EVENT>299'r Pairs              |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 4, 2006   |SANCTION>SN0611090 | 11/04/2006 20:46
---------------------,-- ------------------- -------------,---------------------
DIR> Howard Enbysk   |RATING>STAC, CLUB>140111            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>300/100        |CLUB>Anchorage Unit 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Linton Moustakis       Ellen Cordes             A   1     .   |   1     .    216.00  69.23  2.52(OA)

 2 B.George Holcombe      Carol Holcombe           B   .     .   |   .     4    157.46  50.47  0.28(SB)

 3 Joe Russell            Yvonne Folan             A   6     .   |   4     .    189.04  60.59  0.60(OA)

 4 Lyle Austin            Carol Austin             B   .     3   |   5     2    168.73  54.08  0.91(OB)

 5 Doug Dorland           Vona Hall                A   2     .   |   2     .    195.73  62.73  1.89(OA)

 6 Ron Wurtz              Veronica Wurtz           B   .     .   |   .     .    118.90  38.11          

 7 Elaine Pollock         Sylvia Miller            A   .     .   |   .     .    125.04  40.08          

 8 Kenneth Alt            Donnetta Wakefield       B   .     .   |   .     .    129.00  41.35          

 9 Beverly Ross           James Runkel             B   .     .   |   .     .    121.02  38.79          

10 Lorna Hamil            Betty Davis              B   .     .   |   .     .    126.35  40.50          

11 Frederick Pellum Jr    Virginia Duffy           A   .     .   |   6     .    165.44  53.03  0.21(SA)

12 Susan Smith            Catherine Dwinnell       B   .     .   |   .     .    122.33  39.21          

13 Camellia Buschman      John Buschman            A   .     .   |   .     .    143.23  45.91          

14 Elaine Hughes          Yuri Upton               B   .     .   |   .     3    161.23  51.68  0.41(SB)

15 John Cacy              Todd Shipley             B   3     1   |   3     1    194.05  62.20  1.62(OB)


                                          Totals                               2333.55       

corrected copy

Corrected copy


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     9-         12     7     2-    4-    0     4-    1     7     2-   11     7     9-      
         110   ----  400    50   -50  PASS  -150  PASS  -100    50   -50   150    50   110   ----

   2>     3-         11-    7     7     0     5    10    11-    3-    9     7     1     2       
        -130   ----  140  -100  -100  -800  -110   110   140  -130   100  -100  -500  -200   ----

   3>    11-    3          11-    7-    7-    4     7-    1     1           5     7-    1    10 
         210   100   ----  210   140   140   110   140   -50   -50   ----  120   140   -50   170 

   4>     7     4           2     9     3     9     1     5-    5-          9    12     0    11 
         300   140   ---- -200   500  -140   500  -300   200   200   ----  500  1100  -800   800 

   5>   0.04  4.38 11.42        3.29  2.21 11.42        5.46  7.63  7.63  9.79  1.13  7.63  4.54
        -530  -110   110   ---- -140  -160   110   ---- -100    50    50   100  -200    50  AVE- 

   6>    11     3-    7-          0    11     3-          3-    3-    9     3-    3-    7-   11 
         140  -140  -100   ---- -170   140  -140   ---- -140  -140   -50  -140  -140  -100   140 

   7>     8     4-          4-          8     4-    2     1     4-    8     0    12    11    10 
        -100  -110   ---- -110   ---- -100  -110  -130  -400  -110  -100  -500   630   200   100 

   8>    11    11          11           1-    8     6     4     3     1-    7     0     5     9 
         460   460   ----  460   ---- -150   400   170   120    50  -150   200  -200   150   430 

   9>    12     3-    3-    8-    7          10     1-    5-    5-   11     8-          1-    0 
         200  -100  -100   100    80   ----  110  -150   -90   -90   120   100   ---- -150  -200 

  10>      -   11      -    8     5           2    12     5     3    10     5           8     8 
        -300   150  -300   -80  -100   ---- -200   200  -100  -110    70  -100   ----  -80   -80 

  11>     7-   10-   12     5    10-    7-          7-    0           3     1     3     3     7-
         110   400   430   100   400   110   ----  110  -140   ----  -50  -110   -50   -50   110 

  12>  11.96  7.08  7.08  2.75 10.88  0.04        7.08  2.75        7.08  1.13  7.08        7.08
        1430   680   680   650  1370   230   ----  680   650   ----  680   620   680    NP   680 

  13>     7-    1-    4-    9           4-    7-         11     0    11     1-    4-   11     4-
        -140  -620  -170   100   ---- -170  -140   ----  200  -800   200  -620  -170   200  -170 

  14>    12    10     7-   10          10     7-          0     1     4     4     4     4     4 
         520   510   480   510   ----  510   480   ----  420   430   450   450   450   450   450 

  15>     6    12     7-    2-    2-    5     9-    7-         11     9-    0     2-    2-      
          50   670    90  -140  -140  -110   110    90   ----  150   110  -170  -140  -140   ----

  16>     9    12     3    10    11     7     0     3           7     3     5     1     7       
         140   400   -50   150   200   120  -150   -50   ----  120   -50   110  -100   120   ----

  17>    11-    4     2     7     7     7     0     2     7           2          10     7    11-
        -420  -460  -480  -450  -450  -450  -990  -480  -450   ---- -480   ---- -430  -450  -420 

  18>     5     5     5     5    12     0     5     5    10           5           5    11     5 
        -450  -450  -450  -450  -170  -500  -450  -450  -420   ---- -450   ---- -450  -300  -450 

  19>     6     0     8     2    10-    1          10-    3-   10-          3-    6     6    10-
         520   440   990   460  1020   450   ---- 1020   510  1020   ----  510   520   520  1020 

  20>     9-    7     3-    7    12     3-          0     7     2           5     1    11     9-
         630   600   150   600   690   150   ---- -170   600   130   ----  180  -100   660   630 

  21>     6     1-    6          11     6     6     6     0    11     1-         11     6     6 
        -170  -420  -170   ---- -140  -170  -170  -170  -460  -140  -420   ---- -140  -170  -170 

  22>     9-    3-    3-          9-    0     3-    3-   11     7     3-         12     8     3-
         -50  -620  -620   ----  -50  -650  -620  -620   100  -170  -620   ----  200  -100  -620 

  23>     6-    2-   12     9-    2-    2-    6-    9-    2-    2-    8     2-               11 
        -620  -630   100  -140  -630  -630  -620  -140  -630  -630  -170  -630   ----  ---- -110 

  24>    11    11     4    11     7     9     0     7     7     1-    4     1-                4 
          50    50  -430    50  -400  -150  -500  -400  -400  -460  -430  -460   ----  ---- -430 

  25>    11-    3-    7-    7-   11-    5-    2     1           0     9    10     3-          5-
         200  -140  -110  -110   200  -130  -150  -600   ---- -620   -50   100  -140   ---- -130 

  26>    11-    8-   11-    3-    8-    3-    0     3-          3-    8-    3-    8-          3-
         690   630   690   600   630   600  -600   600   ----  600   630   600   630   ----  600 

  27>           5    11-    1     5           5     0     5    10     5     5     9     5    11-
         ---- -450    50  -480  -450   ---- -450  -650  -450  -400  -450  -450  -430  -450    50 

  28>           8    12     3-    8           5-    1-    1-    5-   10     3-    0     8    11 
         ----   50   620  -130    50   ---- -110  -150  -150  -110   100  -130  -200    50   150 



EVENT>299'r Pairs              |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 4, 2006   |SANCTION>SN0611090 | 11/04/2006 20:46
---------------------,-- ------------------- -------------,---------------------
DIR> Howard Enbysk   |RATING>STAC, CLUB>140111            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>300/100        |CLUB>Anchorage Unit 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Joyce Michaelson       Dorothy Case             A   5     .   |   2     .    190.05  60.91  0.88(SA)

 2 Joyce Boyd             Sylvia Short             B   .     5   |   .     3    162.63  52.13  0.51(OB)

 3 Donald Keyes           La Ralle Smith           A   .     .   |   5     .    171.96  55.12  0.25(SA)

 4 Madelynne Rentschler   Constance Johnston       B   .     .   |   .     .    122.63  39.30          

 5 Linda Vernon           Kathie Hoehne            A   .     .   |   .     .    149.30  47.85          

 6 Terry Sappah           Mary Hudson              B   .     .   |   .     .    158.67  50.86          

 7 Sanna Green            Phil Morrow              A   .     .   |   3     .    174.21  55.84  0.63(SA)

 8 Jean Wright            Peter Wright             B   .     2   |   4     1    173.46  55.60  1.22(OB)

 9 Bob Brozek             Judy Brozek              B   .     .   |   .     .    125.30  40.16          

10 Myrtle Gohring         Mary Knopf               B   .     .   |   .     .    126.62  40.58          

11 Alyse Galvin           Patrick Galvin           B   .     4   |   6     2    165.63  53.09  0.68(OB)

12 Joan Fisher            Carolyn Sprague          A   4     .   |   1     .    193.88  62.14  1.26(SA)

13 Jeanne Roland          Caroline Green           B   .     .   |   .     4    158.88  50.92  0.28(SB)

14 Gene Kulawik           Mary Kulawik             B   .     .   |   .     .    112.96  36.21          


                                          Totals                               2186.18       

corrected copy

Corrected copy


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     2-         11     0     5     5     9-    9-    1     7-    5    12     2-    7-
        -110   ----  100  -400   -50   -50    50    50  -150  PASS   -50   150  -110  PASS 

   2>     8-           -     -    8-    5     3     5     5    12    11     7    10     2 
         130   ---- -140  -140   130   100  -100   100   100   800   500   110   200  -110 

   3>    11     9          11      -    2     4-    7     4-    4-    8    11     4-     -
          50  -100   ----   50  -210  -170  -140  -120  -140  -140  -110    50  -140  -210 

   4>     6-    8           6-   10     1     3     3     9     0     3    12    11     5 
        -200  -140   ---- -200   200  -800  -500  -500   140 -1100  -500   800   300  -300 

   5>   7.63  4.38  0.58        4.38  8.71  2.21  9.79 10.88  0.58  4.38  7.46 11.96  6.54
         110   -50  -110   ----  -50   140  -100   160   200  -110   -50  AVE+   530   100 

   6>     8-    8-    4-          3    12     8-    1     8-    8-    4-    1     1     8-
         140   140   100   ----   50   170   140  -140   140   140   100  -140  -140   140 

   7>     7-    2     4     7-         12     4     0     7-    1    10     4    11     7-
         110  -100   100   110   ----  500   100  -630   110  -200   130   100   400   110 

   8>     9     3    10-    1           5    10-   12     4     7     6     1     8     1 
         -50  -430   150  -460   ---- -200   150   200  -400  -150  -170  -460  -120  -460 

   9>     8-    1     3-    3-    5          12     2    10-   10-    0     6-    8-    6-
         100  -120  -100  -100   -80   ----  200  -110   150   150  -200    90   100    90 

  10>    11-    2     4     7     7           4    10     4     0    11-    7     1     9 
         300   -70    80   100   100   ----   80   200    80  -200   300   100  -150   110 

  11>     9     7    11     1-    9     4-          9     4-    4-   12     1-    4-    0 
          50  -100   110  -400    50  -110   ----   50  -110  -110   140  -400  -110  -430 

  12>   4.92  9.25 10.88  1.13  4.92 11.96              4.92  0.04  9.25  4.92  4.92  4.92
        -680  -650  -620 -1370  -680  -230   ----   NP  -680 -1430  -650  -680  -680  -680 

  13>     3    10-    7-    7-    7-    1     4-          4-    1    10-   12     7-    1 
        -100   620   170   170   170  -200   140   ----  140  -200   620   800   170  -200 

  14>     2     8     8     8     2     8     4-          0    12     2    11     4-    8 
        -510  -450  -450  -450  -510  -450  -480   ---- -520  -420  -510  -430  -480  -450 

  15>    12     9-    9-    7     9-    2-    6     4-          0     1     4-    2-    9-
         170   140   140   110   140  -110   -50   -90   ---- -670  -150   -90  -110   140 

  16>     7     1    11     5     5    12     3     9           0     5     9     9     2 
        -110  -200   100  -120  -120   150  -140    50   ---- -400  -120    50    50  -150 

  17>     5     2     5     5    12      -   10     8     5          10    10     5      -
         450   430   450   450   990   420   480   460   450   ----  480   480   450   420 

  18>     0     7    12     1     7     7     7     7     2           7     7     7     7 
         170   450   500   300   450   450   450   450   420   ----  450   450   450   450 

  19>     6    11     6     1-    6     1-   12     8-    4     1-         10     8-    1-
        -520  -450  -520 -1020  -520 -1020  -440  -510  -990 -1020   ---- -460  -510 -1020 

  20>    11     8-    1     2-    2-   12     5     5     8-   10           5     7     0 
         100  -150  -660  -630  -630   170  -600  -600  -150  -130   ---- -600  -180  -690 

  21>     6     6     6     6     6    10-   12     6     1     6    10-          1     1 
         170   170   170   170   170   420   460   170   140   170   420   ----  140   140 

  22>    12     4     8-    2-    8-    8-    1     8-    5     8-    8-          2-    0 
         650   100   620    50   620   620  -100   620   170   620   620   ----   50  -200 

  23>     1     5-    5-    2-    9-    9-    0     9-    2-    4     9-    9-          9-
         110   620   620   140   630   630  -100   630   140   170   630   630   ----  630 

  24>     8    12     1     5     1     5     8    10-    1     8     5    10-          3 
         430   500   -50   400   -50   400   430   460   -50   430   400   460   ----  150 

  25>    10      -   11     8-    6-    4-   12     4-    3      -    2     6-    8-      
         150  -200   600   140   130   110   620   110    50  -200  -100   130   140   ----

  26>    12      -    8-    3-    8-     -    8-    8-    3-    3-    8-    8-    3-      
         600  -690  -600  -630  -600  -690  -600  -600  -630  -630  -600  -600  -630   ----

  27>          12     7     7      -    2    11     7     7     7      -    3     7     7 
         ----  650   450   450   -50   400   480   450   450   450   -50   430   450   450 

  28>          10-    4    10-    0     6-    8-    2     4     8-    1    12     6-    4 
         ----  150   -50   150  -620   110   130  -100   -50   130  -150   200   110   -50