EVENT>Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 5, 2006 |SANCTION>SN06111090 | 11/05/2006 19:45
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk |RATING>STAC, CLUB>140111 |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 6 |MP LIMITS>300/100 |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
3348911 Yvonne Folan 0.42 |8097232 Barbara Bowerman 0.42 | |
Anchorage AK | Anchorage AK | |
1 5686520 Terry Sappah 0.42 |9747702 Kathie Hoehne 0.42 | A 3 | 69.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3167410 Elaine Pollock 3.33(A)|5908639 Sylvia Miller 3.33(A)| |
Anchorage AK | Bethesda MD | |
2 8447047 Lee Garrett 3.33(A)|9826262 Shannon Jones 3.33(A)| A 6 | 87.00 1 .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8743797 Linda Vernon 0.42 |3424936 Fermen Dillon 0.42 | |
Anchorage AK | Eagle River AK | |
3 3231798 Kenneth Alt 0.42 |3231801 Donnetta Wakefield 0.42 | B 3 | 62.00 . .
Fairbanks AK | Fairbanks AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6896464 Mary Hudson 2.04(B)|6896499 Tim Hudson 2.04(B)| |
Anchorage AK | Anchorage AK | |
4 9747745 Alyse Galvin 2.04(B)|9747753 Patrick Galvin 2.04(B)| B 3 | 80.00 4 1
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3776514 Mark Fisher 1.34(B)|1255053 Catherine Dwinnell 1.34(B)| |
Anchorage AK | Anchorage AK | |
5 2521784 Gabriel Pereira 1.34(B)|9747443 Caroline Green 1.34(B)| B 3.50| 69.00 . 2/3
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5686660 B.George Holcombe 0.28 |5686679 Carol Holcombe 0.28 | |
Anchorage AK | Anchorage AK | |
6 3865754 Frederick Pellum Jr 0.28 |3776646 Virginia Duffy 0.28 | A 2 | 53.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2763893 Dorothy Case 0.42 |1656406 Joyce Michaelson 0.42 | |
Anchorage AK | Anchorage AK | |
7 7811934 Phil Morrow 0.42 |6896383 Sanna Green 0.42 | A 3 | 75.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4544986 Ellen Cordes 1.87(A)|3778193 Joe Russell 1.87(A)| |
Anchorage AK | Anchorage AK | |
8 9185623 Carolyn Sprague 1.87(A)|1297953 Joan Fisher 1.87(A)| A 5 | 85.00 3 .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1675370 La Ralle Smith 2.50(A)|2035553 Doug Dorland 2.50(A)| |
Anchorage AK | Palmer AK | |
9 6203493 Don Bladow 2.50(A)|9747540 Mark Beaudin 2.50(A)| A 5 | 86.00 2 .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5062845 Mary Knopf 1.34(B)|5686792 Todd Shipley 1.34(B)| |
Anchorage AK | Anchorage AK | |
10 5062632 Jim Meinel 1.34(B)|5062764 John Cacy 1.34(B)| B 3 | 69.00 . 2/3
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1296752 Jean Wright 0.35 |1296760 Peter Wright 0.35 | |
Anchorage AK | Anchorage AK | |
11 4189787 Camellia Buschman 0.35 |4189841 John Buschman 0.35 | B 2.50| 54.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joyce Boyd 0.42 |9747605 Maria Godzina 0.42 | |
Anchorage AK | Anchorage AK | |
12 3032116 Debra Mason 0.42 |9747656 Sylvia Short 0.42 | B 3 | 51.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 42.00 840.00
Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 -14 v8 -1 v3 -21 v11 13 v6 -4 v4 1 v12 28
4 9 2 15 8 11 20
2> v1 14 v5 28 v4 7 v10 4 v9 -24 v12 10 v7 2
16 20 13 12 1 14 11
3> v4 -35 v9 -13 v1 21 v8 -9 v11 7 v6 2 v5 -1
0 5 18 6 13 11 9
4> v3 35 v10 26 v2 -7 v9 -15 v7 -4 v1 -1 v6 6
20 19 7 4 8 9 13
5> v6 23 v2 -28 v7 19 v12 -3 v10 -12 v11 0 v3 1
18 0 17 8 5 10 11
6> v5 -23 v11 -4 v8 12 v7 -36 v1 4 v3 -2 v4 -6
2 8 15 0 12 9 7
7> v8 12 v12 -3 v5 -19 v6 36 v4 4 v9 -3 v2 -2
15 8 3 20 12 8 9
8> v7 -12 v1 1 v6 -12 v3 9 v12 13 v10 26 v9 14
5 11 5 14 15 19 16
9> v10 -21 v3 13 v11 22 v4 15 v2 24 v7 3 v8 -14
2 15 18 16 19 12 4
10> v9 21 v4 -26 v12 49 v2 -4 v5 12 v8 -26 v11 -10
18 1 20 8 15 1 6
11> v12 -15 v6 4 v9 -22 v1 -13 v3 -7 v5 0 v10 10
4 12 2 5 7 10 14
12> v11 15 v7 3 v10 -49 v5 3 v8 -13 v2 -10 v1 -28
16 12 0 12 5 6 0