EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 24, 2007  |CLUB NO.>140111      | 02/24/2007 23:13
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk   |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  6 |MP LIMITS>None           |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    J200224 Brenda Glaze            0.18   |J250930 Howard Enbysk           0.18   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  1 P165846 Edward Rais             0.18   |L421694 Marion Kelly            0.18   |     3   |  54.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P958765 Doug Scott              0.06   |Q013357 Walt Pease              0.06   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  2 R954899 Ira Doty                0.06   |L385213 Wonnie Duncan           0.06   |     1   |  34.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7811934 Phil Morrow             0.12   |6896383 Sanna Green             0.12   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  3 5686520 Terry Sappah            0.12   |6936601 Lynne Smith             0.12   |     2   |  43.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P973926 Robert Hill             0.12   |5427320 Paul Brotherton         0.12   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  4 N349095 Norman Holthouse        0.12   |N351847 Rita Holthouse          0.12   |     2   |  43.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9747559 Mark Baron              0.60   |9315292 Jane Hillyer            0.60   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  5 9185623 Carolyn Sprague         0.60   |3776646 Virginia Duffy          0.60   |     4   |  65.00    1  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O691242 Dennis Smith            0.45   |5686547 Jane Pettigrew          0.45   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  6 M545095 Nancy Schafer           0.45   |4544986 Ellen Cordes            0.45   |     3   |  61.00    2  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   15.00  300.00