EVENT>Open Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 3, 2007 |CLUB NO.>140111 | 03/04/2007 16:56
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk |RATING>Club Championship (100%, 80%, 60% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/500/100 |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=7/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
4189841 John Buschman 1.16(A)|4189752 Arthur Wolff 1.16(A)| |
Anchorage AK | Anchorage AK | |
1 5686520 Terry Sappah 1.16(A)|9747575 Linda Thies 1.16(A)| C 3 | 44.00 3 3 1
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9747559 Mark Baron 0.11 |5686547 Jane Pettigrew 0.11 | |
Anchorage AK | Anchorage AK | |
2 5686555 Greg Oczkus 0.11 |9315292 Jane Hillyer 0.11 | C 1 | 39.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6288030 Carolyn Humphreys 0.22 |6896383 Sanna Green 0.22 | |
Anchorage AK | Anchorage AK | |
3 7811934 Phil Morrow 0.22 |9826262 Shannon Jones 0.22 | B 2 | 30.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1296752 Jean Wright 0.76(A)|1296760 Peter Wright 0.76(A)| |
Anchorage AK | Anchorage AK | |
4 6896464 Mary Hudson 0.76(A)|6896499 Tim Hudson 0.76(A)| C 1 | 41.00 4/5 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8206287 Teresa Bombardier 2.06(A)|3776646 Virginia Duffy 2.06(A)| |
Anchorage AK | Anchorage AK | |
5 3778193 Joe Russell 2.06(A)|9689958 Shirley Follett 2.06(A)| B 3 | 52.00 1 1 .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5508401 Vona Hall 0.11 |8097232 Barbara Bowerman 0.11 | |
Chugiak AK | Anchorage AK | |
6 9185623 Carolyn Sprague 0.11 |4545095 Nancy Schafer 0.11 | B 1 | 23.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L385213 Wonnie Duncan 0.76(A)|R954899 Ira Doty 0.76(A)| |
Anchorage AK | Anchorage AK | |
7 N349095 Norman Holthouse 0.76(A)|5351847 Rita Holthouse 0.76(A)| A 2 | 41.00 4/5 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P958765 Doug Scott 0.22 |Q013357 Walt Pease 0.22 | |
Anchorage AK | Anchorage AK | |
8 J250930 Howard Enbysk 0.22 |1656406 Joyce Michaelson 0.22 | A 2 | 39.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5427320 Paul Brotherton 1.55(A)|8523770 John Williams 1.55(A)| |
Anchorage AK | Anchorage AK | |
9 6691242 Dennis Smith 1.55(A)|6936601 Lynne Smith 1.55(A)| B 3 | 51.00 2 2 .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 18.00 360.00