EVENT>Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 17, 2007 |CLUB NO.>140111 | 03/17/2007 22:48
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 5 |MP LIMITS>None/1000 |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
O410316 Rick Oldford 0.10 |L385213 Wonnie Duncan 0.10 | |
Anchorage AK | Anchorage AK | |
1 N349095 Norman Holthouse 0.10 |N351847 Rita Holthouse 0.10 | A 2 | 49.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9747559 Mark Baron 0.10 |9315292 Jane Hillyer 0.10 | |
Anchorage AK | Anchorage AK | |
2 9185623 Carolyn Sprague 0.10 |3776646 Virginia Duffy 0.10 | B 2 | 39.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7811934 Phil Morrow 0.45(A)|O691242 Dennis Smith 0.45(A)| |
Anchorage AK | Anchorage AK | |
3 6936601 Lynne Smith 0.45(A)|Q523770 John Williams 0.45(A)| B 4 | 57.00 2 1
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P165846 Edward Rais 0.60(A)|L421694 Marion Kelly 0.60(A)| |
Anchorage AK | Anchorage AK | |
4 N498430 Albert Comiskey 0.60(A)|P633335 Hugh Wade 0.60(A)| A 3 | 62.00 1 .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P958765 Doug Scott 0.05 |Q013357 Walt Pease 0.05 | |
Anchorage AK | Anchorage AK | |
5 9689958 Shirley Follett 0.05 |5508401 Vona Hall 0.05 | A 1 | 37.00 . .
Anchorage AK | Chugiak AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3778193 Joe Russell 0.15 |5427320 Paul Brotherton 0.15 | |
Anchorage AK | Anchorage AK | |
6 Q206287 Teresa Bombardier 0.15 |J250930 Howard Enbysk 0.15 | B 3 | 56.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00