EVENT>I/N Tournament           |SESSION>Friday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 30, 2007     |SANCTION>SN0704126 | 03/30/2007 22:34|EVENT CODE>330A
---------------------,-- ------------------- -------------,---------------------
DIR> Howard Enbysk   |RATING>STAC, CLUB>140111            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>300/100/20     |CLUB>Anchorage Unit 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joyce Michaelson       JoAnn Lipps              A   6     .     .   |   3     .     .    186.45  59.76  0.66(SA)

 2 Ron Wurtz              Veronica Wurtz           B   .     .     .   |   .     .     .    121.65  38.99          

 3 Vona Hall              Yvonne Folan             A   .     .     .   |   5     .     .    169.20  54.23  0.26(SA)

 4 James Runkel           Denise Dilley            C   .     .     .   |   .     .     .    115.44  37.00          

 5 Rita Drew              Madeline Warren          B   .     .     .   |   .     .     .    127.40  40.83          

 6 Caroline Green         Barbara Bowerman         A   .     .     .   |   .     .     .    113.36  36.33          

 7 Gloria Krause          Norman Duquette          B   .     .     .   |   .     .     .    126.50  40.54          

 8 Shannon Jones          Doug Dorland             A   .     .     .   |   4     .     .    181.50  58.17  0.46(SA)

 9 Ron Stanek             Jo Klein                 C   .     5     .   |   .     3     .    153.00  49.04  0.51(OB)

10 Gabriel Pereira        Kathie Hoehne            A   2     .     .   |   2     .     .    206.35  66.14  1.97(OA)

11 Don Bladow             Mark Beaudin             A   1     .     .   |   1     .     .    213.40  68.40  2.62(OA)

12 B.George Holcombe      Carol Holcombe           B   .     .     .   |   .     .     .    139.40  44.68          

13 Mark Baron             Jane Hillyer             B   .     4     .   |   .     2     .    164.45  52.71  0.68(OB)

14 Cade Loving            Shirley Follett          A   .     .     .   |   6     .     .    166.70  53.43  0.22(SA)

15 Todd Shipley           Mary Knopf               B   .     3     .   |   .     1     .    165.95  53.19  0.91(OB)

16 Jan Lipinski           Rich Lipinski            B   .     .     .   |   .     4     .    140.95  45.18  0.28(SB)


                                          Totals                                           2491.70       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     2                       6     2    10     2    12     6    11     2     8     6     2     9 
         -50   ----  ----  ----  110   -50   400   -50   460   110   430   -50   130   110   -50   180 

   2>     3                       3     1     0     7     7    11-   11-    7     9-    3     9-    5 
          50   ----  ----  ----   50  -140 -1100   110   110   140   140   110   130    50   130   100 

   3>    10-    4                       1-    3     7     1-   10-   12     0     7     7     9     5 
         300   120   ----  ----  ----  -50    80   140   -50   300   400  -150   140   140   200   130 

   4>    10     5                       7-    7-   11-     -    3    11-    9     6     3      -    3 
         180    90   ----  ----  ----  140   140   660  -200  -100   660   170   130  -100  -200  -100 

   5>     5     9     9                       2     9     3-    9     3-    9     9     1     9     0 
        -110    50    50   ----  ----  ---- -150    50  -120    50  -120    50    50  -170    50  -400 

   6>     9-    8      -                       -    4-    2     9-   11     4-   12     7     4-    4-
        -170  -200  -660   ----  ----  ---- -660  -620  -650  -170  -140  -620   100  -210  -620  -620 

   7>    11-    3     5     5                      11-    5     9     9      -    2     9     7      -
         620   110   140   140   ----  ----  ----  620   140   170   170  -200  -100   170   150  -200 

   8>     9-    7    11-    4                       4     4     8     9-    4    11-    1     4     0 
         170   100   420    50   ----  ----  ----   50    50   140   170    50   420   -90    50  -100 

   9>     6-    8     2     0     3                       1     9    12    10     6-   11     5     4 
         -50    70  -140  -200  -130   ----  ----  ---- -170   100   800   140   -50   200  -100  -110 

  10>     9     0     2     5     1                       9     9     3     5     5     9    12     9 
         170  -110   110   140  -100   ----  ----  ----  170   170   130   140   140   170   180   170 

  11>     3-    3-    6-    1-    1-    0                      10-    9    10-    6-    6-    6-   12 
         230   230   420  -520  -520 -1020   ----  ----  ----  450   430   450   420   420   420   480 

  12>   7.95  0.15 11.20                                      5.35  3.40  3.40  7.95 11.20  1.45  7.95
         300  -800   500    NP    NP    NP   ----  ----  ----  170   130   130   300   500   100   300 

  13>     5     8-    6     1     3-    1    11                       8-    8-    3-   12     1     8-
        -710  -640  -660 -1390  -720 -1390  -620   ----  ----  ---- -640  -640  -720  -190 -1390  -640 

  14>    11     3     7     0     7     9     3                      11     7     3    11     3     3 
          50  -450  -420  -510  -420  -170  -450   ----  ----  ----   50  -420  -450    50  -450  -450 

  15>    10-    2-    5-    0    10-    5-    2-    1                       8     8    12     4     8 
         140  -420  -100  -450   140  -100  -420  -430   ----  ----  ----  100   100   150  -200   100 

  16>     1-    1-    1-    9-    5     5     9-    9-                      9-    9-    1-    9-    5 
        -620  -620  -620   100  -140  -140   100   100   ----  ----  ----  100   100  -620   100  -140 

  17>     3     3     7     9     3     3     3    10    11                       8     6    12     0 
       -1020 -1020  -520  -420 -1020 -1020 -1020  -400  -230   ----  ----  ---- -480  -990    50 -1520 

  18>    12     6-    6-    2-    2-    6-    2-    9-    0                       9-    6-   11     2-
        1100   650   650   620   620   650   620   660   150   ----  ----  ----  660   650   680   620 

  19>     9-    3-    6     3-    9-    6    12     9-    0     1                       2     6     9-
         170   110   140   110   170   140   420   170  -170  -150   ----  ----  ----  -50   140   170 

  20>     5-   12     5-     -   11     5-    5-     -    5-   10                       5-    5-    5-
        -630  -130  -630  -660  -180  -630  -630  -660  -630  -600   ----  ----  ---- -630  -630  -630 

  21>     4-    1    12     1    10     1     4-    4-   11     9     4-                      7-    7-
        -460  -490    50  -490  -240  -490  -460  -460  -210  -400  -460   ----  ----  ---- -430  -430 

  22>     3-    3-    5-    0     7     1-    1-    5-   10-    8-    8-                     12    10-
        -130  -130  -110 -1100  -100  -600  -600  -110   100   -50   -50   ----  ----  ----  140   100 

  23>    11-    6    11-    3     6     4     6     8-   10     2     8-    0                       1 
         600  -100   600  -190  -100  -150  -100   130   150  -200   130  -680   ----  ----  ---- -230 

  24>     4     8     5-   11-    0    10     3     8     1-    5-   11-    1-                      8 
         -50    50  PASS   100  -150    90  -100    50  -120  PASS   100  -120   ----  ----  ----   50 

  25>     7     7     9     1-    1-    0    10-   10-    3    12     7     5     4                   
         150   150   200  -140  -140  -170   400   400  -110   550   150   140   -50   ----  ----  ----

  26>    10     1     3     6-    6-    6-    1    11-    6-    6-   11-    6-    1                   
         180  -140  -110   100   100   100  -140   200   100   100   200   100  -140   ----  ----  ----

  27>           5     5     9     7     2-   10     8    11-   11-    1     2-    0     5             
         ---- -420  -420  -170  -400  -450   -50  -200    50    50  -480  -450  -590  -420   ----  ----

  28>           2    11     6     0     4     8     7    11     4    11     4     9     1             
         ---- -430    50  -210  -490  -420  -130  -140    50  -420    50  -420  -110  -450   ----  ----

  29>                 8-    4-    2    10     1     0     8-    6     3    12    11     7     4-      
         ----  ----  170   100  -110   200  -140  -400   170   110  -100   630   300   140   100   ----

  30>                 5-    9     5-    2-    2-    9     2-   12     9     2-    0     9     9       
         ----  ----   50   140    50   -50   -50   140   -50   420   140   -50  -150   140   140   ----

  31>                       6     6     6     2    10-   10-    9    12     0     6     2     6     2 
         ----  ----  ----  600   600   600   150   630   630   620   660  -100   600   150   600   150 

  32>                      11-    4-    7-    4-    2     4-    9     0     7-    1    11-    4-   10 
         ----  ----  ----  100  -150  -130  -150  -170  -150  -110  -630  -130  -300   100  -150   -80 



EVENT>I/N Tournament           |SESSION>Friday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 30, 2007     |SANCTION>SN0704126 | 03/30/2007 22:34|EVENT CODE>330A
---------------------,-- ------------------- -------------,---------------------
DIR> Howard Enbysk   |RATING>STAC, CLUB>140111            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>300/100/20     |CLUB>Anchorage Unit 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dorothy Case           Phil Morrow              A   .     .     .   |   4     .     .    185.60  59.49  0.46(SA)

 2 Constance Johnston     Madelynne Rentschler     B   .     .     .   |   .     .     .    144.56  46.33          

 3 Lee Garrett            Elaine Pollock           A   .     .     .   |   .     .     .    168.05  53.86          

 4 Hilary Hardwick        Mary Kay Fullerton       C   .     .     .   |   .     .     .     92.04  29.50          

 5 Peter Wright           Jean Wright              B   .     .     .   |   .     4     .    150.30  48.17  0.28(SB)

 6 John Cacy              Carolyn Sprague          A   5     .     .   |   3     .     .    187.20  60.00  0.83(OA)

 7 Catherine Dwinnell     Yuri Upton               B   .     .     .   |   .     .     .    101.00  32.37          

 8 Joe Russell            La Ralle Smith           A   .     .     .   |   5     .     .    184.05  58.99  0.26(SA)

 9 Patrick O'Farrell      Suzanne Fong             C   .     .     .   |   .     .     .    129.50  41.51          

10 Lynne Smith            Terry Sappah             A   .     .     .   |   .     .     .    176.05  56.43          

11 John Buschman          Donald Keyes             A   .     .     .   |   .     .     .    154.50  49.52          

12 Motoyo Kay Gatlin      Mark Fisher              B   3     1     .   |   1     1     .    197.05  63.16  1.62(OB)

13 Greg Oczkus            Jane Pettigrew           B   .     2     .   |   6     2     .    177.15  56.78  1.22(OB)

14 Paul Brotherton        Virginia Duffy           A   4     .     .   |   2     .     .    190.35  61.01  1.11(OA)

15 Carolyn Lassiter       Gail Buck                B   .     .     .   |   .     3     .    152.60  48.91  0.41(SB)

16 Jeanne Roland          Beverly Ross             B   .     .     .   |   .     .     .    104.30  33.43          


                                          Totals                                           2494.30       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>    10           6           1          10     6     4    10     6     2    10    10     3     0 
          50   ---- -110   ---- -430   ----   50  -110  -130    50  -110  -400    50    50  -180  -460 

   2>     9            -           -          5     9     2-   11     9    12     2-    5     7     5 
         -50   ---- -140   ---- -140   ---- -110   -50  -130   140   -50  1100  -130  -110  -100  -110 

   3>     1-    8           0          12           5    10-    5     9     3     5     7    10-    1-
        -300  -120   ---- -400   ----  150   ---- -140    50  -140   -80  -200  -140  -130    50  -300 

   4>     9     7            -          3           6     4-    9     4-   11-     -    9    11-    2 
         100   -90   ---- -660   ---- -170   ---- -130  -140   100  -140   200  -660   100   200  -180 

   5>     3     8-    3           3           3          11    10     3     3    12     8-    7     3 
         -50   120   -50   ----  -50   ----  -50   ----  170   150   -50   -50   400   120   110   -50 

   6>     4     1    11-          7-          0           5    11-    7-    7-    7-   10     2-    2-
         200   140   660   ----  620   ---- -100   ----  210   660   620   620   620   650   170   170 

   7>     3     7    11-    7          10           3           5      -   11-    7      -    3     9 
        -170  -140   200  -140   ----  100   ---- -170   ---- -150  -620   200  -140  -620  -170  -110 

   8>     2-     -    8     8            -         11           8     8    12     8     2-    4     5 
        -170  -420   -50   -50   ---- -420   ----   90   ----  -50   -50   100   -50  -170  -140  -100 

   9>    10     2    12     5-    9           1           7           8    11     5-    3     4     0 
         140  -140   200    50   130   ---- -200   ----  100   ----  110   170    50  -100   -70  -800 

  10>    10     7     7     7    11           3           0           3     3     3     3    12     9 
        -110  -140  -140  -140   100   ---- -170   ---- -180   ---- -170  -170  -170  -170   110  -130 

  11>     1-   10-    5-   10-    5-   12           5-          0           8-    1-    8-    3     5-
        -450   520  -420   520  -420  1020   ---- -420   ---- -480   ---- -230  -450  -230  -430  -420 

  12>   8.60        4.05        0.80             10.55        4.05        4.05  6.65 11.85  8.60  0.80
        -130    NP  -300    NP  -500    NP   ---- -100   ---- -300   ---- -300  -170   800  -130  -500 

  13>    11     8-    8-    0    11    11     1           3-          7           3-    3-    6     3-
        1390   720   720   190  1390  1390   620   ----  640   ----  710   ----  640   640   660   640 

  14>    12     9     5     1     3     9     9           9           1           9     1     5     5 
         510   450   420   -50   170   450   450   ----  450   ----  -50   ----  450   -50   420   420 

  15>     4     1-    0     6-    8     9-    4    11           1-          9-          6-    4    12 
        -100  -140  -150   100   200   420  -100   430   ---- -140   ----  420   ----  100  -100   450 

  16>     2-    7    10-    7     2-    2-    7     2-         10-         10-         10-    2-    2-
        -100   140   620   140  -100  -100   140  -100   ----  620   ----  620   ----  620  -100  -100 

  17>     9     6     9     0     9    12     2     9     1           9           5           3     4 
        1020   990  1020   -50  1020  1520   400  1020   230   ---- 1020   ----  520   ----  420   480 

  18>     9-    5-    5-    1     9-    9-    2-    0    12           5-          5-          9-    2-
        -620  -650  -650  -680  -620  -620  -660 -1100  -150   ---- -650   ---- -650   ---- -620  -660 

  19>    10     6     6     0     2-    2-    2-   12     8-   11           6           8-          2-
          50  -140  -140  -420  -170  -170  -170   170  -110   150   ---- -140   ---- -110   ---- -170 

  20>     6-    6-    6-    6-    6-   11-    6-    6-    0     2           6-         11-          1 
         630   630   630   630   630   660   630   630   130   600   ----  630   ----  660   ----  180 

  21>    11     4-    7-    4-    7-    7-    1    11     3     0     7-         11           2       
         490   430   460   430   460   460   210   490   400   -50   460   ----  490   ----  240   ----

  22>    10-    0    10-    1-    6-    8-    1-    8-    3-    6-    3-         12           5       
         600  -140   600  -100   110   130  -100   130    50   110    50   ---- 1100   ----  100   ----

  23>           6    11     3-     -    2     6    10      -    3-    9    12           6           8 
         ----  100   230  -130  -600  -150   100   200  -600  -130   190   680   ----  100   ----  150 

  24>           9     4     4     8    10-    4     6-    6-     -     -   10-         12           2 
         ----  100   -50   -50    50   120   -50  PASS  PASS  -100  -100   120   ----  150   ----  -90 

  25>     1-          1-    5     9     5     0     3     5    10-    7    10-    8          12       
        -400   ---- -400  -150   110  -150  -550  -200  -150   140  -140   140    50   ----  170   ----

  26>    11            -    2     5-   11     5-    9      -    5-    5-    5-   11           5-      
         140   ---- -200  -180  -100   140  -100   110  -200  -100  -100  -100   140   ---- -100   ----

  27>           4            -    7      -    7    11     3     9-    5    12     9-    7           2 
         ----  200   ----  -50   420   -50   420   480   170   450   400   590   450   420   ----   50 

  28>           5           1    10     8     1     1     6     8    12     3     8    11           4 
         ----  140   ----  -50   430   420   -50   -50   210   420   490   110   420   450   ----  130 

  29>    12           3-          6     3-    9     7-    0    10     1     2     5    11     7-      
         400   ---- -170   ---- -110  -170   100  -100  -630   110  -300  -200  -140   140  -100   ----

  30>     3           9-          0     6-    3     3     9-    6-   12     9-    3     9-    3       
        -140   ----   50   ---- -420   -50  -140  -140    50   -50   150    50  -140    50  -140   ----

  31>           1-          3           0     6    12     6     6     6    10    10     6     1-   10 
         ---- -630   ---- -620   ---- -660  -600   100  -600  -600  -600  -150  -150  -600  -630  -150 

  32>           7-          3          12      -    4-    7-   11     4-     -    7-    7-   10     2 
         ----  150   ----  110   ----  630  -100   130   150   300   130  -100   150   150   170    80