EVENT>I/N Tournament           |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 31, 2007     |SANCTION>SN0704126 | 03/31/2007 16:26
---------------------,-- ------------------- -------------,---------------------
DIR> Howard Enbysk   |RATING>STAC, CLUB>140111            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/100/20     |CLUB>Anchorage Unit 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Shannon Jones          Phil Morrow              A   3     .     .   |   2     .     .    157.73  59.75  1.31(OA)

 2 Ron Wurtz              Veronica Wurtz           B   .     .     .   |   .     3     .    123.68  46.85  0.39(SB)

 3 Virginia Duffy         Yvonne Folan             A   .     .     .   |   5     .     .    137.59  52.12  0.23(SA)

 4 Kathie Hoehne          Terry Sappah             A   .     .     .   |   .     .     .    126.50  47.92          

 5 Jo Klein               Ron Stanek               C   .     .     2   |   .     2     1    129.45  49.03  0.60(OC)

 6 Rita Drew              Madeline Warren          B   6     2     .   |   4     1     .    147.73  55.96  1.15(OB)

 7 Joyce Michaelson       Lynne Smith              A   5     .     .   |   3     .     .    149.36  56.58  0.73(OA)

 8 Gloria Krause          Norman Duquette          B   .     .     .   |   .     .     .    117.18  44.39          

 9 Alan Jenson            Joan Jenson              C   .     .     .   |   .     .     .    101.68  38.52          

10 Peter Wright           Jean Wright              B   .     .     .   |   .     .     .    119.68  45.33          

11 John Cacy              Doug Dorland             A   1     .     .   |   1     .     .    167.45  63.43  2.32(OA)

12 Patrick O'Farrell      Suzanne Fong             C   .     .     .   |   .     .     .    116.87  44.27          

13 Greg Oczkus            Jane Pettigrew           B   .     .     .   |   .     .     .    120.45  45.63          


                                          Totals                                           1715.35       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     7           6    10-    4    10-    4     4     8     0     9     1-    1-
         120   ----  110   400   100   400   100   100   150  -150   300   -50   -50 

   2>     7           7     4     7     7     1    10     2-   11     2-    0     7 
        -110   ---- -110  -120  -110  -110  -150  PASS  -130    50  -130  -300  -110 

   3>     7     4-          1-    4-    9-    7     0     3     1-    9-    7    11 
         150   130   ----  -50   130   400   150  -100   110   -50   400   150   430 

   4>     5-    1           5-    9-    9-    5-    0    11     2     5-    5-    5-
         620   170   ----  620   790   790   620   100   810   200   620   620   620 

   5>     7     4     9-          1-    9-    5-    5-    9-    1-    1-    9-    1-
         170  -100   620   ---- -420   620    50    50   620  -420  -420   620  -420 

   6>   8.23  1.68  6.59        4.95  8.23  9.86  1.68  1.68  1.68 10.95        4.95
         -50  -680  -100   ---- -650   -50   400  -680  -680  -680   800    NP  -650 

   7>     6-    9     4     1           9     4     9     4     1     6-   11     1 
         200   300   100  -200   ----  300   100   300   100  -200   200   500  -200 

   8>     8    10-    1     8           6     1     8     1    10-    4     4     4 
         140   420  -100   140   ----  110  -100   140  -100   420   -50   -50   -50 

   9>     6-   11     4-    0     3           8-    6-    2     1     4-    8-   10 
         200   800   100  -800  -110   ----  400   200  -150  -250   100   400   500 

  10>    10     7-    5     5     2-          1    10     7-    5    10     0     2-
         710   130   100   100  -100   ---- -140   710   130   100   710  -200  -100 

  11>     7     4     7    11     5     0           1     2     3     9-    9-    7 
         110   -50   110   150    50  -150   ---- -140  -100   -80   130   130   110 

  12>     6-    6-    6-    6-    6-   11           1     1     6-    6-    1     6-
         680   680   680   680   680  1190   ----  650   650   680   680   650   680 

  13>     8-    3-    8-    8-    3-    8-    3-          0     3-   11     3-    3-
         680   650   680   680   650   680   650   ---- -100   650  1430   650   650 

  14>     6-     -    5     8     6-     -   10           2     3-   10    10     3-
          50  -200   -50   100    50  -200   300   ---- -170  -140   300   300  -140 

  15>     3     0     8     8     3     3    11     8           3     8     3     8 
         620   170   650   650   620   620   680   650   ----  620   650   620   650 

  16>     4-    4-    4-    0     4-   11     9-    7-          1     7-    9-    2 
        PASS  PASS  PASS  -120  PASS   300   200   100   ----  -90   100   200   -80 

  17>     9     6-    2-    4-    1     6-    9    11     4-          9     0     2-
         480   460   230   450   200   460   480   490   450   ----  480   140   230 

  18>     5     8     2     8     5     2    10     8     2           5     0    11 
          50   100  -130   100    50  -130   150   100  -130   ----   50  -200   800 

  19>     8-    6     6     3-    3-    6     8-     -    2    11            -   10 
         150   120   120   110   110   120   150  -100   -50   300   ---- -100   200 

  20>     1-    7     1-    4     4     4     7    11     9-    7           9-    0 
        -100   200  -100   170   170   170   200   790   620   200   ----  620  -200 

  21>    11     1-    7     1-    9-    4     1-    1-    7     7     9-          5 
         660  -100   600  -100   630   120  -100  -100   600   600   630   ----  140 

  22>     2-    9-    6-    0     9-    2-    8     2-    2-    5    11           6-
        -620   100  -170  -650   100  -620  -140  -620  -620  -600   200   ---- -170 

  23>     9-   11     3     5-    9-    8     3      -     -    7     3     5-      
         100   110  -200  -120   100    90  -200  -300  -300  -100  -200  -120   ----

  24>     2     4    10     7     2     0     5     7     7    11     2     9       
         100   150   420   300   100    50   170   300   300   440   100   400   ----

  25>           2     7-    4    11     7-    7-    2     7-    7-    7-    0     2 
         ---- -600   100   -90   200   100   100  -600   100   100   100  -660  -600 

  26>           0     8-   11     8-    4     8-    1     4     8-    4     4     4 
         ---- -200   200   800   200   110   200  -100   110   200   110   110   110 



EVENT>I/N Tournament           |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 31, 2007     |SANCTION>SN0704126 | 03/31/2007 16:26
---------------------,-- ------------------- -------------,---------------------
DIR> Howard Enbysk   |RATING>STAC, CLUB>140111            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/100/20     |CLUB>Anchorage Unit 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lee Garrett            Dorothy Case             A   4     .     .   |   2     .     .    149.82  56.75  0.98(OA)

 2 Constance Johnston     Madelynne Rentschler     B   .     3     .   |   3     2     .    146.82  55.61  0.86(OB)

 3 Donald Keyes           John Buschman            A   .     .     .   |   .     .     .    136.41  51.67          

 4 Jane Hillyer           Vona Hall                A   .     .     .   |   .     .     .    135.82  51.45          

 5 James Runkel           Denise Dilley            C   .     5     1   |   5     .     1    142.50  53.98  0.80(OC)

 6 B.George Holcombe      Carol Holcombe           B   .     .     .   |   .     .     .    126.55  47.94          

 7 La Ralle Smith         Beverly Ross             A   .     .     .   |   .     .     .    108.05  40.93          

 8 Myrtle Gohring         Jeanne Roland            B   .     .     .   |   .     .     .     91.30  34.58          

 9 Shirley Follett        Barbara Bowerman         A   .     .     .   |   .     .     .    140.27  53.13          

10 Joyce Boyd             Sylvia Short             B   2     1     .   |   1     1     .    161.05  61.00  1.74(OA)

11 Phyllis Smith          Joan Fisher              A   .     .     .   |   .     .     .    115.14  43.61          

12 Hilary Hardwick        Mary Kay Fullerton       C   .     .     .   |   .     .     .    114.27  43.28          

13 Todd Shipley           Mary Knopf               B   .     4     .   |   4     3     .    146.32  55.42  0.65(OB)


                                          Totals                                           1714.32       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     4     7           3     5    11      -    2     7     9-     -    9-    7 
        -120  -100   ---- -150  -110   150  -400  -300  -100    50  -400    50  -100 

   2>     4     1           8-    4     0     7     8-    4    11     4     4    10 
         110  PASS   ----  130   110   -50   120   130   110   300   110   110   150 

   3>    11     6-    8           9-    9-    1-    6-    4     1-    0     4     4 
         100  -130  -110   ----   50    50  -400  -130  -150  -400  -430  -150  -150 

   4>    11    10     0           9     5-    5-    1-    5-    1-    5-    5-    5-
        -100  -170  -810   ---- -200  -620  -620  -790  -620  -790  -620  -620  -620 

   5>     7     1-    1-    9-          9-    9-    1-    1-    9-    5-    4     5-
         100  -620  -620   420   ----  420   420  -620  -620   420   -50  -170   -50 

   6>   9.32  9.32  4.41  9.32        0.05  6.05        2.77  6.05  1.14  2.77  9.32
         680   680   100   680   ---- -800   650    NP    50   650  -400    50   680 

   7>     7     7    10    10     4-          0     2    10     7     4-    2     2 
        -100  -100   200   200  -200   ---- -500  -300   200  -100  -200  -300  -300 

   8>    10    10      -    3     7           7     5     7    10     3     3      -
         100   100  -420  -140    50   ----   50  -110    50   100  -140  -140  -420 

   9>     6-   10    11     6-    8     2-          1     2-    4-    4-    0     9 
        -100   250   800  -100   110  -400   ---- -500  -400  -200  -200  -800   150 

  10>     6     6     6     1     8-   11           8-   10     1     1     3-    3-
        -100  -100  -100  -710   100   200   ----  100   140  -710  -710  -130  -130 

  11>     8     0     1-    6     1-   11     4           4    10     7     9     4 
          80  -150  -130   -50  -130   150  -110   ---- -110   140    50   100  -110 

  12>     4-    4-    4-    4-   10     0     4-          4-   10     4-   10     4-
        -680  -680  -680  -680  -650 -1190  -680   ---- -680  -650  -680  -650  -680 

  13>     2-    0     7-    7-    2-    7-    7-    2-          7-   11     2-    7-
        -680 -1430  -650  -650  -680  -650  -650  -680   ---- -650   100  -680  -650 

  14>     3     1     4-    1    10-    7-    1     4-         10-    9     6     7-
        -100  -300   -50  -300   200   140  -300   -50   ----  200   170    50   140 

  15>     3     8     8     8     3     0     8     3    11           3     8     3 
        -650  -620  -620  -620  -650  -680  -620  -650  -170   ---- -650  -620  -650 

  16>     3-    6-    1-    0     9     1-    6-    3-    6-          6-   10    11 
        -100  PASS  -200  -300    80  -200  PASS  -100  PASS   ---- PASS    90   120 

  17>    10    11     4-    8-    2     2     0     4-    6-    8-          6-    2 
        -200  -140  -460  -230  -480  -480  -490  -460  -450  -230   ---- -450  -480 

  18>     6    11     9     0     1     6     3     3     9     9           3     6 
         -50   200   130  -800  -150   -50  -100  -100   130   130   ---- -100   -50 

  19>    10-    5     1     2-    2-   10-    5     9     5     0     7-          7-
         100  -120  -200  -150  -150   100  -120    50  -120  -300  -110   ---- -110 

  20>     1-    7    11     4     9-    0     4     1-    9-    4     7           7 
        -620  -170   200  -200   100  -790  -200  -620   100  -200  -170   ---- -170 

  21>     7     6     9-    0     9-    9-    4     4     4     9-    1-    1-      
        -120  -140   100  -660   100   100  -600  -600  -600   100  -630  -630   ----

  22>     8-    4-    3     8-    8-    1-    8-    4-    6    11     0     1-      
         620   170   140   620   620  -100   620   170   600   650  -200  -100   ----

  23>           8     1-   10-    0    10-    8     4     5-    8     1-    5-    3 
         ----  200  -100   300  -110   300   200   100   120   200  -100   120   -90 

  24>           6     9     4     7     4     1     0     4     9     9     2    11 
         ---- -170  -100  -300  -150  -300  -420  -440  -300  -100  -100  -400   -50 

  25>     3-          9     9     3-    3-    3-    7     3-    0    11     3-    9 
        -100   ----  600   600  -100  -100  -100    90  -100  -200   660  -100   600 

  26>     2-         10    11     7     2-    2-    0     7     2-    7     7     7 
        -200   ----  100   200  -110  -200  -200  -800  -110  -200  -110  -110  -110