EVENT>I/N Swiss Teams                                                 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 1, 2007      |SANCTION>SN0704126   | 04/01/2007 20:24
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk   |RATING>STAC, CLUB>140111            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  6 |MP LIMITS>300/100/50     |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=8/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    1823906 Alan Jenson             2.30(B)|4331672 Joan Jenson             2.30(B)|             |
            Anchorage AK                   |        Orego  n WI                    |             |
  1 9315292 Jane Hillyer            2.30(B)|9747443 Caroline Green          2.30(B)|  C      5   |  88.00    3     1     1   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5686660 B.George Holcombe       1.73(B)|5686679 Carol Holcombe          1.73(B)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  2 4185595 Grace Dent              1.73(B)|4529790 Donald Dent Jr          1.73(B)|  B      3   |  73.00    5     2     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6203493 Don Bladow              3.63(A)|9747540 Mark Beaudin            3.63(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  3 3776514 Mark Fisher             3.63(A)|2573547 Motoyo Kay Gatlin       3.63(A)|  A      6   | 106.00    1     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6896464 Mary Hudson             0.56   |6896499 Tim Hudson              0.56   |             |
            Anchorage AK (4 wins)          |        Anchorage AK (4 wins)          |             |
  4 9747745 Alyse Galvin            0.56   |4530101 Sean Galvin             0.56   |  B      4   |  66.00    .     .     .   
            Anchorage AK (4 wins)          |        Anchorage AK (4 wins)          |             |
    4662768 Flo Whinery             0.56   |                                       |             |
            Anchorage AK (4 wins)          |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3348911 Yvonne Folan            0.42   |9689958 Shirley Follett         0.42   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  5 8097232 Barbara Bowerman        0.42   |5508401 Vona Hall               0.42   |  A      3   |  70.00    .     .     .   
            Anchorage AK                   |        Chugiak AK                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5686741 G. Michael Ebell        0.42   |5686784 Lisa Nelson             0.42   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  6 5686806 Gail Buck               0.42   |9740422 Carolyn Lassiter        0.42   |  C      3   |  67.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5686520 Terry Sappah            0.56   |6936601 Lynne Smith             0.56   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  7 9747702 Kathie Hoehne           0.56   |1656406 Joyce Michaelson        0.56   |  A      4   |  69.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3355063 Jo Klein                       |5062136 Constance Johnston             |             |
            Anchorage AK (0 wins)          |        Anchorage AK (0 wins)          |             |
  8 8899401 Ron Stanek                     |        Hilary Hardwick                |  C      0   |  23.00    .     .     .   
            Anchorage AK (0 wins)          |          (0 wins)                     |             |
    1223402 Mary Kay Fullerton             |                                       |             |
            Anchorage AK (0 wins)          |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1296752 Jean Wright             1.29(B)|1296760 Peter Wright            1.29(B)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  9 4189752 Arthur Wolff            1.29(B)|4189841 John Buschman           1.29(B)|  B      4   |  71.00    .     3     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5686555 Greg Oczkus             2.72(A)|5686547 Jane Pettigrew          2.72(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 10 5427320 Paul Brotherton         2.72(A)|3776646 Virginia Duffy          2.72(A)|  A      5.50|  99.00    2     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9826262 Shannon Jones           0.49   |2035553 Doug Dorland            0.49   |             |
            Anchorage AK                   |        Palmer AK                      |             |
 11 8447047 Lee Garrett             0.49   |5378877 Phyllis Smith           0.49   |  A      3.50|  65.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5062764 John Cacy               0.42   |5686792 Todd Shipley            0.42   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
 12 5062845 Mary Knopf              0.42   |5062632 Jim Meinel              0.42   |  B      3   |  65.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3032116 Debra Mason             0.28   |9747605 Maria Godzina           0.28   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
 13 5686695 JoAnn Lipps             0.28   |4545109 Madeline Warren         0.28   |  C      2   |  44.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1297953 Joan Fisher             1.53(A)|7811934 Phil Morrow             1.53(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 14 2763893 Dorothy Case            1.53(A)|9185623 Carolyn Sprague         1.53(A)|  A      3   |  74.00    4     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   49.00  980.00