EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 7, 2007      |CLUB NO.>140111      | 04/07/2007 22:44
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk   |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  5 |MP LIMITS>None           |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    J250930 Howard Enbysk                  |9315292 Jane Hillyer                   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  1 3776646 Virginia Duffy                 |5508401 Vona Hall                      |     0   |  16.00       
            Anchorage AK                   |        Chugiak AK                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L385213 Wonnie Duncan           0.60   |5427320 Paul Brotherton         0.60   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  2 N349095 Norman Holthouse        0.60   |N351847 Rita Holthouse          0.60   |     4   |  74.00    1  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J200224 Brenda Glaze            0.45   |5062845 Mary Knopf              0.45   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  3 P958765 Doug Scott              0.45   |Q013357 Walt Pease              0.45   |     4   |  61.00    2  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3864731 Maynard Smith Jr        0.15   |N024501 Charles Gilje           0.15   |         |
            Homer AK                       |        Anchorage AK                   |         |
  4 P165846 Edward Rais             0.15   |L421694 Marion Kelly            0.15   |     3   |  56.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3776514 Mark Fisher             0.10   |9185623 Carolyn Sprague         0.10   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  5 7811934 Phil Morrow             0.10   |5686555 Greg Oczkus             0.10   |     2   |  52.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6896464 Mary Hudson             0.10   |6896499 Tim Hudson              0.10   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  6 N498430 Albert Comiskey         0.10   |9826262 Shannon Jones           0.10   |     2   |  41.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   15.00  300.00