EVENT>Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 14, 2007 |CLUB NO.>140111 | 04/14/2007 23:00
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 5 |MP LIMITS>None/1200 |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
Q016828 Mary Carle 0.03 |7811934 Phil Morrow 0.03 | |
Anchorage AK | Anchorage AK | |
1 1297953 Joan Fisher 0.03 |9185623 Carolyn Sprague 0.03 | B 0.50| 34.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J250930 Howard Enbysk 0.20 |N024501 Charles Gilje 0.20 | |
Anchorage AK | Anchorage AK | |
2 N349095 Norman Holthouse 0.20 |N351847 Rita Holthouse 0.20 | A 4 | 63.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P958765 Doug Scott 0.45(A)|Q013357 Walt Pease 0.45(A)| |
Anchorage AK | Anchorage AK | |
3 L385213 Wonnie Duncan 0.45(A)|R954899 Ira Doty 0.45(A)| A 4 | 64.00 2 .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9826262 Shannon Jones 0.05 |O407870 Caroline Lewis 0.05 | |
Anchorage AK | Anchorage AK | |
4 8737304 Larry Legault 0.05 | Lyn Legault 0.05 | B 1 | 31.00 . .
Kingsport TN | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5686555 Greg Oczkus 0.08 |9315292 Jane Hillyer 0.08 | |
Anchorage AK | Anchorage AK | |
5 9689958 Shirley Follett 0.08 |8097232 Barbara Bowerman 0.08 | B 1.50| 43.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P165846 Edward Rais 0.60(A)|L421694 Marion Kelly 0.60(A)| |
Anchorage AK | Anchorage AK | |
6 5062764 John Cacy 0.60(A)|9747559 Mark Baron 0.60(A)| B 4 | 65.00 1 1
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00