EVENT>Open Pairs               |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>April 18, 2007     |CLUB NO.>140111    | 04/18/2007 22:22
---------------------,-- ------------------- -------------,---------------------
DIR> Doug Scott      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>None/1500/500  |CLUB>Anchorage Unit 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Walt Pease             Charles Gilje            A    1     .     .     49.00  68.06  0.90(A) 

 2 Shannon Jones          Albert Comiskey          A    4     .     .     36.50  50.69  0.32(A) 

 3 Norman Holthouse       Doug Scott               A    2     .     .     44.50  61.81  0.63(A) 



 5 Linda Thies            Kathie Hoehne            C    .     2     .     32.50  45.14  0.22(B) 

 6 John Cacy              Jim Meinel               C    .     1     1     35.00  48.61  0.32(B) 

 7 Virginia Duffy         Tom Ottley               A    3     .     .     39.00  54.17  0.45(A) 

 8 Jane Pettigrew         Greg Oczkus              C    .     .     .     23.50  32.64          

 9 Wonnie Duncan          Marion Kelly             A    .     .     .     34.00  47.22          

10 Mary Knopf             Brenda Glaze             B    .     .     .     30.00  41.67          


                                          Totals                         324.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           1-    3           1-    1-    0     0     1-    3 
         ---- -480* -450*  ---- -480*  480   450  -750*  480   750 

   2>           2-    2-          1     2      -    0      -    3 
         ----  480*  480*  ----  450* -450  -480   -50* -480    50 

   3>           3     1           1     2     2     1     0     2 
         ---- -130* -400*  ---- -400*  400   400  -400*  130   400 

   4>     2     3     1           0     0     3           2     1 
        -170   630*  170*  ---- -630  -100*  100   ----  600* -600 

   5>     1      -    2           2-     -    2-          3     0 
         140  -170* -140*  ----  170  -170*  170   ---- -100*  100 

   6>     1      -    2           2-    3     0            -    2-
        -100  -100*  100*  ----  100   150* -150   ---- -100*  100 

   7>     3           1           0     2     2     1     3     0 
         100*  ---- -200*  ---- -630*  200    80*  -80   630  -100 

   8>     3           1-          0     1-    1-    1-    3     0 
         100*  ----  -50*  ---- -140*   50   -50*   50   140  -100 

   9>     2           3           1     0     0     3     2     1 
        -110*  ----  -90*  ---- -140*   90  -200*  200   140   110 

  10>     1     3     3           0     2           1     2     0 
        -650   690* -620   ----  620*  650*  ----  630* -630  -690 

  11>     1-    3     1-          1-    1-          0     3     0 
         110    50*  110   ---- -110* -110*  ---- -120*  120   -50 

  12>     2     3     2           1     1           1     2     0 
         620  -170*  620   ---- -620* -620*  ---- -620*  620   170 

  13>     1-    0     0           1-          3     1-    1-    3 
        -170  -620  -100*  ----  170*  ----  620* -170   170*  100 

  14>     3     1-    1-          3           1-    0     0     1-
        -200  -450   450*  ---- 1100*  ----  450*-1100   200* -450 

  15>     1     2     0           3           1     0     2     3 
         620   630  -650*  ---- -170*  ---- -630*  170  -620*  650 

  16>     3     0     3           2     2     1     0     1       
         600* -600   200   ---- -210   250*  210* -200* -250   ----

  17>     3     0     1-          1-    0     1-    1-    3       
         150* -150   -50   ----  -50  -110*   50*   50*  110   ----

  18>     2     1     3           1     2     2     0     1       
         170* -170    50   ---- -170   170*  170*  -50* -170   ----

  19>     1     1     2           3     3     2     0           0 
        -150   140* -140   ----  630* -120   150*  120*  ---- -630 

  20>     2-    3     0           2     2-     -     -          1 
         680   200* -200   ---- -650*  680  -680* -680*  ----  650 

  21>     2     0     3           2-     -    1     2-           -
        -140   100* -100   ----  170* -170   140*  170*  ---- -170 

  22>     2     1                 1     2     3     2     0     1 
        -150*  150   ----  ----  150  -150*  300  -150* -300*  150 

  23>     3     1                 0     0     2     2     1     3 
         800* -200   ----  ---- -800  -110* -170   200*  170*  110 

  24>     3     1-                0     1-    3     1-    0     1-
          50*  150   ----  ----  -50  -150*  490  -150* -490*  150 

  25>     2     2     1                 1     0     1     2     3 
        PASS* PASS* PASS   ----  ---- PASS  -100* PASS  PASS*  100 

  26>     2     1     3                 2     3     1     0     0 
        -100* -140*  200   ----  ----  140   100*  100  -200* -100 

  27>     1-    1-    3                 1-    3     1-    0     0 
        -110* -110*  500   ----  ----  110   100*  110  -500* -100