EVENT>Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 21, 2007 |CLUB NO.>140111 | 04/21/2007 22:40
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 5 |MP LIMITS>None/1200 |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
J250930 Howard Enbysk 0.10 |N498430 Albert Comiskey 0.10 | |
Anchorage AK | Anchorage AK | |
1 9747559 Mark Baron 0.10 |9315292 Jane Hillyer 0.10 | A 2 | 38.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P958765 Doug Scott 0.05 |Q013357 Walt Pease 0.05 | |
Anchorage AK | Anchorage AK | |
2 5686555 Greg Oczkus 0.05 |5686547 Jane Pettigrew 0.05 | A 1 | 41.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P973926 Robert Hill 0.10 |5427320 Paul Brotherton 0.10 | |
Anchorage AK | Anchorage AK | |
3 7811934 Phil Morrow 0.10 |6896383 Sanna Green 0.10 | B 2 | 47.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2035553 Doug Dorland 0.10 |L398285 Tom Ottley 0.10 | |
Palmer AK | Anchorage AK | |
4 9747575 Linda Thies 0.10 |5686520 Terry Sappah 0.10 | B 2 | 41.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P658575 David Morrone 0.45(A)|1255053 Catherine Dwinnell 0.45(A)| |
Anchorage AK | Anchorage AK | |
5 M545095 Nancy Schafer 0.45(A)|4530160 Jack Donoghue 0.45(A)| B 4 | 60.00 2 .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L385213 Wonnie Duncan 0.60(A)|R954899 Ira Doty 0.60(A)| |
Anchorage AK | Anchorage AK | |
6 N349095 Norman Holthouse 0.60(A)|N351847 Rita Holthouse 0.60(A)| B 4 | 73.00 1 1
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00