EVENT>Open Pairs               |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 22, 2007     |CLUB NO.>140111    | 04/23/2007 13:34
---------------------,-- ------------------- -------------,---------------------
DIR> Howard Enbysk   |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1200/300  |CLUB>Anchorage Unit 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Veronica Wurtz         Kay Gajewski             C   .     .     4   |   .     .     .    101.25  46.88  0.84(OC)

 2 Motoyo Kay Gatlin      Virginia Duffy           C   .     .     .   |   .     .     .     84.38  39.06          

 3 Mary Carle             Kay Stevens              B   .     2     .   |   5     2     .    110.25  51.04  1.80(OB)

 4 Kathie Hoehne          Linda Thies              C   .     3     2   |   .     3     2    109.13  50.52  1.50(OC)

 5 Howard Enbysk          Albert Comiskey          A   2     .     .   |   1     .     .    132.19  61.20  2.63(OA)

 6 Teresa Bombardier      Doug Dorland             B   .     .     .   |   .     .     .    103.50  47.92          

 7 Marion Kelly           Edward Rais              A   5     .     .   |   4     .     .    121.00  56.02  1.11(OA)

 8 Rita Holthouse         Norman Holthouse         A   3     .     .   |   2     .     .    131.63  60.94  1.97(OA)

 9 Yuri Upton             Elaine Hughes            C   .     .     .   |   .     .     .     74.00  34.26          

10 Jane Hillyer           Mark Baron               C   .     .     .   |   .     .     .    100.69  46.62          

11 Terry Sappah           James Lindemann          B   .     .     .   |   .     4     .    107.50  49.77  0.44(SB)

12 Joyce Michaelson       Jack Donoghue            C   4     1     1   |   3     1     1    123.19  57.03  2.40(OB)


                                          Totals                                           1298.71       

Corrected board 10 & 32


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2                 3     0     6     4-          1     7-    7-    4-
         120   ----  ----  130   -50   430   400   ----   90   460   460   400 

   2>     2-                0     5-    4     1           5-    2-    7-    7-
        -200   ----  ---- -300    50   -90  -280   ----   50  -200    90    90 

   3>     0                 6     7     1     8           5     3     3     3 
        -600   ----  ----  -50   100  -500   200   ---- -100  -150  -150  -150 

   4>     2-    2-                      2-    2-    7     2-    7     2-    7 
        -680  -680   ----  ----  ---- -680  -680   100  -680   100  -680   100 

   5>     0     5                       1-    6     7     3-    1-    3-    8 
        -200   100   ----  ----  ---- -140   150   250    50  -140    50   300 

   6>     0     2                       5-    5-    5-    5-    1     5-    5-
       -1430  -660   ----  ----  ---- -650  -650  -650  -650  -680  -650  -650 

   7>     5           7-                7-    5     1     1     5     3     1 
         200   ----  620   ----  ----  620   200  -100  -100   200   170  -100 

   8>     7           3-                0     6     1     3-    8     2     5 
         300   ----  -50   ----  ---- -500   100  -300   -50   420  -130    50 

   9>     7-          5                 3-    0     6     1-    1-    3-    7-
         100   ---- -650   ----  ---- -660 -1430  -140  -680  -680  -660   100 

  10>     1     0     7-    3                 7-    3     5           6     3 
         200   170   680   230   ----  ----  680   230   300   ----  650   230 

  11>     4-    0     6-    8                 1     6-    2-          4-    2-
        -110  -800  -100   -50   ----  ---- -150  -100  -140   ---- -110  -140 

  12>     2-    2-    6-    8                 6-    2-    2-          2-    2-
        -450  -450  -420    50   ----  ---- -420  -450  -450   ---- -450  -450 

  13>     6     3-    6     6     1                 3-    2     0     8       
         110  -100   110   110  -300   ----  ---- -100  -140  -800   600   ----

  14>     6-     -    3      -    6-                5     3     3     8       
         100  -100   -50  -100   100   ----  ----   50   -50   -50  1100   ----

  15>     5     1-    5     3     5                 8     0     1-    7       
         140  -100   140    50   140   ----  ----  170  -110  -100   150   ----

  16>     1     5     8           7     2-                5     5     0     2-
         150   430   490   ----  460   420   ----  ----  430   430  -100   420 

  17>     2-    6     0           6     4                 1     8     2-    6 
        -130    50  -460   ----   50   -50   ----  ---- -180   100  -130    50 

  18>     5     2      -          5     7                 5      -    3     8 
         110    50  -100   ----  110   140   ----  ----  110  -100    90   170 

  19>           1-    1-    7     4     1-    1-                7     7     5 
         ---- -100  -100   110   -50  -100  -100   ----  ----  110   110    90 

  20>           4-    4-    4-    8     4-    7                 0     1     2 
         ----  200   200   200  1100   200   800   ----  ---- -100  PASS   100 

  21>           2-    4-    7-     -    2-    7-                 -    4-    6 
         ----  140   170   620  -100   140   620   ----  ---- -100   170   200 

  22>     5     5     1-    3     7-    1-    7-    5                 0       
         110   110   -50   100   200   -50   200   110   ----  ---- -120   ----

  23>     3     3     3     3     8     7     3     3                 3       
        -620  -620  -620  -620   200   100  -620  -620   ----  ---- -620   ----

  24>     4     4     1     1     6-    6-    4     8                 1       
         170   170   -50   -50   420   420   170   450   ----  ----  -50   ----

  25>     5     7-    2     2     4           2     7-    0                 6 
        -100   200  -140  -140  -110   ---- -140   200  -630   ----  ----  100 

  26>     4-    4-    4-    1     7           2     8     0                 4-
         130   130   130  -100   150   ----  110   630  -200   ----  ----  130 

  27>     8     6     4-    3      -          4-    7      -                2 
         150   -50   -90  -110  -170   ----  -90   100  -170   ----  ---- -140 

  28>           2           5-    5-    7     8     4     0     2           2 
         ---- -490   ---- -430  -430  -400   150  -460 -1100  -490   ---- -490 

  29>           2-          7     2-    2-    7     2-    5     0           7 
         ---- -100   ----  140  -100  -100   140  -100   110  -200   ----  140 

  30>           1-          5     1-    1-    4     6     7-    7-          1-
         ---- -140   ----   50  -140  -140   -50    90   130   130   ---- -140 

  31>                 5-    8     5-    1-    3     5-    0     5-    1-      
         ----  ---- PASS    50  PASS  -140  -100  PASS  -200  PASS  -140   ----

  32>                 0     1-    7     8     3-    1-    5-    5-    3-      
         ----  ----  -50   110   400   430   130   110   200   200   130   ----

  33>                 6-     -    6-    3     3     3      -    6-    6-      
         ----  ----  480   200   480   450   450   450   200   480   480   ----



EVENT>Open Pairs               |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 22, 2007     |CLUB NO.>140111    | 04/23/2007 13:34
---------------------,-- ------------------- -------------,---------------------
DIR> Howard Enbysk   |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1200/300  |CLUB>Anchorage Unit 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Doug Scott             Wonnie Duncan            A   .     .     .   |   5     .     .    104.00  48.15  0.37(SA)

 2 Carol Holcombe         B.George Holcombe        C   .     .     3   |   .     .     1    102.50  47.45  1.13(OC)

 3 Sheila Phillips        Harold Steiner           B   .    4/5    .   |  3/4   1/2    .    109.00  50.46  1.02(SB)

 4 Jean Wright            Peter Wright             C   .     .     .   |   .     .     2     89.50  41.44  0.65(SC)

 5 Tom Ottley             Greg Svendsen            A   1     .     .   |   1     .     .    133.50  61.81  3.50(OA)

 6 Constance Johnston     Madelynne Rentschler     C   .     .     .   |   .     .     .     83.50  38.66          

 7 Marj Sappah            Phil Morrow              B   .    4/5    .   |  3/4   1/2    .    109.00  50.46  1.02(SB)

 8 Nancy Schafer          Flo Whinery              B   .     .     .   |   .     .     .     98.50  45.60          

 9 Dorothy Case           Kathy Centoni            A   6     .     .   |   2     .     .    119.00  55.09  1.28(SA)

10 Janet Smith            La Ralle Smith           B   .     .     .   |   .     3     .    103.50  47.92  0.60(SB)

11 Lyn Legault            Larry Legault            C   .     .    NE   |   .     .     NE   136.00  62.96          


                                          Totals                                           1188.00       

Corrected board 10 & 32


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     6     3-          3-          7     5      -    8      -    2 
        -120  -400   ---- -400   ----  -90  -130  -460    50  -460  -430 

   2>     5-    7            -          2-    8     5-    2-     -    4 
         200   280   ----  -90   ----  -50   300   200   -50   -90    90 

   3>     8     0           5           3     2     5     1     5     7 
         600  -200   ----  150   ----  100    50   150  -100   150   500 

   4>     5-    5-    1           5-          1     1     5-    5-    5-
         680   680  -100   ----  680   ---- -100  -100   680   680   680 

   5>     2     3     1           4-          6-    0     4-    6-    8 
        -150  -100  -250   ----  -50   ----  140  -300   -50   140   200 

   6>     2-    6     2-          2-          7     2-    2-    2-    8 
         650   660   650   ----  650   ----  680   650   650   650  1430 

   7>     7     7      -    7           3           5      -    3     3 
         100   100  -620   100   ---- -200   ---- -170  -620  -200  -200 

   8>     3     7     4-    4-          0           6     8     1     2 
         -50   300    50    50   ---- -420   ----  130   500  -300  -100 

   9>      -    2     3     6-          6-          4-    4-     -    8 
        -100   140   650   680   ----  680   ----  660   660  -100  1430 

  10>     5      -    3     5     5           2           7      -    8 
        -230  -680  -300  -230  -230   ---- -650   ---- -200  -680  -170 

  11>     1-    1-    5-    0     5-          3-          3-    7     8 
         100   100   140    50   140   ----  110   ----  110   150   800 

  12>     5-    1-    5-    0     5-          5-          5-    1-    5-
         450   420   450   -50   450   ----  450   ----  450   420   450 

  13>     2     6     2     8     7     0           2           4-    4-
        -110   140  -110   800   300  -600   ---- -110   ----  100   100 

  14>     5     5     7-    5     1-    0           1-          7-    3 
          50    50   100    50  -100 -1100   ---- -100   ----  100   -50 

  15>     3     8     5     6-    3     1           3           6-    0 
        -140   110   -50   100  -140  -150   ---- -140   ----  100  -170 

  16>     3     5-    3     1     8     5-    7           3           0 
        -430  -420  -430  -460   100  -420  -150   ---- -430   ---- -490 

  17>     7     2     0     2     5-    4     5-          2           8 
         180   -50  -100   -50   130    50   130   ----  -50   ----  460 

  18>     3     0     7-    3     5     1     3           6           7-
        -110  -170   100  -110   -90  -140  -110   ----  -50   ----  100 

  19>     1     1     4     1     6-    3     6-    6-          6-      
        -110  -110    50  -110   100   -90   100   100   ----  100   ----

  20>     3-    8     0     7     3-    6     1     3-          3-      
        -200   100 -1100  PASS  -200  -100  -800  -200   ---- -200   ----

  21>      -    7-    7-    3-    5-    2      -    5-          3-      
        -620   100   100  -170  -140  -200  -620  -140   ---- -170   ----

  22>            -    8     6-    3      -    3     3     6-          5 
         ---- -200   120    50  -110  -200  -110  -110    50   ---- -100 

  23>           0     5     1     5     5     5     5     5           5 
         ---- -200   620  -100   620   620   620   620   620   ----  620 

  24>           1-    7     1-    4     4     4     0     7           7 
         ---- -420    50  -420  -170  -170  -170  -450    50   ----   50 

  25>     4           2     3     6      -     -    6     8     6       
         110   ---- -100   100   140  -200  -200   140   630   140   ----

  26>     1           3-    3-    6     3-    0     3-    8     7       
        -150   ---- -130  -130  -110  -130  -630  -130   200   100   ----

  27>     7-          6     0     3-    2     1     3-    7-    5       
         170   ----  140  -150    90    50  -100    90   170   110   ----

  28>           1           0     6     4     6     8     2-    6     2-
         ----  400   ---- -150   490   460   490  1100   430   490   430 

  29>           5-          1     5-    5-    1     3     1     8     5-
         ----  100   ---- -140   100   100  -140  -110  -140   200   100 

  30>           6-          4     6-    2     6-     -    3      -    6-
         ----  140   ----   50   140   -90   140  -130   -50  -130   140 

  31>     6-          5           2-    2-    8     0     2-    2-    6-
         140   ----  100   ---- PASS  PASS   200   -50  PASS  PASS   140 

  32>     0           4-          6-    8     2-    6-    2-    1     4-
        -430   ---- -130   ---- -110    50  -200  -110  -200  -400  -130 

  33>     5           5           5     1-    7-    7-    1-    1-    1-
        -450   ---- -450   ---- -450  -480  -200  -200  -480  -480  -480