EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 28, 2007     |CLUB NO.>140111      | 04/28/2007 22:45
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk   |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/500       |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    J250930 Howard Enbysk           0.11   |9315292 Jane Hillyer            0.11   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  1 5686555 Greg Oczkus             0.11   |5686547 Jane Pettigrew          0.11   |  A      1.50|  36.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5686660 B.George Holcombe       0.11   |5686679 Carol Holcombe          0.11   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  2 8899401 Ron Stanek              0.11   |3355063 Jo Klein                0.11   |  B      1.50|  25.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P973926 Robert Hill             0.40(A)|N498430 Albert Comiskey         0.40(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  3 N349095 Norman Holthouse        0.40(A)|N351847 Rita Holthouse          0.40(A)|  A      2.50|  39.00   3/4    .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L385213 Wonnie Duncan           0.40(A)|R954899 Ira Doty                0.40(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  4 O287638 Peggy Walters           0.40(A)|P957963 Robert Walters          0.40(A)|  A      1   |  39.00   3/4    .   
            Anchorage AK                   |        Anch AK                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4189841 John Buschman           0.80(A)|4530160 Jack Donoghue           0.80(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  5 1296752 Jean Wright             0.80(A)|1296760 Peter Wright            0.80(A)|  B      4   |  65.00    1     1   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O691242 Dennis Smith            0.07   |6936601 Lynne Smith             0.07   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  6 Q011516 Marj Sappah             0.07   |5686520 Terry Sappah            0.07   |  B      1   |  29.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7811934 Phil Morrow             0.60(A)|6896383 Sanna Green             0.60(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  7 3778193 Joe Russell             0.60(A)|5062845 Mary Knopf              0.60(A)|  B      3   |  64.00    2     2   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8097232 Barbara Bowerman        0.11   |5508401 Vona Hall               0.11   |             |
            Anchorage AK                   |        Chugiak AK                     |             |
  8 3776646 Virginia Duffy          0.11   |9826262 Shannon Jones           0.11   |  B      1.50|  23.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   16.00  320.00