EVENT>TUESDAY-THURSDAY KO BKT 1                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 19, 2007      |SANCTION>R0706020    | 06/21/2007 12:56|EVENT CODE>1911
---------------------,-- --------------------- -----------,---------------------
DIR> ANCHORAGE, AK   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None           |CLUB>SUMMER SOLSTICE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    K556898 Lourane Loran                  |O845401 Lola Nightingale               |         |
            Homer AK                       |        Kenai AK                       |         |
  1 O146619 Della Palmer                   |K689731 Nadine McDowell                |     0   |       
            Wasilla AK                     |        Yuma AZ                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O670229 Jackie Addis            0.63Red|Q569703 Ron Jauch               0.63Red|         |
            Darien IL                      |        Nevada City CA                 |         |
  2 K241986 Jamie Newman            0.63Red|P452470 Don Addis               0.63Red|     0.50|       
            Nevada City CA                 |        Darien IL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N866685 Tom Gandolfo            1.25Red|J284584 Les Pettie              1.25Red|         |
            Edmonton AB (1 wins)           |        Edmonton AB (1 wins)           |         |
  3 P576455 Lee Barton              0.63Red|P571232 Lucille Barton          0.63Red|     1   |       
            Edmonton AB (0.50 wins)        |        Edmonton AB (0.50 wins)        |         |
    N991331 Lorna Deschner          0.63Red|L749398 Doug Deschner           0.63Red|         |
            Red Deer AB (0.50 wins)        |        Red Deer AB (0.50 wins)        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J380869 John Carty                     |K541688 Natalie Wernet                 |         |
            Mesa AZ                        |        Houston TX                     |         |
  4 P511264 Terry Currie                   |2248417 Marie Smerjac                  |     0   |       
            Houston TX                     |        Castle Rock CO                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q013357 Walt Pease             11.27Gld|L067041 Neal Martin            11.27Gld|         |
            Anchorage AK                   |        Anchorage AK                   |         |
  5 L421694 Marion Kelly           11.27Gld|O410316 Rick Oldford           11.27Gld|     2.50|    1  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P958765 Doug Scott              8.45Gld|N349095 Norm Holthouse          8.45Gld|         |
            Anchorage AK                   |        Anchorage AK                   |         |
  6 J879294 Mike Levy               8.45Gld|L398285 Tom Ottley              8.45Gld|     2   |    2  
            Tucson AZ                      |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    6.00

                                 TUESDAY-THURSDAY KO BKT 1                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>        v2 0                       
               L                    

   2>       v3 50      v6 0             
            0.50         L          

   3>       v1 100     v5 0             
               W         L          

   4>        v5 0                       
               L                    

   5>       v6 50     v3 100    v6 100  
            0.50         W         W

   6>       v4 100    v2 100     v5 0   
               W         W         L

 
EVENT>TUESDAY-THURSDAY KO BKT 2                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 19, 2007      |SANCTION>R0706020    | 06/21/2007 12:53|EVENT CODE>1912
---------------------,-- --------------------- -----------,---------------------
DIR> ANCHORAGE, AK   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>6584 Total     |CLUB>SUMMER SOLSTICE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    2763893 Dorothy Case            5.59Gld|4766229 Linton Moustakis        5.59Gld|         |
            Anchorage AK                   |        Anchorage AK                   |         |
  1 M529464 Paul Thurston           5.59Gld|6744494 Jo Anne Thurston        5.59Gld|     1.75|    2  
            St Catharines ON               |        St Catharines ON               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6936601 Lynne Smith             0.26Red|O691242 Dennis Smith            0.26Red|         |
            Anchorage AK                   |        Anchorage AK                   |         |
  2 4544986 Ellen Cordes            0.26Red|Q523770 John Williams           0.26Red|     0.25|       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L111717 Gene Miley              0.26Red|L111725 Christine Miley         0.26Red|         |
            Hinsdale IL                    |        Hinsdale IL                    |         |
  3 N185521 Frank LaMaster          0.26Red|N185548 Nancy LaMaster          0.26Red|     0.25|       
            Munster IN                     |        Munster IN                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9213988 RaeDonna Jones          7.45Gld|9030107 Carmen Keys             7.45Gld|         |
            Kingwood TX                    |        Houston TX                     |         |
  4 O986986 Mary McManus            7.45Gld|Q644985 Liz Ghrist              7.45Gld|     2.50|    1  
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q017891 Sandra Singleton        0.77Red|O435858 Kathy Centoni           0.77Red|         |
            Anchorage AK                   |        Anchorage AK                   |         |
  5 O287638 Peggy Walters           0.77Red|P957963 Bob Walters             0.77Red|     0.75|       
            White Rock BC                  |        White Rock BC                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    5.50

                                 TUESDAY-THURSDAY KO BKT 2                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>                 v5 100     v4 0   
            0.75         W         L

   2>                  v4 0             
            0.25         L          

   3>                                   
            0.25                    

   4>                 v2 100    v1 100  
            0.50         W         W

   5>                  v1 0             
            0.75         L          

 
EVENT>TUESDAY-THURSDAY KO BKT 3                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 19, 2007      |SANCTION>R0706020    | 06/21/2007 12:54|EVENT CODE>1913
---------------------,-- --------------------- -----------,---------------------
DIR> ANCHORAGE, AK   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1172 Total     |CLUB>SUMMER SOLSTICE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    9747575 Linda Thies             0.29Red|9747702 Kathie Hoehne           0.29Red|         |
            Anchorage AK (0.38 wins)       |        Anchorage AK (0.38 wins)       |         |
  1 Q206287 Teresa Bombardier       0.29Red|M934164 Shirley Liss            0.29Red|     0.38|       
            Anchorage AK (0.38 wins)       |        Fairbanks AK (0.38 wins)       |         |
    M545095 Nancy Schafer                  |                                       |         |
            Anchorage AK                   |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R185623 Carolyn Sprague         0.75Red|2035553 Doug Dorland            0.75Red|         |
            Anchorage AK                   |        Palmer AK                      |         |
  2 5062632 Jim Meinel              0.75Red|5062764 John Cacy               0.75Red|     1   |       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3167410 Elaine Pollock          1.22Gld|5908639 Sylvia Miller           1.22Gld|         |
            Anchorage AK            2.43Red|        Bethesda MD             2.43Red|         |
  3 8743797 Linda Vernon            1.22Gld|2960117 Earl Jones              1.22Gld|     1.25|    2  
            Anchorage AK            2.43Red|        Anchorage AK            2.43Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6230253 Shirley Carlson         0.19Red|2019663 Linda Johnson           0.19Red|         |
            Juneau AK                      |         US                            |         |
  4 1294199 Barb May                0.19Red|Q075387 Barbara Keller          0.19Red|     0.25|       
            Douglas AK                     |        Juneau AK                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6203493 Don Bladow              1.62Gld|7923465 Darlene Holt            1.62Gld|         |
            Anchorage AK            3.24Red|        Anchorage AK            3.24Red|         |
  5 1640011 Lorraine Parry          1.62Gld|4412680 Doug Parry              1.62Gld|     2.63|    1  
            Nanaimo BC              3.24Red|        Nanaimo BC              3.24Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    5.51

                                 TUESDAY-THURSDAY KO BKT 3                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>                  v5 0             
            0.38         L          

   2>                  v3 0             
               W         L          

   3>                 v2 100     v5 0   
            0.25         W         L

   4>                                   
            0.25                    

   5>                 v1 100    v3 100  
            0.63         W         W