EVENT>TUESDAY-THURSDAY KO BKT 1 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 19, 2007 |SANCTION>R0706020 | 06/21/2007 12:56|EVENT CODE>1911
---------------------,-- --------------------- -----------,---------------------
DIR> ANCHORAGE, AK |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None |CLUB>SUMMER SOLSTICE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
K556898 Lourane Loran |O845401 Lola Nightingale | |
Homer AK | Kenai AK | |
1 O146619 Della Palmer |K689731 Nadine McDowell | 0 |
Wasilla AK | Yuma AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O670229 Jackie Addis 0.63Red|Q569703 Ron Jauch 0.63Red| |
Darien IL | Nevada City CA | |
2 K241986 Jamie Newman 0.63Red|P452470 Don Addis 0.63Red| 0.50|
Nevada City CA | Darien IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N866685 Tom Gandolfo 1.25Red|J284584 Les Pettie 1.25Red| |
Edmonton AB (1 wins) | Edmonton AB (1 wins) | |
3 P576455 Lee Barton 0.63Red|P571232 Lucille Barton 0.63Red| 1 |
Edmonton AB (0.50 wins) | Edmonton AB (0.50 wins) | |
N991331 Lorna Deschner 0.63Red|L749398 Doug Deschner 0.63Red| |
Red Deer AB (0.50 wins) | Red Deer AB (0.50 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J380869 John Carty |K541688 Natalie Wernet | |
Mesa AZ | Houston TX | |
4 P511264 Terry Currie |2248417 Marie Smerjac | 0 |
Houston TX | Castle Rock CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q013357 Walt Pease 11.27Gld|L067041 Neal Martin 11.27Gld| |
Anchorage AK | Anchorage AK | |
5 L421694 Marion Kelly 11.27Gld|O410316 Rick Oldford 11.27Gld| 2.50| 1
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P958765 Doug Scott 8.45Gld|N349095 Norm Holthouse 8.45Gld| |
Anchorage AK | Anchorage AK | |
6 J879294 Mike Levy 8.45Gld|L398285 Tom Ottley 8.45Gld| 2 | 2
Tucson AZ | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00
TUESDAY-THURSDAY KO BKT 1
**ROUND**
TEAM # 1 2 3
\/
1> v2 0
L
2> v3 50 v6 0
0.50 L
3> v1 100 v5 0
W L
4> v5 0
L
5> v6 50 v3 100 v6 100
0.50 W W
6> v4 100 v2 100 v5 0
W W L