EVENT>THURSDAY-SATURDAY KO BK 1                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 21, 2007      |SANCTION>R0706020    | 06/23/2007 17:40|EVENT CODE>2111
---------------------,-- --------------------- -----------,---------------------
DIR> ANCHORAGE, AK   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None           |CLUB>SUMMER SOLSTICE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    Q017891 Sandra Singleton        0.31Red|O435858 Kathy Centoni           0.31Red|         |
            Anchorage AK                   |        Anchorage AK                   |         |
  1 O287638 Peggy Walters           0.31Red|P957963 Bob Walters             0.31Red|     0.25|       
            White Rock BC                  |        White Rock BC                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K241986 Jamie Newman            6.84Gld|Q569703 Ron Jauch               6.84Gld|         |
            Nevada City CA                 |        Nevada City CA                 |         |
  2 P452470 Don Addis               6.84Gld|O670229 Jackie Addis            6.84Gld|     1.75|    2  
            Darien IL                      |        Darien IL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P571232 Lucille Barton          9.12Gld|P576455 Lee Barton              9.12Gld|         |
            Edmonton AB                    |        Edmonton AB                    |         |
  3 N866685 Tom Gandolfo            9.12Gld|J284584 Les Pettie              9.12Gld|     3   |    1  
            Edmonton AB                    |        Edmonton AB                    |         |
    N991331 Lorna Deschner          9.12Gld|L749398 Doug Deschner           9.12Gld|         |
            Red Deer AB                    |        Red Deer AB                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L111717 Gene Miley              0.31Red|N185548 Nancy LaMaster          0.31Red|         |
            Hinsdale IL                    |        Munster IN                     |         |
  4 N185521 Frank LaMaster          0.31Red|L111725 Christine Miley         0.31Red|     0.25|       
            Munster IN                     |        Hinsdale IL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P511264 Terry Currie            0.31Red|K541688 Natalie Wernet          0.31Red|         |
            Houston TX (0.25 wins)         |        Houston TX (0.25 wins)         |         |
  5 K556898 Lourane Loran           0.31Red|4544986 Ellen Cordes            0.31Red|     0.25|       
            Homer AK (0.25 wins)           |        Anchorage AK (0.25 wins)       |         |
    O146619 della Palmer                   |                                       |         |
            Wasilla AK (0 wins)            |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    5.50

                                 THURSDAY-SATURDAY KO BK 1                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>                                   
            0.25                    

   2>                 v4 100     v3 0   
            0.75         W         L

   3>                 v5 100    v2 100  
               W         W         W

   4>                  v2 0             
            0.25         L          

   5>                  v3 0             
            0.25         L          

 
EVENT>THURSDAY-SATURDAY KO BK 2                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 21, 2007      |SANCTION>R0706020    | 06/22/2007 13:14|EVENT CODE>2112
---------------------,-- --------------------- -----------,---------------------
DIR> ANCHORAGE, AK   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 2 |BDS/RD> 24 |MP LIMITS>1264 Total     |CLUB>SUMMER SOLSTICE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    5686520 Terry Sappah            0.76Red|M934164 Shirley Liss            0.76Red|         |
            Anchorage AK                   |        Fairbanks AK                   |         |
  1 9747575 Linda Thies             0.76Red|9747702 Kathie Hoehne           0.76Red|     1   |       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1294199 Barb May                       |2019663 Linda Johnson                  |         |
            Douglas AK                     |         US                            |         |
  2 6230253 Shirley Carlson                |Q075387 Barbara Keller                 |     0   |       
            Juneau AK                      |        Juneau AK                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O691242 Dennis Smith                   |6936601 Lynne Smith                    |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  3 7811934 Phil Morrow                    |2248417 Marie Smerjac                  |     0   |       
            Anchorage AK                   |        Castle Rock CO                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R185623 Carolyn Sprague         2.29Gld|5062764 John Cacy               2.29Gld|         |
            Anchorage AK            2.29Red|        Anchorage AK            2.29Red|         |
  4 5062845 Mary Knopf              2.29Gld|5686792 Todd Shipley            2.29Gld|     2   |    1  
            Anchorage AK            2.29Red|        Anchorage AK            2.29Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    3.00

                                 THURSDAY-SATURDAY KO BK 2                                  

                                         **ROUND**                                          
TEAM #         1         2
  \/
   1>       v2 100     v4 0   
               W         L

   2>        v1 0             
               L          

   3>        v4 0             
               L          

   4>       v3 100    v1 100  
               W         W