EVENT>SATURDAY MORNING SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 23, 2007 |SANCTION>R0706020 | 06/23/2007 12:09|EVENT CODE>2301
---------------------,-- --------------------- -----------,---------------------
DIR> ANCHORAGE, AK |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/1250/300 |CLUB>SUMMER SOLSTICE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=9/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
5686660 George Holcombe 0.20Red|5686679 Carol Holcombe 0.20Red| |
Anchorage AK | Anchorage AK | |
1 1656406 Joyce Michaelson 0.20Red|6288030 Carolyn Humphreys 0.20Red| C 1 | 28.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6936601 Lynne Smith 0.20Red|O691242 Dennis Smith 0.20Red| |
Anchorage AK | Anchorage AK | |
2 9213988 RaeDonna Jones 0.20Red|9030107 Carmen Keys 0.20Red| C 1 | 22.00 . . .
Kingwood TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5686520 Terry Sappah |Q206287 Teresa Bombardier | |
Anchorage AK | Anchorage AK | |
3 9747575 Linda Thies |9747702 Kathie Hoehne | C 0 | 19.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L741044 Nancy Graves 1.79Red|M529464 Paul Thurston 1.79Red| |
Anchorage AK | St Catharines ON | |
4 6744494 Jo Anne Thurston 1.79Red|7811934 Phil Morrow 1.79Red| A 3 | 55.00 3 . .
St Catharines ON | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2763893 Dorothy Case 1.62Red|M934164 Shirley Liss 1.62Red| |
Anchorage AK | Fairbanks AK | |
5 P633319 Sylvia Wade 1.62Red|P633335 Hugh Wade 1.62Red| B 2 | 44.00 4 3 .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5427320 Paul Brotherton 3.19Red|2248417 Marie Smerjac 3.19Red| |
Anchorage AK | Castle Rock CO | |
6 K556898 Lourane Loran 3.19Red|3776646 Virginia Duffy 3.19Red| B 4 | 66.00 1 1 .
Homer AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P511264 Terry Currie 0.40Red|O986986 Mary McManus 0.40Red| |
Houston TX | Houston TX | |
7 K541688 Natalie Wernet 0.40Red|Q644985 Liz Ghrist 0.40Red| A 2 | 43.00 . . .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1294199 Barbara May 2.26Red|2019663 Linda Johnson 2.26Red| |
Douglas AK | US | |
8 6230253 Shirley Carlson 2.26Red|Q075387 Barbara Keller 2.26Red| C 2 | 37.00 . 4 1
Juneau AK | Juneau AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3167410 Elaine Pollock 1.49Red|5908639 Sylvia Miller 1.49Red| |
Anchorage AK | Bethesda MD | |
9 9006028 Frances Still 1.49Red|2135086 Donna Brooks 1.49Red| C 2 | 35.00 . . 2/3
Douglas AK | Juneau AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4412680 Doug Parry 1.49Red|1640011 Lorraine Parry 1.49Red| |
Nanaimo BC | Nanaimo BC | |
10 8743797 Linda Vernon 1.49Red|5686555 Greg Oczkus 1.49Red| C 2 | 35.00 . . 2/3
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N185521 Frank La Master 2.39Red|N185548 Nancy La Master 2.39Red| |
Munster IN | Munster IN | |
11 L111725 Christine Miley 2.39Red|L111717 Gene Miley 2.39Red| B 3 | 56.00 2 2 .
Hinsdale IL | Hinsdale IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 22.00 440.00
SATURDAY MORNING SWISS
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -12 v8 -12 v10 -16 v3 8
5 5 4 14
2> v1 12 v7 -12 v5 -28 v4 -20
15 5 0 2
3> v4 -28 v5 -14 v1 -8 v10 -1
0 4 6 9
4> v3 28 v6 -16 v7 7 v2 20
20 4 13 18
5> v6 -19 v3 14 v2 28 v11 -12
3 16 20 5
6> v5 19 v4 16 v11 5 v8 33
17 16 13 20
7> v8 8 v2 12 v4 -7 v9 -6
14 15 7 7
8> v7 -8 v1 12 v9 16 v6 -33
6 15 16 0
9> v10 20 v11 -34 v8 -16 v7 6
18 0 4 13
10> v11 -8 v9 -20 v3 1 v1 16
6 2 11 16
11> v9 34 v10 8 v6 -5 v5 12
20 14 7 15