EVENT>WEDNESDAY-THURSDAY SWISS                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 19, 2007 |SANCTION>S0709091    | 09/20/2007 22:28|EVENT CODE>1902
---------------------,-- --------------------- -----------,----- ---------------
CITY>ANCHORAGE, AK   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  6 |MP LIMITS>None/1250/400  |TOURN>TERMINATION DUST SECT'L
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/B=13/C=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Susan Driggers          1.65(B)|David Driggers          1.65(B)|             |
    Anchorage AK                   |Anchorage AK                   |             |
  1 Duff Pfanner            1.65(B)|Al Comiskey             1.65(B)|  B      4   |  83.00    .    4/5    .   
    Anchorage AK                   |Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shannon Jones           2.13(C)|Shirley Liss            2.13(C)|             |
    Anchorage AK                   |Fairbanks AK                   |             |
  2 Carolyn Humphreys       2.13(C)|Teresa Martin           2.13(C)|  C      4   |  83.00    .    4/5    2   
    Anchorage AK                   |Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rick Coyle              1.15   |Carol Coyle             1.15   |             |
    Anchorage AK                   |Anchorage AK                   |             |
  3 Brenda Glaze            1.15   |Eunice Parent           1.15   |  A      5   |  83.00    .     .     .   
    Anchorage AK                   |Reno NV                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terry Schleppegrell     6.75(A)|Sally Fahland           6.75(A)|             |
    Anchorage AK                   |Veradale WA                    |             |
  4 Tom Ottley              6.75(A)|Jim Lindemann           6.75(A)|  A      8   | 133.00    1     .     .   
    Anchorage AK                   |Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linton Moustakis        0.69   |Kathy Centoni           0.69   |             |
    Anchorage AK                   |Anchorage AK                   |             |
  5 Jack Buschman           0.69   |Ellen Cordes            0.69   |  B      3   |  69.00    .     .     .   
    Anchorage AK                   |Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ira Doty                4.47(B)|Norm Holthouse          4.47(B)|             |
    Anchorage AK                   |Anchorage AK                   |             |
  6 Rita Holthouse          4.47(B)|Wonnie Duncan           4.47(B)|  B      4   |  87.00    4     1     .   
    Anchorage AK                   |Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Catherine Dwinnell      0.69   |Alan Jenson             0.69   |             |
    Anchorage AK                   |Anchorage AK                   |             |
  7 Jane Hillyer            0.69   |Mark Baron              0.69   |  C      3   |  50.00    .     .     .   
    Anchorage AK                   |Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dorothy Case            0.46   |Phil Morrow             0.46   |             |
    Anchorage AK                   |Anchorage AK                   |             |
  8 Nancy Schafer           0.46   |Jack Donoghue           0.46   |  C      2   |  71.00    .     .     .   
    Anchorage AK                   |Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Howard Enbysk           5.06(A)|Marion Kelly            5.06(A)|             |
    Anchorage AK (8/8)             |Anchorage AK (8/8)             |             |
  9 Ed Rais                 2.53(A)|Doug Scott              5.06(A)|  A      7   | 125.00    2     .     .   
    Anchorage AK (4/8)             |Anchorage AK (8/8)             |             |
    Rick Oldford            2.53(A)|                               |             |
    Anchorage AK (4/8)             |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lourane Loran           3.80(A)|della Palmer            3.80(A)|             |
    Apache Junction AZ             |Wasilla AK                     |             |
 10 Doug Dorland            3.80(A)|Nadine McDowell         3.80(A)|  A      5   |  90.00    3     .     .   
    Palmer AK                      |Yuma AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Holcombe          0.92   |George Holcombe         0.92   |             |
    Anchorage AK                   |Anchorage AK                   |             |
 11 Mary Knopf              0.92   |Todd Shipley            0.92   |  C      4   |  73.00    .     .     .   
    Anchorage AK                   |Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Fritz Pellum            2.93(B)|Gary Hargrove           2.93(B)|             |
    Anchorage AK                   |Fairview Heights IL            |             |
 12 Al Larson               2.93(B)|Dennis Smith            2.93(B)|  B      5   |  84.00   5/6   2/3    .   
    Sutton AK                      |Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Evelyn Hazelton         0.92   |Al Hazelton             0.92   |             |
    Juneau AK                      |Juneau AK                      |             |
 13 Pieri Graebe            0.92   |Earl Jones              0.92   |  B      4   |  79.00    .     .     .   
    Northford CT                   |Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terry Sappah                   |Lynne Smith                    |             |
    Anchorage AK                   |Anchorage AK                   |             |
 14 Linda Vernon                   |Kathie Hoehne                  |  C      0   |  25.00    .     .     .   
    Anchorage AK                   |Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Bowerman        0.69   |Mary Hudson             0.69   |             |
    Anchorage AK                   |Anchorage AK                   |             |
 15 Vona Hall               0.69   |Darlene Holt            0.69   |  C      3   |  66.00    .     .     .   
    Chugiak AK                     |Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elaine Pollock          2.93(B)|Georgene Ference        2.93(B)|             |
    Anchorage AK                   |Anchorage AK                   |             |
 16 Lee Garrett             2.93(B)|Judy Faris              2.93(B)|  C      3.50|  84.00   5/6   2/3    1   
    Anchorage AK                   |Ft Collins CO                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    LaRalle Smith           1.60(C)|Mark Beaudin            1.60(C)|             |
    Anchorage AK                   |Anchorage AK                   |             |
 17 Gladys Meacock          1.60(C)|Virginia Duffy          1.60(C)|  C      3.50|  75.00    .     .     3   
    Anchorage AK                   |Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   68.00 1360.00

                                  WEDNESDAY-THURSDAY SWISS                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7         8
  \/
   1>       v2 17     v4 -2     v16 5    v17 -25     v8 9     v15 13    v9 -11    v12 -1  
              17         9        13         1        14        15         5         9

   2>       v1 -17     v3 4    v10 -10    v14 21    v11 -6    v8 10     v13 -7    v15 15  
               3        12         6        18         7        14         7        16

   3>       v4 -24    v2 -4     v11 6     v8 -20    v16 3     v13 6     v15 21    v17 16  
               1         8        13         2        12        13        18        16

   4>       v3 24      v1 2      v9 9     v13 29     v5 6     v12 26    v10 19    v6 32   
              19        11        14        20        13        19        17        20

   5>       v6 -3     v11 1     v7 50     v12 7     v4 -6     v9 -28    v17 -4   v10 -21  
               8        11        20        13         7         0         8         2

   6>        v5 3     v8 19     v13 -2    v9 -42    v14 40    v7 -2     v11 30    v4 -32  
              12        17         9         0        20         9        20         0

   7>        v8 4    v13 -28    v5 -50   v15 -34     v6 2     v14 12   v12 -12    v11 -5  
              12         0         0         0        11        15         5         7

   8>       v7 -4     v6 -19    v3 20     v11 -1    v1 -9     v2 -10    v14 31   v16 -25  
               8         3        18         9         6         6        20         1

   9>       v10 13    v12 26    v4 -9     v6 42     v17 15    v5 28     v1 11     v13 8   
              15        19         6        20        16        20        15        14

  10>       v9 -13    v14 2     v2 10     v16 9     v15 -1    v17 15    v4 -19    v5 21   
               5        11        14        14         9        16         3        18

  11>      v12 -30    v5 -1      v8 1     v3 -6      v2 6     v16 34    v6 -30     v7 5   
               0         9        11         7        13        20         0        13

  12>       v11 30    v9 -26    v15 14    v5 -7     v13 7     v4 -26    v7 12      v1 1   
              20         1        16         7        13         1        15        11

  13>       v14 12    v7 28      v6 2     v4 -29    v12 -7    v3 -6      v2 7     v9 -8   
              15        20        11         0         7         7        13         6

  14>      v13 -12    v10 -2   v17 -17    v2 -21    v7 -12    v6 -40   v16 -27    v8 -31  
               5         9         3         2         5         0         1         0

  15>      v16 -12    v17 11   v12 -14    v7 34     v10 1     v1 -13    v3 -21    v2 -15  
               5        15         4        20        11         5         2         4

  16>       v17 0     v15 12    v1 -5     v10 -9    v3 -3    v11 -34    v8 25     v14 27  
              10        15         7         6         8         0        19        19

  17>      v15 -11    v16 0     v14 17    v1 25     v9 -15   v10 -15     v5 4     v3 -16  
               5        10        17        19         4         4        12         4

 
EVENT>THURSDAY EVENING 99ers   |SESSION>THU EVE--ONE |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 20, 2007 |SANCTION>S0709091  | 09/20/2007 22:31|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>ANCHORAGE, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   37.5 |TOP>   3 |MP LIMITS>100/70/50      |TOURN>TERMINATION DUST SECT'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=5/E=3/F=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jeanne Della-Maggiore  Catherine Ducasse        D  3/4    .     .   |  2/3    .     .     41.25  55.00  0.63(OD)

 2 Rita Drew              Madeline Warren          E   .     .     .   |   .     .     .     29.38  39.17          

 3 Yuri Upton             Gloria Krause            E  3/4    2     .   |  2/3    1     .     41.25  55.00  0.84(OE)

 4 Don Dent               Grace Dent               D   1     .     .   |   1     .     .     43.13  57.51  1.28(OD)

 5 Sylvia Short           Jeanne Roland            F   .     .     .   |   .     .     .     32.50  43.33          


                                          Totals                                            187.51       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     1     3           2     0 
         150   200   ----  170   140 

   2>     2-     -          2-     -
        -420  -450   ---- -420  -450 

   3>     2      -           -    3 
        -140  -170   ---- -170   100 

   4>     1-    3           1-    0 
        -140   200   ---- -140  -200 

   5>     2     1           0     3 
        -150  -200   ---- -300  -130 

   6>            -    3     2      -
         ---- -170   -90  -120  -170 

   7>           2     2     0     2 
         ----  600   600  -100   600 

   8>            -    2     3      -
         ---- -170  -100   -50  -170 

   9>           0     1-    1-    3 
         ----  420   450   450   460 

  10>           0     1     3     2 
         ---- -620  -140   110   100 

  11>     2-    0     1           2-
         140  -150   110   ----  140 

  12>     1-    3     0           1-
        -450  -170  -500   ---- -450 

  13>     2-    2-    1           0 
         620   620   140   ---- -100 

  14>     1     0     2-          2-
        -140  -450   130   ----  130 

  15>     3     2     0           1 
         150    50  -590   ---- -100 

  16>      -          2     3      -
        -100   ----  -50   140  -100 

  17>     2           0     3     1 
         150   ---- -100   170   140 

  18>     0           3     1-    1-
        -140   ----  100    50    50 

  19>     2-           -    2-     -
        -620   ---- -650  -620  -650 

  20>     2           3      -     -
         620   ----  660  -500  -500 

  21>      -     -    2     3       
        -400  -400  -200  -180   ----

  22>     1-    0     3     1-      
        -140  -170   200  -140   ----

  23>     1-    1-    3     0       
        -170  -170  -150  -620   ----

  24>     3     2      -     -      
         140   -50  -100  -100   ----

  25>     0     1     2     3       
         400   420   460   510   ----



EVENT>THURSDAY EVENING 99ers   |SESSION>THU EVE--ONE |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 20, 2007 |SANCTION>S0709091  | 09/20/2007 22:31|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>ANCHORAGE, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   37.5 |TOP>   3 |MP LIMITS>100/70/50      |TOURN>TERMINATION DUST SECT'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=5/E=4/F=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Connie Johnston        Madelynne Rentschler     F   .     .     .   |   .     .     .     34.50  46.00          

 2 Ron Stanek             Rich Lipinski            F   2     1     1   |   1     1     1     43.00  57.33  1.12(OE)

 3 JoAnn Lipps            Jane Melarvie            F   .     3     2   |   2     2     2     39.50  52.67  0.74(OF)

 4 Bob Brozek             Judy Brozek              F   .     .     .   |   .     .     .     33.00  44.00          




                                          Totals                                            150.00       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     2     1     0     3       
        -150  -170  -200  -140   ----

   2>      -     -    2-    2-      
         420   420   450   450   ----

   3>     1     2-    2-    0       
         140   170   170  -100   ----

   4>     1-    1-    0     3       
         140   140  -200   200   ----

   5>     1     3     2     0       
         150   300   200   130   ----

   6>     1     2-    2-    0       
         120   170   170    90   ----

   7>     3     1     1     1       
         100  -600  -600  -600   ----

   8>     0     2-    2-    1       
          50   170   170   100   ----

   9>     1-    3     0     1-      
        -450  -420  -460  -450   ----

  10>     0     3     1     2       
        -110   620  -100   140   ----

  11>     3      -    2      -      
         150  -140  -110  -140   ----

  12>     0     1-    3     1-      
         170   450   500   450   ----

  13>      -    3     2      -      
        -620   100  -140  -620   ----

  14>     3      -     -    2       
         450  -130  -130   140   ----

  15>     1     2     3     0       
         -50   100   590  -150   ----

  16>     2-    1     2-    0       
         100    50   100  -140   ----

  17>     2     3     1     0       
        -140   100  -150  -170   ----

  18>     1-    0     3     1-      
         -50  -100   140   -50   ----

  19>     2-    2-     -     -      
         650   650   620   620   ----

  20>     2-    0     1     2-      
         500  -660  -620   500   ----

  21>     1     2-    0     2-      
         200   400   180   400   ----

  22>     0     1-    1-    3       
        -200   140   140   170   ----

  23>     0     1-    3     1-      
         150   170   620   170   ----

  24>     2-    0     2-    1       
         100  -140   100    50   ----

  25>     1     3     0     2       
        -460  -400  -510  -420   ----