EVENT>299'r Pairs              |SESSION>Friday Eve   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 19, 2007   |CLUB NO.>140111    | 10/19/2007 22:33
---------------------,-- ------------------- -------------,---------------------
DIR> Howard Enbysk   |RATING>Club Masterpoint (80% Open)  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   10.0 |TOP>   1 |MP LIMITS>None           |CLUB>Anchorage Unit 425
------------ --------- ------------------------- -------------------------------
PAIRS>  5                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Bob Brozek             Judy Brozek                    10.00  50.00       

 2 Greg Oczkus            Gail Ballou              1     13.00  65.00  0.40 

 3 Drew Morris            Sandra Morris                   9.50  47.50       

 4 James Runkel           Denise Dilley                   6.00  30.00       



 6 JoAnn Lipps            Hilary Hardwick          2     11.50  57.50  0.28 


                                          Totals         50.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     1           0           0 
        -100*  470   ---- -470*  ----  100 

   2>     0     0           1           1 
         100* -300   ----  300*  ---- -100 

   3>     0     0           1           1 
         140* -650   ----  650*  ---- -140 

   4>      -     -           -           -
        -110*  110   ---- -110*  ----  110 

   5>     1     1           0           0 
        -110*  140   ---- -140*  ----  110 

   6>           0     0     1           1 
         ----  650* -660   660*  ---- -650 

   7>           1     1     0           0 
         ----  620*  200  -200*  ---- -620 

   8>           0     0     1           1 
         ---- -140* PASS  PASS*  ----  140 

   9>           1     1     0           0 
         ----  600* -170   170*  ---- -600 

  10>           1     1     0           0 
         ----  630*  200  -200*  ---- -630 

  11>     1     0     1                 0 
         420  -420* -140*  ----  ----  140 

  12>     0     1     0                 1 
        -480   480*  -50*  ----  ----   50 

  13>     1     0     1                 0 
        -110   110*  500*  ----  ---- -500 

  14>     0     1     0                 1 
        -430   430*  -50*  ----  ----   50 

  15>     0     1     0                 1 
          50   -50* -600*  ----  ----  600 

  16>     0           1     0           1 
         450   ---- -450* -480*  ----  480 

  17>     0           1     0           1 
        -150   ----  150* -100*  ----  100 

  18>     0           1     0           1 
         140   ---- -140* -650*  ----  650 

  19>     0           1     0           1 
         420   ---- -420* -450*  ----  450 

  20>     1           0     1           0 
         130   ---- -130*  100*  ---- -100 

  21>     1     1     0     0             
        -130*  660  -660*  130   ----  ----

  22>     1     1     0     0             
        -420*  450  -450*  420   ----  ----

  23>      -     -     -     -            
         100* -100   100* -100   ----  ----

  24>     1     1     0     0             
          50*  130  -130*  -50   ----  ----

  25>     1     1     0     0             
        -130*  660  -660*  130   ----  ----