EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 26, 2007   |CLUB NO.>140111    | 10/26/2007 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Centoni   |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/NLM  |CLUB>Anchorage Unit 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=0                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Agnes Hendrickson      Darlene Holt             A   .     .     .   |   .     .     .     80.19  37.13          

 2 Mary Carle             della Palmer             A   2     .     .   |   1     .     .    132.90  61.53  1.63(OA)

 3 Peggy Walters          Robert Walters           A   5     .     .   |   3     .     .    126.50  58.56  0.69(OA)

 4 Janet Smith            La Ralle Smith           B   .     4     .   |   .     .     .    108.28  50.13  0.59(OB)

 5 Dorothy Case           Janet Rauscher           B   .     .     .   |   .     .     .     99.07  45.87          

 6 Caroline Lewis         Dennis Smith             B   4     2     .   |   2     1     .    126.92  58.76  1.04(OB)

 7 Greg Svendsen          Robert Hill              A   .     .     .   |   .     .     .     98.57  45.63          

 8 Kay Bartlett           Earl Jones               B   .     .     .   |   .     .     .     93.45  43.26          

 9 Doug Dorland           Teresa Martin            B   .     3     .   |   4     2     .    116.37  53.88  0.78(OB)

10 Nancy Graves           Flo Whinery              B   .     .     .   |   .     .     .    100.29  46.43          


                                          Totals                                           1082.54       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-    6-    8     0     6-    1-    3-    5     3-      
         -50   110   140  -110   110   -50    50   100    50   ----

   2>      -    4-    8     4-    7     4-    4-     -    2       
         620   660  1370   660   720   660   660   620   630   ----

   3>     3     5     6     0     8     3     3     1     7       
        -600  -190  -100  -690   200  -600  -600  -660   -50   ----

   4>     6     6     8     2           3     1     4     6     0 
         110   110   130  -300   ---- -200  -400  -100   110  -500 

   5>     6     7     4     8           4     2      -     -    4 
         100   300    50   730   ----   50  -100  -200  -200    50 

   6>      -    7     8     6           3      -    2     4     5 
        -650   -50   100  -100   ---- -500  -650  -620  -300  -200 

   7>     4-          2     7     4-    4-    4-     -    8      -
        -680   -----1100  -650  -680  -680  -680 -1430   100 -1430 

   8>     1           3     0     2     7-    6     4-    7-    4-
        -120   ----  -90  -300  -100   150   110    50   150    50 

   9>      -          5     8     5      -    2     5     5     5 
        -120   ----  -90   -70   -90  -120  -100   -90   -90   -90 

  10>     1     5     8     3     1     5     5     1           7 
        -690  -660  -200  -680  -690  -660  -660  -690   ---- -630 

  11>     1     2-    0     7-    2-    4     7-    5           6 
         110   180   100   460   180   210   460   400   ----  430 

  12>     4     7     0     4     1     8     4     4           4 
          50   100  -140    50  -110   800    50    50   ----   50 

  13>     8     6-    6-    3-    3-    3-          0     3-    1 
        -500  -650  -650  -680  -680  -680   -----1480  -680 -1430 

  14>      -    6      -    6     6     6           6     2-    2-
         -50   460   -50   460   460   460   ----  460   430   430 

  15>     0     4     2     1     6-    4           8     6-    4 
        -200   150    90  -100   600   150   ----  660   600   150 

  16>     1     8     6           0     3-    2     3-    5     7 
         -50   800   400   ---- -150   170   140   170   200   430 

  17>     6     0     8           4     2     6     2     2     6 
         130   -90   150   ----  110    50   130    50    50   130 

  18>     1-    7-    1-          7-    4     5-    0     3     5-
        -200   630  -200   ----  630   110   600  -500    90   600 

  19>     3     5     7     8     1     5     1           1     5 
        -140  -100   -90   -50  -150  -100  -150   ---- -150  -100 

  20>     8     0     6     1-    4     7     1-          4     4 
         630  -100   180  PASS   120   200  PASS   ----  120   120 

  21>     5-    2     5-    2     2     7     2           8     2 
        -430  -460  -430  -460  -460  -400  -460   ---- -150  -460 

  22>   4.56  5.69        0.06  2.31  7.38  2.31  7.38  2.31      
        -170  -150   ---- -650  -620   100  -620   100  -620    NP 

  23>   1.19    4         6.25  1.19  7.94    4   6.25  1.19      
         170   200   ----  300   170   620   200   300   170    NP 

  24>     0     6           8     1     7     2-    2-    5     4 
        -180   -50   ----   90  -130  PASS  -120  -120   -90  -110 

  25>   3.44  3.44  3.44  3.44  0.06        6.81  3.44  7.94      
         -50   -50   -50   -50  -100   ----  140   -50   420    NP 

  26>     6     4     6     1     6           2-    8     2-    0 
         200   150   200  -200   200   ---- -100   300  -100  -600 

  27>     2     5-    0     5-    5-          8     3     5-    1 
        -420  -170  -500  -170  -170   ----  170  -200  -170  -450 



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 26, 2007   |CLUB NO.>140111    | 10/26/2007 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Centoni   |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/NLM  |CLUB>Anchorage Unit 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marj Sappah            Terry Sappah             B   3     1     .   |   2     1     .    128.44  59.46  1.39(OB)

 2 Kathie Hoehne          Linda Vernon             C   .     .     .   |   .     2     1    105.06  48.64  0.28(SB)

 3 John Williams          Tom Ottley               A   1     .     .   |   1     .     .    139.41  64.54  2.17(OA)

 4 Chris Ward             Don Ward                 A   .     .     .   |   .     .     .     84.75  39.24          

 5 Shirley Follett        Susan Smith              C   .     .     .   |   .     .     .     79.00  36.57          

 6 Kay Stevens            B.George Holcombe        B   .     .     .   |   .     .     .     96.25  44.56          

 7 Norman Holthouse       Rita Holthouse           A   6     .     .   |   3     .     .    124.80  57.78  0.51(OA)

 8 Donald Keyes           John Buschman            C   .     .     .   |   .     .     .     96.94  44.88          

 9 Kathy Centoni          Wonnie Duncan            A   .     .     .   |   4     .     .    119.75  55.44  0.35(SA)


                                          Totals                                            974.40       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6-    6-    1-    4-    0     1-    8     4-    3 
          50    50  -110   -50  -140  -110   110   -50  -100 

   2>     7-    3-    3-    3-    0     1     3-    6     7-
        -620  -660  -660  -660 -1370  -720  -660  -630  -620 

   3>     5     5     3     5     2     0     8     1     7 
         600   600   190   600   100  -200   690    50   660 

   4>     5     2     7     0     4     6     2     8     2 
         200  -110   400  -130   100   300  -110   500  -110 

   5>     4     1     6     4     7-    0     7-    4     2 
         -50  -300   100   -50   200  -730   200   -50  -100 

   6>     5     1     7-    0     6     2     4     3     7-
         500    50   650  -100   620   100   300   200   650 

   7>     7-    3-    6     7-    1     0     3-    3-    3-
        1430   680  1100  1430   650  -100   680   680   680 

   8>     3-    2     5     3-    8      -    6     7      -
         -50  -110    90   -50   300  -150   100   120  -150 

   9>     3     6     3     3     0     3     3     7-    7-
          90   100    90    90    70    90    90   120   120 

  10>     3     0     7     5     1     3     7     3     7 
         660   200   690   680   630   660   690   660   690 

  11>      -    8     3      -    2     5-    7     4     5-
        -460  -100  -400  -460  -430  -180  -110  -210  -180 

  12>     4     8     4     4     4     1     4     0     7 
         -50   140   -50   -50   -50  -100   -50  -800   110 

  13>     1-    8     4-    4-    4-    0     4-    1-    7 
         650  1480   680   680   680   500   680   650  1430 

  14>     7-    2     2     5-    2     7-    2     2     5-
          50  -460  -460  -430  -460    50  -460  -460  -430 

  15>     6     0     7     1-    1-    8     4     4     4 
         -90  -660   100  -600  -600   200  -150  -150  -150 

  16>     4-    1     3     8     7     4-    0     6     2 
        -170  -430  -200   150    50  -170  -800  -140  -400 

  17>     6     2     6     4     2     6     8     2     0 
         -50  -130   -50  -110  -130   -50    90  -130  -150 

  18>     8     2-    5      -    6-    4      -    2-    6-
         500  -600   -90  -630   200  -110  -630  -600   200 

  19>     0     7     7     5     3     3     7     1     3 
          50   150   150   140   100   100   150    90   100 

  20>     6-    4     4     0     1     4     6-    2     8 
        PASS  -120  -120  -630  -200  -120  PASS  -180   100 

  21>     6     0     6     2-    1     6     6     2-    6 
         460   150   460   430   400   460   460   430   460 

  22>   5.69  5.69  3.44  0.63  2.31  5.69        0.63  7.94
         620   620   170  -100   150   620    NP  -100   650 

  23>   6.81  6.81  6.81  0.06    4     4         1.75  1.75
        -170  -170  -170  -620  -200  -200    NP  -300  -300 

  24>     3     7     8     1     2     5-    4     5-    0 
          90   130   180  PASS    50   120   110   120   -90 

  25>   7.94  4.56        4.56  1.19  4.56  4.56  4.56  0.06
         100    50    NP    50  -140    50    50    50  -420 

  26>     2     2     8     4     5-    2     0     7     5-
        -200  -200   600  -150   100  -200  -300   200   100 

  27>     2-    6     7     2-    0     8     5     2-    2-
         170   420   450   170  -170   500   200   170   170