EVENT>I/N Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 3, 2007 |SANCTION>SN0710130 | 11/03/2007 16:52|EVENT CODE>113
---------------------,-- ------------------- -------------,---------------------
DIR> Howard Enbysk |RATING>STAC, CLUB>140111 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/100/20 |CLUB>Anchorage Unit 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Virginia Duffy La Ralle Smith A . . . | 4 . . 144.45 54.72 0.41(SA)
2 Lynne Smith Terry Sappah A . . . | . . . 119.50 45.27
3 Motoyo Kay Gatlin Mark Fisher A 2 . . | 1 . . 165.27 62.60 1.74(OA)
4 Debra Mason Maria Godzina B . . . | . . . 110.23 41.75
5 Carol Holcombe B.George Holcombe B . 2 . | 3 1 . 146.27 55.41 1.15(OB)
6 Jane Hillyer Joan Fisher B . 3 . | 5 2 . 144.18 54.61 0.86(OB)
7 Kay Gajewski Doug Dorland A 5 . . | 2 . . 147.78 55.98 0.81(SA)
8 Rita Drew Sylvia Short B . . . | . . . 109.00 41.29
9 Betty Davis Lorna Hamil B . 5 . | . . . 142.27 53.89 0.48(OB)
10 Linda Thies Stasia Wierzbicki A . . . | . . . 139.60 52.88
11 Jane Pettigrew Greg Oczkus B . . . | . . . 114.27 43.28
12 Grace Dent Donald Dent Jr B . 4 . | . 3 . 143.18 54.23 0.65(OB)
13 Janet Sperber Janice McDonald C . . . | . . . 86.18 32.64
Totals 1712.18
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7- 1 5- 9 3 10- 0 5- 10- 3 7- 3
150 ---- 90 120 210 110 400 -50 120 400 110 150 110
2> 9 7- 11 2 7- 3- 5- - 10 - 5- 3-
300 ---- 140 620 -100 140 50 100 -200 500 -200 100 50
3> 2- 2- 7- 2- 5 7- 0 2- 10 7- 7- 11
130 130 ---- 400 130 150 400 110 130 430 400 400 460
4> - 11 7- 9- 5 7- 2 5 - 3 5 9-
-100 1390 ---- 640 690 620 640 170 620 -100 190 620 690
5> 6- 6- 6- 6- 11 6- 6- - 6- 6- 2 -
630 630 630 ---- 630 660 630 630 110 630 630 130 110
6> 5 1 10 6 4 7 2- 0 2- 11 8 9
-50 -200 200 ---- 90 -100 110 -150 -500 -150 500 140 170
7> 3- 3- 9 1 3- 6- 0 3- 10 6- 11 8
110 110 600 -300 ---- 110 130 -500 110 660 130 950 200
8> 7- 5 10- 2- 7- 10- 4 7- - 2- 7- -
400 150 430 -50 ---- 400 430 110 400 -100 -50 400 -100
9> 8- 5 11 2 5 8- 2 8- 5 2 8- 0
450 420 690 170 420 ---- 450 170 450 420 170 450 PASS
10> 6 3- 7 5 10 3- 8- 11 8- 0 1- 1-
110 -100 130 100 300 ---- -100 200 400 200 -200 -140 -140
11> 10 2 8 2 4 5- 2 5- 8 8 11 0
80 -110 -50 -110 -100 -90 ---- -110 -90 -50 -50 140 -130
12> 3 10 8 5 5 5 8 1- 8 0 1- 11
-200 -100 -130 -170 -170 -170 ---- -130 -420 -130 -450 -420 50
13> 7- 1 11 1 1 7- 9- 9- 4- 4- 3 6
110 -200 300 -200 -200 110 200 ---- 200 -100 -100 -110 100
14> 4.95 7.68 6.59 2.23 8.77 10.41 1.14 3.32 0.05 4.95 10.41
150 200 170 50 400 420 -100 ---- 130 -200 150 420 NP
15> 9- 5 7- 2 7- 3 9- 5 11 0 5 1
650 620 630 230 630 600 650 620 ---- 690 -200 620 140
16> 9- 5 5 11 5 9- 5 0 5 5 5 1
200 100 100 400 100 200 100 -140 ---- 100 100 100 -120
17> 9- 5- 2 5- 5- 5- 5- - 5- 9- 11 -
100 90 -50 90 90 90 90 -100 90 ---- 100 150 -100
18> 6- 0 4 1 4 6- 11 8 9- 4 9- 2
620 -200 170 -100 170 620 760 630 650 ---- 170 650 140
19> 3 3 5 7 10 9 11 7 7 3 - -
-600 -600 -150 -140 200 100 300 -140 -140 -600 ---- -630 -630
20> 3 10- 10- 1 7- 4- 2 7- 7- 7- 4- 0
-120 200 200 -300 100 -100 -200 100 100 100 ---- -100 -630
21> 2- 11 2- 0 8 6 2- 7 9 2- 10 5
-480 300 -480 -1100 -130 -420 -480 -400 -100 -480 100 ---- -450
22> 4- - 7 8- 8- 6 - 10 11 4- 2- 2-
-90 -110 90 100 100 -50 -110 200 300 -90 -100 ---- -100
23> 10 6- 6- 1 6- 10 2- 4 6- 10 2- 0
110 -100 -100 -300 -100 110 -150 -130 -100 110 -150 -630 ----
24> 4- 4- 4- 11 4- 4- 4- 4- 10 4- 4- 4-
-50 -50 -50 100 -50 -50 -50 -50 50 -50 -50 -50 ----
25> 0 7 4- 4- 2 10- 9 1 7 7 10- 3
---- -100 430 400 400 210 460 450 -50 430 430 460 240
26> 9.32 7.68 5- 5- 2.77 1.14 5- 10.95 0.05 9.32 2.77
---- 650 630 620 620 600 200 620 680 -200 650 600 NP
EVENT>I/N Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 3, 2007 |SANCTION>SN0710130 | 11/03/2007 16:52|EVENT CODE>113
---------------------,-- ------------------- -------------,---------------------
DIR> Howard Enbysk |RATING>STAC, CLUB>140111 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/100/20 |CLUB>Anchorage Unit 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Buschman Donald Keyes A 6 . . | 4 . . 146.63 55.54 0.55(OA)
2 Veronica Wurtz Ronald Wurtz B . . . | . 3 . 134.05 50.78 0.39(SB)
3 Linda Vernon Kathie Hoehne A 4 . . | 3 . . 150.23 56.91 0.98(OA)
4 Mary Knopf Todd Shipley B 1 1 . | 1 1 . 168.27 63.74 2.32(OA)
5 Shirley Follett Phil Morrow A . . . | . . . 126.14 47.78
6 Gloria Krause Yuri Upton B . . . | . . . 89.55 33.92
7 Beckey Hutchens Timothy Marx C . . . | . . . 105.31 39.89
8 John Cacy Jim Meinel A 3 . . | 2 . . 154.55 58.54 1.31(OA)
9 Myrtle Gohring Elaine Hughes B . . . | . . . 116.18 44.01
10 Catherine Dwinnell Alan Jenson B . . . | . 2 . 139.32 52.77 0.54(SB)
11 Jan Lipinski Rich Lipinski B . . . | . . . 115.91 43.91
12 Lee Garrett Phyllis Smith A . . . | 5 . . 145.64 55.17 0.23(SA)
13 Jeanne Roland Jane Melarvie B . . . | . . . 122.03 46.22
Totals 1713.81
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3- 11 5- 10 - 5- 8 2 3- 8 8 -
-150 50 ---- -120 -90 -400 -120 -110 -210 -150 -110 -110 -400
2> 2 5- 10- 3- 1 0 10- 9 5- 3- 7- 7-
-300 -100 ---- 200 -140 -500 -620 200 100 -100 -140 -50 -50
3> 11 8- 8- 1 3- 3- 8- 3- 6 0 3- 8-
-110 -130 -130 ---- -430 -400 -400 -130 -400 -150 -460 -400 -130
4> 9 0 6 10- 3- 8 1- 6 6 1- 3- 10-
-170 -1390 -620 ---- 100 -640 -190 -690 -620 -620 -690 -640 100
5> 4- 10- 4- 4- 4- 4- 9 0 10- 4- 4- 4-
-630 -110 -630 -630 ---- -630 -630 -130 -660 -110 -630 -630 -630
6> 10 11 1 8- 0 5 3 7 2 4 6 8-
200 500 -200 150 ---- -500 -90 -140 100 -170 -110 50 150
7> 7- 2 1 10 4- 0 7- 3 4- 7- 11 7-
-110 -600 -660 300 -130 ---- -950 -110 -200 -130 -110 500 -110
8> 3- - 10- 8- 8- 3- 3- 10- - 3- 7 6
-400 -430 100 50 50 ---- -400 -400 100 -430 -400 -110 -150
9> 0 6 9 9 6 2- 11 2- 2- 9 6 2-
-690 -420 -170 -170 -420 -450 ---- PASS -450 -450 -170 -420 -450
10> 4 2- 6 11 1 9- 9- 7- 5 2- 7- 0
-130 -200 -100 200 -300 140 ---- 140 100 -110 -200 100 -400
11> 3 9 3 7 0 5- 11 1 9 9 5- 3
50 110 50 100 -140 90 130 ---- -80 110 110 90 50
12> 3 6 11 6 9- 6 0 8 3 1 9- 3
130 170 450 170 420 170 -50 ---- 200 130 100 420 130
13> 10 6- 10 8 3- 5 1- 3- 10 1- 0 6-
200 100 200 110 -110 -100 -200 -110 ---- 200 -200 -300 100
14> 8.77 6.05 2.23 0.59 0.59 9.86 6.05 3.32 7.68 4.41 10.95
-50 -150 -400 -420 -420 NP 100 -150 ---- -200 -130 -170 200
15> 11 3- 6 8 10 1- 1- 6 6 3- 0 9
200 -630 -620 -600 -140 -650 -650 -620 -620 ---- -630 -690 -230
16> 6 6 6 1- 10 6 1- 11 6 6 6 0
-100 -100 -100 -200 120 -100 -200 140 -100 ---- -100 -100 -400
17> 5- 0 5- 10- 5- 1- 10- 5- 5- 9 5- 1-
-90 -150 -90 100 -90 -100 100 -90 -90 50 ---- -90 -100
18> 7 1- 4- 9 0 4- 3 11 1- 7 10 7
-170 -650 -620 -140 -760 -620 -630 200 -650 -170 ---- 100 -170
19> 10- 2 10- 0 8 4 8 4 6 8 4 1
630 -100 630 -300 600 140 600 140 150 600 140 ---- -200
20> 6- 6- 11 9 8 3- - 3- - 3- 10 3-
100 100 630 200 120 -100 -200 -100 -200 -100 300 ---- -100
21> 5 6 8- 8- 4 0 2 8- 8- 11 1 3
420 450 480 480 400 -300 100 480 480 1100 -100 130 ----
22> 5 8- 10- 6- 1 10- 0 4 6- 2- 8- 2-
50 100 110 90 -200 110 -300 -90 90 -100 100 -100 ----
23> 8- 1 7 4- 4- 4- 1 10 8- 4- 11 1
---- 150 -110 130 100 100 100 -110 300 150 100 630 -110
24> 6- 6- 6- 6- 1 6- 6- 0 6- 6- 6- 6-
---- 50 50 50 50 -50 50 50 -100 50 50 50 50
25> - 2 11 10 4 4 6- 4 6- - 9 8
-460 ---- -450 100 50 -430 -430 -400 -430 -400 -460 -210 -240
26> 9.86 5- 1.68 0.05 3.32 10.95 5- 1.68 5- 8.23 8.23
-200 ---- -620 -650 -680 -630 200 -620 -650 -620 -600 -600 NP