EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 10, 2007  |CLUB NO.>140111      | 11/10/2007 23:04
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk   |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  5 |MP LIMITS>None/500       |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    J250930 Howard Enbysk           0.10   |4544986 Ellen Cordes            0.10   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  1 M545095 Nancy Schafer           0.10   |R185623 Carolyn Sprague         0.10   |  A      2   |  47.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P958765 Doug Scott              0.35(A)|L385213 Wonnie Duncan           0.35(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  2 5686520 Terry Sappah            0.35(A)|N427320 Paul Brotherton         0.35(A)|  A      3   |  66.00   3/4    .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P973926 Robert Hill             0.53(A)|N349095 Norman Holthouse        0.53(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  3 N351847 Rita Holthouse          0.53(A)|P867875 Alan Dennis             0.53(A)|  A      3   |  71.00    2     .   
            Anchorage AK                   |        Katy TX                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J200224 Brenda Glaze            0.20   |O127444 James Lindemann         0.20   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  4 L398285 Tom Ottley              0.20   |Q523770 John Williams           0.20   |  A      4   |  65.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9747559 Mark Baron                     |3776646 Virginia Duffy                 |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  5 8097232 Barbara Bowerman               |9689958 Shirley Follett                |  B      0   |  19.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P165846 Edward Rais             0.35(A)|L421694 Marion Kelly            0.35(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  6 9747702 Kathie Hoehne           0.35(A)|9747575 Linda Thies             0.35(A)|  B      3   |  66.00   3/4    .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7811934 Phil Morrow             0.70(A)|6896383 Sanna Green             0.70(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  7 1823906 Alan Jenson             0.70(A)|4331672 Joan Jenson             0.70(A)|  B      6   |  86.00    1     1   
            Anchorage AK                   |        Oregon WI                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   21.00  420.00