EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2008 |CLUB NO.>140111 | 07/10/2008 15:35
---------------------,-- ------------------- -------------,---------------------
DIR> Dorothy Case |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>None/1000/300 |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 1220020 Harry Walker 9775544 Fred Herlihy C . . . 44.50 32.96
2 Q523770 John Williams N912636 Richard Coyle B . . . 66.00 48.89
Anchorage AK Anchorage AK
3 2960117 Earl Jones 8038791 Carolyn Peterson C . 4 . 66.50 49.26 0.25(B)
Anchorage AK Sun City FL
4 2107325 Darlene Gilman Q016291 Bonnie Cohen A 5 . . 70.50 52.22 0.24(A)
Anchorage AK Anchorage AK
5 O890938 Jeremy Gulley K763893 Dorothy Case B 2 1 . 75.50 55.93 0.84(A)
Redmond WA Anchorage AK
6 N151279 Gregory Svendsen L385213 Wonnie Duncan A 1 . . 82.50 61.11 1.20(A)
Anchorage AK Anchorage AK
7 P633319 Sylvia Wade P633335 Hugh Wade B . . . 65.50 48.52
Anchorage AK Anchorage AK
8 5378877 Lucy Smith 8447047 Leone Garrett C . 3 1 70.00 51.85 0.36(B)
Anchorage AK Anchorage AK
9 M545095 Nancy Schafer 4544986 Ellen Cordes B . . . 63.00 46.67
Anchorage AK Anchorage AK
10 3167410 Elaine Pollock 8479704 Georgene Ference B . . . 58.50 43.33
Anchorage AK Anchorage AK
11 N349095 Norman Holthouse N351847 Rita Holthouse A 3 . . 74.00 54.81 0.60(A)
Anchorage AK Anchorage AK
12 O481213 John Ochs Q206287 Teresa Martin B 4 2 . 73.50 54.44 0.50(B)
Anchorage AK Anchorage AK
Totals 810.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 12-Ochs-Martin vs 1-Walker-Herlihy
450 2.50 2.50 3-Jones-Peterson vs 11-Holthouse-Holthouse
480 1.00 4.00 6-Svendsen-Duncan vs 10-Pollock-Ference
420 4.00 1.00 8-Smith-Garrett vs 4-Gilman-Cohen
490 0.00 5.00 5-Gulley-Case vs 2-Williams-Coyle
450 2.50 2.50 9-Schafer-Cordes vs 7-Wade-Wade
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 1.00 12-Ochs-Martin vs 1-Walker-Herlihy
50 1.50 3.50 3-Jones-Peterson vs 11-Holthouse-Holthouse
300 5.00 0.00 6-Svendsen-Duncan vs 10-Pollock-Ference
50 1.50 3.50 8-Smith-Garrett vs 4-Gilman-Cohen
100 3.00 2.00 5-Gulley-Case vs 2-Williams-Coyle
140 0.00 5.00 9-Schafer-Cordes vs 7-Wade-Wade
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 2.00 12-Ochs-Martin vs 1-Walker-Herlihy
420 2.00 3.00 3-Jones-Peterson vs 11-Holthouse-Holthouse
50 0.00 5.00 6-Svendsen-Duncan vs 10-Pollock-Ference
460 4.50 0.50 8-Smith-Garrett vs 4-Gilman-Cohen
460 4.50 0.50 5-Gulley-Case vs 2-Williams-Coyle
400 1.00 4.00 9-Schafer-Cordes vs 7-Wade-Wade
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 5.00 12-Ochs-Martin vs 2-Williams-Coyle
650 1.00 4.00 11-Holthouse-Holthouse vs 4-Gilman-Cohen
170 3.00 2.00 7-Wade-Wade vs 10-Pollock-Ference
100 4.00 1.00 9-Schafer-Cordes vs 5-Gulley-Case
200 5.00 0.00 6-Svendsen-Duncan vs 3-Jones-Peterson
200 2.00 3.00 1-Walker-Herlihy vs 8-Smith-Garrett
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 4.00 12-Ochs-Martin vs 2-Williams-Coyle
200 1.00 4.00 11-Holthouse-Holthouse vs 4-Gilman-Cohen
100 3.00 2.00 7-Wade-Wade vs 10-Pollock-Ference
200 1.00 4.00 9-Schafer-Cordes vs 5-Gulley-Case
90 4.50 0.50 6-Svendsen-Duncan vs 3-Jones-Peterson
90 4.50 0.50 1-Walker-Herlihy vs 8-Smith-Garrett
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 0.00 12-Ochs-Martin vs 2-Williams-Coyle
50 2.00 3.00 11-Holthouse-Holthouse vs 4-Gilman-Cohen
140 4.00 1.00 7-Wade-Wade vs 10-Pollock-Ference
50 2.00 3.00 9-Schafer-Cordes vs 5-Gulley-Case
100 0.00 5.00 6-Svendsen-Duncan vs 3-Jones-Peterson
50 2.00 3.00 1-Walker-Herlihy vs 8-Smith-Garrett
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 4.00 12-Ochs-Martin vs 3-Jones-Peterson
140 4.50 0.50 11-Holthouse-Holthouse vs 5-Gulley-Case
100 2.50 2.50 10-Pollock-Ference vs 8-Smith-Garrett
400 0.00 5.00 1-Walker-Herlihy vs 6-Svendsen-Duncan
140 4.50 0.50 7-Wade-Wade vs 4-Gilman-Cohen
100 2.50 2.50 2-Williams-Coyle vs 9-Schafer-Cordes
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 12-Ochs-Martin vs 3-Jones-Peterson
50 3.00 2.00 11-Holthouse-Holthouse vs 5-Gulley-Case
50 3.00 2.00 10-Pollock-Ference vs 8-Smith-Garrett
420 1.00 4.00 1-Walker-Herlihy vs 6-Svendsen-Duncan
500 0.00 5.00 7-Wade-Wade vs 4-Gilman-Cohen
50 3.00 2.00 2-Williams-Coyle vs 9-Schafer-Cordes
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 1.50 12-Ochs-Martin vs 3-Jones-Peterson
140 3.50 1.50 11-Holthouse-Holthouse vs 5-Gulley-Case
170 2.00 3.00 10-Pollock-Ference vs 8-Smith-Garrett
620 0.50 4.50 1-Walker-Herlihy vs 6-Svendsen-Duncan
100 5.00 0.00 7-Wade-Wade vs 4-Gilman-Cohen
620 0.50 4.50 2-Williams-Coyle vs 9-Schafer-Cordes
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 4.50 12-Ochs-Martin vs 4-Gilman-Cohen
100 2.50 2.50 11-Holthouse-Holthouse vs 6-Svendsen-Duncan
100 2.50 2.50 10-Pollock-Ference vs 9-Schafer-Cordes
620 5.00 0.00 2-Williams-Coyle vs 7-Wade-Wade
200 0.50 4.50 8-Smith-Garrett vs 5-Gulley-Case
600 4.00 1.00 3-Jones-Peterson vs 1-Walker-Herlihy
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 1.50 12-Ochs-Martin vs 4-Gilman-Cohen
140 3.50 1.50 11-Holthouse-Holthouse vs 6-Svendsen-Duncan
50 1.00 4.00 10-Pollock-Ference vs 9-Schafer-Cordes
50 0.00 5.00 2-Williams-Coyle vs 7-Wade-Wade
140 3.50 1.50 8-Smith-Garrett vs 5-Gulley-Case
140 3.50 1.50 3-Jones-Peterson vs 1-Walker-Herlihy
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 12-Ochs-Martin vs 4-Gilman-Cohen
100 0.00 5.00 11-Holthouse-Holthouse vs 6-Svendsen-Duncan
150 2.50 2.50 10-Pollock-Ference vs 9-Schafer-Cordes
150 2.50 2.50 2-Williams-Coyle vs 7-Wade-Wade
180 4.00 1.00 8-Smith-Garrett vs 5-Gulley-Case
110 1.00 4.00 3-Jones-Peterson vs 1-Walker-Herlihy
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 0.00 12-Ochs-Martin vs 5-Gulley-Case
620 2.00 3.00 7-Wade-Wade vs 11-Holthouse-Holthouse
620 2.00 3.00 1-Walker-Herlihy vs 10-Pollock-Ference
620 2.00 3.00 3-Jones-Peterson vs 8-Smith-Garrett
620 2.00 3.00 9-Schafer-Cordes vs 6-Svendsen-Duncan
620 2.00 3.00 4-Gilman-Cohen vs 2-Williams-Coyle
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 5.00 12-Ochs-Martin vs 5-Gulley-Case
400 1.50 3.50 7-Wade-Wade vs 11-Holthouse-Holthouse
200 3.00 2.00 1-Walker-Herlihy vs 10-Pollock-Ference
100 5.00 0.00 3-Jones-Peterson vs 8-Smith-Garrett
150 4.00 1.00 9-Schafer-Cordes vs 6-Svendsen-Duncan
400 1.50 3.50 4-Gilman-Cohen vs 2-Williams-Coyle
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 0.00 12-Ochs-Martin vs 5-Gulley-Case
200 0.00 5.00 7-Wade-Wade vs 11-Holthouse-Holthouse
100 2.00 3.00 1-Walker-Herlihy vs 10-Pollock-Ference
100 2.00 3.00 3-Jones-Peterson vs 8-Smith-Garrett
100 2.00 3.00 9-Schafer-Cordes vs 6-Svendsen-Duncan
90 4.00 1.00 4-Gilman-Cohen vs 2-Williams-Coyle
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 12-Ochs-Martin vs 6-Svendsen-Duncan
400 5.00 0.00 8-Smith-Garrett vs 11-Holthouse-Holthouse
50 1.00 4.00 2-Williams-Coyle vs 10-Pollock-Ference
140 2.50 2.50 4-Gilman-Cohen vs 9-Schafer-Cordes
170 4.00 1.00 1-Walker-Herlihy vs 7-Wade-Wade
140 2.50 2.50 5-Gulley-Case vs 3-Jones-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 4.00 12-Ochs-Martin vs 6-Svendsen-Duncan
140 2.00 3.00 8-Smith-Garrett vs 11-Holthouse-Holthouse
130 3.50 1.50 2-Williams-Coyle vs 10-Pollock-Ference
130 3.50 1.50 4-Gilman-Cohen vs 9-Schafer-Cordes
430 0.00 5.00 1-Walker-Herlihy vs 7-Wade-Wade
100 5.00 0.00 5-Gulley-Case vs 3-Jones-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 0.00 5.00 12-Ochs-Martin vs 6-Svendsen-Duncan
430 5.00 0.00 8-Smith-Garrett vs 11-Holthouse-Holthouse
490 1.50 3.50 2-Williams-Coyle vs 10-Pollock-Ference
490 1.50 3.50 4-Gilman-Cohen vs 9-Schafer-Cordes
460 3.50 1.50 1-Walker-Herlihy vs 7-Wade-Wade
460 3.50 1.50 5-Gulley-Case vs 3-Jones-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 12-Ochs-Martin vs 7-Wade-Wade
50 3.00 2.00 11-Holthouse-Holthouse vs 9-Schafer-Cordes
100 0.00 5.00 10-Pollock-Ference vs 3-Jones-Peterson
50 3.00 2.00 5-Gulley-Case vs 1-Walker-Herlihy
50 3.00 2.00 2-Williams-Coyle vs 8-Smith-Garrett
50 3.00 2.00 6-Svendsen-Duncan vs 4-Gilman-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.50 3.50 12-Ochs-Martin vs 7-Wade-Wade
690 1.50 3.50 11-Holthouse-Holthouse vs 9-Schafer-Cordes
660 4.50 0.50 10-Pollock-Ference vs 3-Jones-Peterson
660 4.50 0.50 5-Gulley-Case vs 1-Walker-Herlihy
690 1.50 3.50 2-Williams-Coyle vs 8-Smith-Garrett
690 1.50 3.50 6-Svendsen-Duncan vs 4-Gilman-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 12-Ochs-Martin vs 7-Wade-Wade
100 4.00 1.00 11-Holthouse-Holthouse vs 9-Schafer-Cordes
430 0.00 5.00 10-Pollock-Ference vs 3-Jones-Peterson
140 5.00 0.00 5-Gulley-Case vs 1-Walker-Herlihy
130 2.00 3.00 2-Williams-Coyle vs 8-Smith-Garrett
140 1.00 4.00 6-Svendsen-Duncan vs 4-Gilman-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 1.00 12-Ochs-Martin vs 8-Smith-Garrett
300 5.00 0.00 11-Holthouse-Holthouse vs 1-Walker-Herlihy
140 0.00 5.00 10-Pollock-Ference vs 4-Gilman-Cohen
100 3.00 2.00 6-Svendsen-Duncan vs 2-Williams-Coyle
110 1.00 4.00 3-Jones-Peterson vs 9-Schafer-Cordes
50 2.00 3.00 7-Wade-Wade vs 5-Gulley-Case
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 1.50 3.50 12-Ochs-Martin vs 8-Smith-Garrett
620 5.00 0.00 11-Holthouse-Holthouse vs 1-Walker-Herlihy
720 1.50 3.50 10-Pollock-Ference vs 4-Gilman-Cohen
690 4.00 1.00 6-Svendsen-Duncan vs 2-Williams-Coyle
720 1.50 3.50 3-Jones-Peterson vs 9-Schafer-Cordes
720 1.50 3.50 7-Wade-Wade vs 5-Gulley-Case
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 12-Ochs-Martin vs 8-Smith-Garrett
90 4.50 0.50 11-Holthouse-Holthouse vs 1-Walker-Herlihy
50 2.50 2.50 10-Pollock-Ference vs 4-Gilman-Cohen
100 0.50 4.50 6-Svendsen-Duncan vs 2-Williams-Coyle
90 4.50 0.50 3-Jones-Peterson vs 9-Schafer-Cordes
100 0.50 4.50 7-Wade-Wade vs 5-Gulley-Case
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 12-Ochs-Martin vs 9-Schafer-Cordes
600 0.00 5.00 2-Williams-Coyle vs 11-Holthouse-Holthouse
50 5.00 0.00 5-Gulley-Case vs 10-Pollock-Ference
110 2.00 3.00 7-Wade-Wade vs 3-Jones-Peterson
90 4.00 1.00 4-Gilman-Cohen vs 1-Walker-Herlihy
170 1.00 4.00 8-Smith-Garrett vs 6-Svendsen-Duncan
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 2.50 2.50 12-Ochs-Martin vs 9-Schafer-Cordes
2220 5.00 0.00 2-Williams-Coyle vs 11-Holthouse-Holthouse
1460 2.50 2.50 5-Gulley-Case vs 10-Pollock-Ference
1460 2.50 2.50 7-Wade-Wade vs 3-Jones-Peterson
710 0.00 5.00 4-Gilman-Cohen vs 1-Walker-Herlihy
1460 2.50 2.50 8-Smith-Garrett vs 6-Svendsen-Duncan
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 0.00 12-Ochs-Martin vs 9-Schafer-Cordes
120 3.50 1.50 2-Williams-Coyle vs 11-Holthouse-Holthouse
140 2.00 3.00 5-Gulley-Case vs 10-Pollock-Ference
400 0.00 5.00 7-Wade-Wade vs 3-Jones-Peterson
120 3.50 1.50 4-Gilman-Cohen vs 1-Walker-Herlihy
150 1.00 4.00 8-Smith-Garrett vs 6-Svendsen-Duncan
----------------------------------------------------------------------