EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 26, 2008      |CLUB NO.>140111      | 07/26/2008 22:56
---------------------,-- --------------------- -----------,---------------------
DIR> Dorothy Case    |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None           |CLUB>ANCHORAGE UNIT 425
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    L385213 Wonnie Duncan           0.38   |R954899 Ira Doty                0.38   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  1 N349095 Norman Holthouse        0.38   |N351847 Rita Holthouse          0.38   |     3   |  55.00    2  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O481213 John Ochs               0.50   |Q523770 John Williams           0.50   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  2 P958765 Douglas H Scott         0.50   |Q013357 Walter Pease            0.50   |     4   |  60.00    1  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4530160 John Donoghue                  |K763893 Dorothy Case                   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  3 6288030 Carolyn Humphreys              |N498430 Albert Comiskey                |     0   |  17.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2960117 Earl Jones              0.11   |3778193 Joe Russell             0.11   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  4 7811934 Philip Morrow           0.11   |9689958 Shirley Follett         0.11   |     1   |  19.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O691242 Dennis Smith            0.22   |K689731 Nadine McDowell         0.22   |         |
            Anchorage AK                   |        Yuma AZ                        |         |
  5 P165846 Edward Rais             0.22   |L421694 Marion Kelly            0.22   |     2   |  49.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00  200.00