EVENT>299'R Pairs              |SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 2, 2008    |CLUB NO.>140111    | 10/02/2008 23:02
---------------------,-- ------------------- -------------,---------------------
DIR> Carol & George H|RATING>Club Masterpoint (80% Open)  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None           |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                                        ,------------,------,------,
-----------------------------------------------------------------|   Section  |      |Sect. |
No         Name                           Name                   | Rank|Score | Pct  |Awards|
----------------------------------------------------------------- ----- ------ ------ ------ 

 1 9747516 Stasia Wierzbicki      1255053 Catherine Dwinnell       2     64.00  59.26  0.56 
           Anchorage AK                   Anchorage AK

 2 9740422 Carolyn Lassiter       5686806 Gail Buck                3     59.00  54.63  0.40 
           Anchorage AK                   Anchorage AK

 3 5686695 JoAnn Lipps            9901515 Gloria Krause                  37.00  34.26       
           Anchorage AK                   Anchorage AK

 4 9315292 Jane Hillyer           5686660 B George Holcombe              52.00  48.15       
           Anchorage AK                   Anchorage AK

 5 9747656 Sylvia Short           8899479 Mary Jane Henrickson           55.50  51.39       
           Anchorage AK                   Anchorage AK

 6 5686636 Jeanne Edwards         5686679 Carol Holcombe                 57.00  52.78       
           Anchorage AK                   Anchorage AK

 7 1656406 Joyce Michaelson       5686520 Terry Sappah             1     67.50  62.50  0.80 
           Anchorage AK                   Anchorage AK

 8 5375096 Bill McCarron          6936539 Jane Melarvie                  48.00  44.44       
           Anchorage AK                   Anchorage AK

 9 9747559 Mark Baron             4662962 Yuri Upton                     42.50  39.35       
           Anchorage AK                   Anchorage AK

10 3032116 Debra Mason            9747540 Mark Beaudin             4     57.50  53.24  0.28 
           Anchorage AK                   Anchorage AK

                                                          Totals        540.00       


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   0.00 7-Michaelson-Sappah vs 3-Lipps-Krause
  400          3.00   1.00 4-Hillyer-Holcombe vs 1-Wierzbicki-Dwinnell
         50    2.00   2.00 10-Mason-Beaudin vs 8-McCarron-Melarvie
        100    1.00   3.00 6-Edwards-Holcombe vs 5-Short-Henrickson
        150    0.00   4.00 9-Baron-Upton vs 2-Lassiter-Buck
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   3.00 7-Michaelson-Sappah vs 3-Lipps-Krause
       1100    0.00   4.00 4-Hillyer-Holcombe vs 1-Wierzbicki-Dwinnell
        200    2.00   2.00 10-Mason-Beaudin vs 8-McCarron-Melarvie
        100    3.00   1.00 6-Edwards-Holcombe vs 5-Short-Henrickson
  600          4.00   0.00 9-Baron-Upton vs 2-Lassiter-Buck
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   1.00 7-Michaelson-Sappah vs 3-Lipps-Krause
  800          4.00   0.00 4-Hillyer-Holcombe vs 1-Wierzbicki-Dwinnell
  420          1.00   3.00 10-Mason-Beaudin vs 8-McCarron-Melarvie
  430          2.00   2.00 6-Edwards-Holcombe vs 5-Short-Henrickson
  400          0.00   4.00 9-Baron-Upton vs 2-Lassiter-Buck
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   2.00 8-McCarron-Melarvie vs 4-Hillyer-Holcombe
  100          3.00   1.00 5-Short-Henrickson vs 2-Lassiter-Buck
        790    0.00   4.00 10-Mason-Beaudin vs 9-Baron-Upton
  500          4.00   0.00 7-Michaelson-Sappah vs 6-Edwards-Holcombe
        620    1.00   3.00 1-Wierzbicki-Dwinnell vs 3-Lipps-Krause
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 8-McCarron-Melarvie vs 4-Hillyer-Holcombe
        140    0.00   4.00 5-Short-Henrickson vs 2-Lassiter-Buck
         90    1.00   3.00 10-Mason-Beaudin vs 9-Baron-Upton
   90          2.50   1.50 7-Michaelson-Sappah vs 6-Edwards-Holcombe
   90          2.50   1.50 1-Wierzbicki-Dwinnell vs 3-Lipps-Krause
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   4.00 8-McCarron-Melarvie vs 4-Hillyer-Holcombe
  100          2.00   2.00 5-Short-Henrickson vs 2-Lassiter-Buck
  300          4.00   0.00 10-Mason-Beaudin vs 9-Baron-Upton
        140    1.00   3.00 7-Michaelson-Sappah vs 6-Edwards-Holcombe
  200          3.00   1.00 1-Wierzbicki-Dwinnell vs 3-Lipps-Krause
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 9-Baron-Upton vs 5-Short-Henrickson
  600          3.00   1.00 6-Edwards-Holcombe vs 3-Lipps-Krause
  630          4.00   0.00 10-Mason-Beaudin vs 1-Wierzbicki-Dwinnell
        200    1.50   2.50 8-McCarron-Melarvie vs 7-Michaelson-Sappah
        200    1.50   2.50 2-Lassiter-Buck vs 4-Hillyer-Holcombe
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   3.50 9-Baron-Upton vs 5-Short-Henrickson
  450          3.50   0.50 6-Edwards-Holcombe vs 3-Lipps-Krause
  450          3.50   0.50 10-Mason-Beaudin vs 1-Wierzbicki-Dwinnell
  170          0.50   3.50 8-McCarron-Melarvie vs 7-Michaelson-Sappah
  420          2.00   2.00 2-Lassiter-Buck vs 4-Hillyer-Holcombe
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        670    0.00   4.00 9-Baron-Upton vs 5-Short-Henrickson
        110    2.00   2.00 6-Edwards-Holcombe vs 3-Lipps-Krause
        110    2.00   2.00 10-Mason-Beaudin vs 1-Wierzbicki-Dwinnell
         50    4.00   0.00 8-McCarron-Melarvie vs 7-Michaelson-Sappah
        110    2.00   2.00 2-Lassiter-Buck vs 4-Hillyer-Holcombe
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Wierzbicki-Dwinnell vs 6-Edwards-Holcombe
        650    1.00   3.00 7-Michaelson-Sappah vs 4-Hillyer-Holcombe
        660    0.00   4.00 10-Mason-Beaudin vs 2-Lassiter-Buck
        200    3.00   1.00 9-Baron-Upton vs 8-McCarron-Melarvie
        500    2.00   2.00 3-Lipps-Krause vs 5-Short-Henrickson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   1.50 1-Wierzbicki-Dwinnell vs 6-Edwards-Holcombe
        450    2.50   1.50 7-Michaelson-Sappah vs 4-Hillyer-Holcombe
        480    0.00   4.00 10-Mason-Beaudin vs 2-Lassiter-Buck
        450    2.50   1.50 9-Baron-Upton vs 8-McCarron-Melarvie
        450    2.50   1.50 3-Lipps-Krause vs 5-Short-Henrickson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 1-Wierzbicki-Dwinnell vs 6-Edwards-Holcombe
  620          4.00   0.00 7-Michaelson-Sappah vs 4-Hillyer-Holcombe
        670    0.00   4.00 10-Mason-Beaudin vs 2-Lassiter-Buck
   50          2.00   2.00 9-Baron-Upton vs 8-McCarron-Melarvie
        200    1.00   3.00 3-Lipps-Krause vs 5-Short-Henrickson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 2-Lassiter-Buck vs 7-Michaelson-Sappah
  660          4.00   0.00 8-McCarron-Melarvie vs 5-Short-Henrickson
  140          1.00   3.00 10-Mason-Beaudin vs 3-Lipps-Krause
  630          3.00   1.00 1-Wierzbicki-Dwinnell vs 9-Baron-Upton
  600          2.00   2.00 4-Hillyer-Holcombe vs 6-Edwards-Holcombe
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          0.00   4.00 2-Lassiter-Buck vs 7-Michaelson-Sappah
  460          1.00   3.00 8-McCarron-Melarvie vs 5-Short-Henrickson
  980          4.00   0.00 10-Mason-Beaudin vs 3-Lipps-Krause
  480          2.50   1.50 1-Wierzbicki-Dwinnell vs 9-Baron-Upton
  480          2.50   1.50 4-Hillyer-Holcombe vs 6-Edwards-Holcombe
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 2-Lassiter-Buck vs 7-Michaelson-Sappah
        100    0.50   3.50 8-McCarron-Melarvie vs 5-Short-Henrickson
  140          3.00   1.00 10-Mason-Beaudin vs 3-Lipps-Krause
  300          4.00   0.00 1-Wierzbicki-Dwinnell vs 9-Baron-Upton
  100          2.00   2.00 4-Hillyer-Holcombe vs 6-Edwards-Holcombe
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   1.00 3-Lipps-Krause vs 8-McCarron-Melarvie
  420          3.00   1.00 9-Baron-Upton vs 6-Edwards-Holcombe
  170          1.00   3.00 10-Mason-Beaudin vs 4-Hillyer-Holcombe
  420          3.00   1.00 2-Lassiter-Buck vs 1-Wierzbicki-Dwinnell
        140    0.00   4.00 5-Short-Henrickson vs 7-Michaelson-Sappah
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.50   3.50 3-Lipps-Krause vs 8-McCarron-Melarvie
  130          2.50   1.50 9-Baron-Upton vs 6-Edwards-Holcombe
  400          4.00   0.00 10-Mason-Beaudin vs 4-Hillyer-Holcombe
  130          2.50   1.50 2-Lassiter-Buck vs 1-Wierzbicki-Dwinnell
  110          0.50   3.50 5-Short-Henrickson vs 7-Michaelson-Sappah
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   3.50 3-Lipps-Krause vs 8-McCarron-Melarvie
        140    0.50   3.50 9-Baron-Upton vs 6-Edwards-Holcombe
   50          4.00   0.00 10-Mason-Beaudin vs 4-Hillyer-Holcombe
        110    2.50   1.50 2-Lassiter-Buck vs 1-Wierzbicki-Dwinnell
        110    2.50   1.50 5-Short-Henrickson vs 7-Michaelson-Sappah
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   1.50 4-Hillyer-Holcombe vs 9-Baron-Upton
   90          1.00   3.00 1-Wierzbicki-Dwinnell vs 7-Michaelson-Sappah
  130          2.50   1.50 10-Mason-Beaudin vs 5-Short-Henrickson
         50    0.00   4.00 3-Lipps-Krause vs 2-Lassiter-Buck
  430          4.00   0.00 6-Edwards-Holcombe vs 8-McCarron-Melarvie
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 4-Hillyer-Holcombe vs 9-Baron-Upton
  100          3.50   0.50 1-Wierzbicki-Dwinnell vs 7-Michaelson-Sappah
        110    2.00   2.00 10-Mason-Beaudin vs 5-Short-Henrickson
        620    0.00   4.00 3-Lipps-Krause vs 2-Lassiter-Buck
  100          3.50   0.50 6-Edwards-Holcombe vs 8-McCarron-Melarvie
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   1.50 4-Hillyer-Holcombe vs 9-Baron-Upton
        400    2.50   1.50 1-Wierzbicki-Dwinnell vs 7-Michaelson-Sappah
        420    0.50   3.50 10-Mason-Beaudin vs 5-Short-Henrickson
        420    0.50   3.50 3-Lipps-Krause vs 2-Lassiter-Buck
        150    4.00   0.00 6-Edwards-Holcombe vs 8-McCarron-Melarvie
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 5-Short-Henrickson vs 1-Wierzbicki-Dwinnell
  420          2.00   2.00 2-Lassiter-Buck vs 8-McCarron-Melarvie
  800          3.50   0.50 10-Mason-Beaudin vs 6-Edwards-Holcombe
  200          1.00   3.00 4-Hillyer-Holcombe vs 3-Lipps-Krause
  800          3.50   0.50 7-Michaelson-Sappah vs 9-Baron-Upton
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 5-Short-Henrickson vs 1-Wierzbicki-Dwinnell
        170    0.00   4.00 2-Lassiter-Buck vs 8-McCarron-Melarvie
        140    1.00   3.00 10-Mason-Beaudin vs 6-Edwards-Holcombe
  100          2.50   1.50 4-Hillyer-Holcombe vs 3-Lipps-Krause
  200          4.00   0.00 7-Michaelson-Sappah vs 9-Baron-Upton
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.50   3.50 5-Short-Henrickson vs 1-Wierzbicki-Dwinnell
        460    0.50   3.50 2-Lassiter-Buck vs 8-McCarron-Melarvie
        430    3.00   1.00 10-Mason-Beaudin vs 6-Edwards-Holcombe
        420    4.00   0.00 4-Hillyer-Holcombe vs 3-Lipps-Krause
        450    2.00   2.00 7-Michaelson-Sappah vs 9-Baron-Upton
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 6-Edwards-Holcombe vs 2-Lassiter-Buck
  100          2.00   2.00 3-Lipps-Krause vs 9-Baron-Upton
         50    1.00   3.00 10-Mason-Beaudin vs 7-Michaelson-Sappah
  140          3.50   0.50 5-Short-Henrickson vs 4-Hillyer-Holcombe
        140    0.00   4.00 8-McCarron-Melarvie vs 1-Wierzbicki-Dwinnell
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   2.50 6-Edwards-Holcombe vs 2-Lassiter-Buck
  620          3.50   0.50 3-Lipps-Krause vs 9-Baron-Upton
  620          3.50   0.50 10-Mason-Beaudin vs 7-Michaelson-Sappah
  140          1.50   2.50 5-Short-Henrickson vs 4-Hillyer-Holcombe
        200    0.00   4.00 8-McCarron-Melarvie vs 1-Wierzbicki-Dwinnell
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   1.00 6-Edwards-Holcombe vs 2-Lassiter-Buck
        430    0.00   4.00 3-Lipps-Krause vs 9-Baron-Upton
  150          4.00   0.00 10-Mason-Beaudin vs 7-Michaelson-Sappah
        100    2.00   2.00 5-Short-Henrickson vs 4-Hillyer-Holcombe
        110    1.00   3.00 8-McCarron-Melarvie vs 1-Wierzbicki-Dwinnell
----------------------------------------------------------------------