EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 4, 2008    |CLUB NO.>140111      | 10/04/2008 23:25
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Hoehne   |RATING>Club Appreciation game (Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  6 |MP LIMITS>None           |CLUB>ANCHORAGE UNIT 425
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    Q013357 Walter Pease            0.23   |P958765 Douglas H Scott         0.23   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  1 N498430 Albert Comiskey         0.23   |J200224 Brenda Glaze            0.23   |     1   |  42.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L385213 Wonnie Duncan           0.46   |R954899 Ira Doty                0.46   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  2 N349095 Norman Holthouse        0.46   |N351847 Rita Holthouse          0.46   |     2   |  51.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7811934 Philip Morrow           0.69   |2960117 Earl Jones              0.69   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  3 9747559 Mark Baron              0.69   |8097232 Barbara Bowerman        0.69   |     3   |  53.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P867875 Alan Dennis             2.67   |8178852 Janet Rauscher          2.67   |         |
            Manhattan Beach CA             |        Anchorage AK                   |         |
  4 6203493 Donald Bladow           2.67   |Q016828 Mary Carle              2.67   |     4   |  64.00    1  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O691242 Dennis Smith            2.00   |6936601 M Lynne Smith           2.00   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  5 O481213 John Ochs               2.00   |K689731 Nadine McDowell         2.00   |     3   |  54.00    2  
            CHUGIAK AK                     |        Yuma AZ                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5686555 Greg Oczkus             0.46   |5686547 Jane Pettigrew          0.46   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  6 3776646 Virginia Duffy          0.46   |9747702 Kathie Hoehne           0.46   |     2   |  36.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   15.00  300.00