EVENT>WEDNESDAY 99er PAIRS     |SESSION>WED EVE--ONE |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>October 8, 2008    |SANCTION>S0810122  | 10/08/2008 22:32|EVENT CODE>0803
---------------------,-- ------------------- -------------,--- -----------------
CITY>Anchorage, Ak   |RATING>Sectional                    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   10.0 |TOP>   1 |MP LIMITS>100/50/20      |TOURN>Termination Dust Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2/C=1                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 5686806 Gail Buck              9740422 Carolyn Lassiter         A   1     .     .   |   1     .     .     12.00  60.00  1.11(OA)
 2 5686628 Marilou Hogue          4662962 Yuri Upton               A   .     .     .   |   .     .     .      7.50  37.50          
 3 5375185 Laura Lancaster        5802989 Jane Garrow              C   .     .     .   |   .     .     .      8.00  40.00          
 4 5686601 Bob Brozek             5686598 Judy Brozek              B   .     .     .   |   .     1     .     11.00  55.00  0.45(SB)

 6 6936539 Jane Melarvie          2521784 Gabby Pereira            A   2     .     .   |   2     .     .     11.50  57.50  0.83(OA)
                                                          Totals                                             50.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     0           1           0 
         480*  170*  ---- -170   ---- -480 

   2>     1     0           1           0 
         100* -620*  ----  620   ---- -100 

   3>      -     -           -           -
         630*  630*  ---- -630   ---- -630 

   4>      -     -           -           -
         200*  200*  ---- -200   ---- -200 

   5>     0     1           0           1 
         -50*  130*  ---- -130   ----   50 

   6>           1     0     1           0 
         ----   50* -140*  140   ----  -50 

   7>           0     1     0           1 
         ----  140*  620* -620   ---- -140 

   8>            -     -     -           -
         ---- -420* -420*  420   ----  420 

   9>           1     0     1           0 
         ----  100*   50*  -50   ---- -100 

  10>            -     -     -           -
         ----  110*  110* -110   ---- -110 

  11>     1     0     0                 1 
         -50*   50  -100*  ----  ----  100 

  12>     0     1     1                 0 
        -170*  170   420*  ----  ---- -420 

  13>     1     0     0                 1 
         650* -650  -100*  ----  ----  100 

  14>     1     0     0                 1 
         150* -150  -100*  ----  ----  100 

  15>     1     0     0                 1 
         -50*   50  -140*  ----  ----  140 

  16>     1           0     0           1 
        -150*  ----  150  -200*  ----  200 

  17>      -           -     -           -
         -50*  ----   50   -50*  ----   50 

  18>     1           0     0           1 
         110*  ---- -110   -50*  ----   50 

  19>     1           0     0           1 
         120*  ---- -120   100*  ---- -100 

  20>     0           1     1           0 
        -110*  ----  110  -100*  ----  100 

  21>     0     0     1     1             
        -170   110* -110   170*  ----  ----

  22>      -     -     -     -            
        -130   130* -130   130*  ----  ----

  23>     0     0     1     1             
        -600   120* -120   600*  ----  ----

  24>     1     1     0     0             
         100   150* -150  -100*  ----  ----

  25>     0     0     1     1             
        -100  -420*  420   100*  ----  ----