EVENT>299'R Pairs              |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 16, 2008   |CLUB NO.>140111    | 10/17/2008 17:12
---------------------,-- ------------------- -------------,---------------------
DIR> Kathie Hoehne   |RATING>Club Masterpoint (80% Open)  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>300            |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                                        ,------------,------,------,
-----------------------------------------------------------------|   Section  |      |Sect. |
No         Name                           Name                   | Rank|Score | Pct  |Awards|
----------------------------------------------------------------- ----- ------ ------ ------ 

 1 6203493 Donald Bladow          9747540 Mark Beaudin             1     83.50  59.64  0.56 
           Anchorage AK                   Anchorage AK

 2 5686806 Gail Buck              9740422 Carolyn Lassiter               69.00  49.29       
           Anchorage AK                   Anchorage AK

 3 5686520 Terry Sappah           1656406 Joyce Michaelson               48.50  34.64       
           Anchorage AK                   Anchorage AK

 4 3776646 Virginia Duffy         5686547 Jane Pettigrew          3/4    71.50  51.07  0.24 
           Anchorage AK                   Anchorage AK

 5 9315292 Jane Hillyer           9155864 Kenneth Schoenberg       2     76.00  54.29  0.39 
           Anchorage AK                   Anchorage AK

 6 5686601 Bob Brozek             5686598 Judy Brozek             3/4    71.50  51.07  0.24 
           Anchorage AK                   Anchorage AK




                                                          Totals        420.00       
EVENT>299'R Pairs              |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 16, 2008   |CLUB NO.>140111    | 10/17/2008 17:12
---------------------,-- ------------------- -------------,---------------------
DIR> Kathie Hoehne   |RATING>Club Masterpoint (80% Open)  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>300            |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                                        ,------------,------,------,
-----------------------------------------------------------------|   Section  |      |Sect. |
No         Name                           Name                   | Rank|Score | Pct  |Awards|
----------------------------------------------------------------- ----- ------ ------ ------ 

 1 8737304 Larry Legault          4694716 Lyn Legault              3     73.50  52.50  0.28 
           Kings Port TN                  Kings Port TN

 2 5062012 Madelynne Rentschler   5062136 Constance Johnston             68.83  49.16       
           Anchorage AK                   Anchorage AK

 3 9747656 Sylvia Short           8899479 Mary Jane Henrickson     2     81.67  58.34  0.39 
           Anchorage AK                   Anchorage AK

 4 9901515 Gloria Krause          5686636 Jeanne Edwards                 46.08  32.91       
           Anchorage AK                   Anchorage AK

 5 4662962 Yuri Upton             5686555 Greg Oczkus                    70.00  50.00       
           Anchorage AK                   Anchorage AK

 6 6936539 Jane Melarvie          5375096 Bill McCarron                  65.33  46.66       
           Anchorage AK                   Anchorage AK

 7 9747559 Mark Baron             9747702 Kathie Hoehne            1     84.58  60.41  0.56 
           Anchorage AK                   Anchorage AK

                                                          Totals        489.99       


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   2.50 1-Bladow-Beaudin vs 1-Legault-Legault
   50          2.50   2.50 2-Buck-Lassiter vs 3-Short-Henrickson
         50    0.50   4.50 3-Sappah-Michaelson vs 5-Upton-Oczkus
  120          5.00   0.00 4-Duffy-Pettigrew vs 7-Baron-Hoehne
         50    0.50   4.50 5-Hillyer-Schoenberg vs 2-Rentschler-Johnston
  110          4.00   1.00 6-Brozek-Brozek vs 4-Krause-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   0.00 1-Bladow-Beaudin vs 1-Legault-Legault
        300    0.00   5.00 2-Buck-Lassiter vs 3-Short-Henrickson
        170    2.50   2.50 3-Sappah-Michaelson vs 5-Upton-Oczkus
        170    2.50   2.50 4-Duffy-Pettigrew vs 7-Baron-Hoehne
        170    2.50   2.50 5-Hillyer-Schoenberg vs 2-Rentschler-Johnston
        170    2.50   2.50 6-Brozek-Brozek vs 4-Krause-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   5.00 1-Bladow-Beaudin vs 1-Legault-Legault
        650    2.00   3.00 2-Buck-Lassiter vs 3-Short-Henrickson
        680    1.00   4.00 3-Sappah-Michaelson vs 5-Upton-Oczkus
        500    3.00   2.00 4-Duffy-Pettigrew vs 7-Baron-Hoehne
         50    5.00   0.00 5-Hillyer-Schoenberg vs 2-Rentschler-Johnston
        170    4.00   1.00 6-Brozek-Brozek vs 4-Krause-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.50   1.50 1-Bladow-Beaudin vs 7-Baron-Hoehne
  650          0.50   4.50 2-Buck-Lassiter vs 2-Rentschler-Johnston
  680          3.50   1.50 3-Sappah-Michaelson vs 4-Krause-Edwards
  650          0.50   4.50 4-Duffy-Pettigrew vs 6-Melarvie-McCarron
  680          3.50   1.50 5-Hillyer-Schoenberg vs 1-Legault-Legault
  680          3.50   1.50 6-Brozek-Brozek vs 3-Short-Henrickson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Bladow-Beaudin vs 7-Baron-Hoehne
  200          4.50   0.50 2-Buck-Lassiter vs 2-Rentschler-Johnston
        110    2.00   3.00 3-Sappah-Michaelson vs 4-Krause-Edwards
  200          4.50   0.50 4-Duffy-Pettigrew vs 6-Melarvie-McCarron
        150    1.00   4.00 5-Hillyer-Schoenberg vs 1-Legault-Legault
        600    0.00   5.00 6-Brozek-Brozek vs 3-Short-Henrickson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Bladow-Beaudin vs 7-Baron-Hoehne
  200          4.50   0.50 2-Buck-Lassiter vs 2-Rentschler-Johnston
        110    2.00   3.00 3-Sappah-Michaelson vs 4-Krause-Edwards
  200          4.50   0.50 4-Duffy-Pettigrew vs 6-Melarvie-McCarron
        150    1.00   4.00 5-Hillyer-Schoenberg vs 1-Legault-Legault
        600    0.00   5.00 6-Brozek-Brozek vs 3-Short-Henrickson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   2.00 1-Bladow-Beaudin vs 6-Melarvie-McCarron
  200          3.00   2.00 2-Buck-Lassiter vs 1-Legault-Legault
  200          3.00   2.00 3-Sappah-Michaelson vs 3-Short-Henrickson
  300          5.00   0.00 4-Duffy-Pettigrew vs 5-Upton-Oczkus
        600    0.00   5.00 5-Hillyer-Schoenberg vs 7-Baron-Hoehne
        170    1.00   4.00 6-Brozek-Brozek vs 2-Rentschler-Johnston
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   1.50 1-Bladow-Beaudin vs 6-Melarvie-McCarron
  420          5.00   0.00 2-Buck-Lassiter vs 1-Legault-Legault
  400          3.50   1.50 3-Sappah-Michaelson vs 3-Short-Henrickson
         50    0.50   4.50 4-Duffy-Pettigrew vs 5-Upton-Oczkus
         50    0.50   4.50 5-Hillyer-Schoenberg vs 7-Baron-Hoehne
  170          2.00   3.00 6-Brozek-Brozek vs 2-Rentschler-Johnston
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Bladow-Beaudin vs 6-Melarvie-McCarron
  420          3.00   2.00 2-Buck-Lassiter vs 1-Legault-Legault
        100    0.50   4.50 3-Sappah-Michaelson vs 3-Short-Henrickson
         50    2.00   3.00 4-Duffy-Pettigrew vs 5-Upton-Oczkus
  480          5.00   0.00 5-Hillyer-Schoenberg vs 7-Baron-Hoehne
  430          4.00   1.00 6-Brozek-Brozek vs 2-Rentschler-Johnston
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.00   2.00 1-Bladow-Beaudin vs 5-Upton-Oczkus
  950          4.00   1.00 2-Buck-Lassiter vs 7-Baron-Hoehne
        200    1.00   4.00 3-Sappah-Michaelson vs 2-Rentschler-Johnston
        600    0.00   5.00 4-Duffy-Pettigrew vs 4-Krause-Edwards
 1540          5.00   0.00 5-Hillyer-Schoenberg vs 6-Melarvie-McCarron
  680          2.00   3.00 6-Brozek-Brozek vs 1-Legault-Legault
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   3.00 1-Bladow-Beaudin vs 5-Upton-Oczkus
        140    0.50   4.50 2-Buck-Lassiter vs 7-Baron-Hoehne
        140    0.50   4.50 3-Sappah-Michaelson vs 2-Rentschler-Johnston
  110          4.00   1.00 4-Duffy-Pettigrew vs 4-Krause-Edwards
         50    3.00   2.00 5-Hillyer-Schoenberg vs 6-Melarvie-McCarron
  170          5.00   0.00 6-Brozek-Brozek vs 1-Legault-Legault
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 1-Bladow-Beaudin vs 5-Upton-Oczkus
        150    1.50   3.50 2-Buck-Lassiter vs 7-Baron-Hoehne
        180    0.00   5.00 3-Sappah-Michaelson vs 2-Rentschler-Johnston
  150          4.50   0.50 4-Duffy-Pettigrew vs 4-Krause-Edwards
  150          4.50   0.50 5-Hillyer-Schoenberg vs 6-Melarvie-McCarron
        150    1.50   3.50 6-Brozek-Brozek vs 1-Legault-Legault
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  240          5.00   0.00 1-Bladow-Beaudin vs 4-Krause-Edwards
  150          1.50   3.50 2-Buck-Lassiter vs 6-Melarvie-McCarron
  180          3.50   1.50 3-Sappah-Michaelson vs 1-Legault-Legault
  180          3.50   1.50 4-Duffy-Pettigrew vs 3-Short-Henrickson
  150          1.50   3.50 5-Hillyer-Schoenberg vs 5-Upton-Oczkus
  110          0.00   5.00 6-Brozek-Brozek vs 7-Baron-Hoehne
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Bladow-Beaudin vs 4-Krause-Edwards
  120          5.00   0.00 2-Buck-Lassiter vs 6-Melarvie-McCarron
   50          2.50   2.50 3-Sappah-Michaelson vs 1-Legault-Legault
    PASS       1.00   4.00 4-Duffy-Pettigrew vs 3-Short-Henrickson
   50          2.50   2.50 5-Hillyer-Schoenberg vs 5-Upton-Oczkus
        140    0.00   5.00 6-Brozek-Brozek vs 7-Baron-Hoehne
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   1.00 1-Bladow-Beaudin vs 4-Krause-Edwards
        110    2.00   3.00 2-Buck-Lassiter vs 6-Melarvie-McCarron
        200    0.00   5.00 3-Sappah-Michaelson vs 1-Legault-Legault
   50          5.00   0.00 4-Duffy-Pettigrew vs 3-Short-Henrickson
         90    3.00   2.00 5-Hillyer-Schoenberg vs 5-Upton-Oczkus
        150    1.00   4.00 6-Brozek-Brozek vs 7-Baron-Hoehne
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 1-Bladow-Beaudin vs 3-Short-Henrickson
        150    0.00   5.00 2-Buck-Lassiter vs 5-Upton-Oczkus
        110    1.00   4.00 3-Sappah-Michaelson vs 7-Baron-Hoehne
         50    2.00   3.00 4-Duffy-Pettigrew vs 2-Rentschler-Johnston
  300          5.00   0.00 5-Hillyer-Schoenberg vs 4-Krause-Edwards
   80          3.00   2.00 6-Brozek-Brozek vs 6-Melarvie-McCarron
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   2.50 1-Bladow-Beaudin vs 3-Short-Henrickson
  650          5.00   0.00 2-Buck-Lassiter vs 5-Upton-Oczkus
  200          0.00   5.00 3-Sappah-Michaelson vs 7-Baron-Hoehne
  420          1.00   4.00 4-Duffy-Pettigrew vs 2-Rentschler-Johnston
  450          2.50   2.50 5-Hillyer-Schoenberg vs 4-Krause-Edwards
  500          4.00   1.00 6-Brozek-Brozek vs 6-Melarvie-McCarron
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 1-Bladow-Beaudin vs 3-Short-Henrickson
        450    1.00   4.00 2-Buck-Lassiter vs 5-Upton-Oczkus
        450    1.00   4.00 3-Sappah-Michaelson vs 7-Baron-Hoehne
        450    1.00   4.00 4-Duffy-Pettigrew vs 2-Rentschler-Johnston
        400    3.50   1.50 5-Hillyer-Schoenberg vs 4-Krause-Edwards
        400    3.50   1.50 6-Brozek-Brozek vs 6-Melarvie-McCarron
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 1-Bladow-Beaudin vs 2-Rentschler-Johnston
        110    0.00   5.00 2-Buck-Lassiter vs 4-Krause-Edwards
  100          2.00   3.00 3-Sappah-Michaelson vs 6-Melarvie-McCarron
  200          4.00   1.00 4-Duffy-Pettigrew vs 1-Legault-Legault
         80    1.00   4.00 5-Hillyer-Schoenberg vs 3-Short-Henrickson
  200          4.00   1.00 6-Brozek-Brozek vs 5-Upton-Oczkus
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   1.00 1-Bladow-Beaudin vs 2-Rentschler-Johnston
  130          2.00   3.00 2-Buck-Lassiter vs 4-Krause-Edwards
        200    0.00   5.00 3-Sappah-Michaelson vs 6-Melarvie-McCarron
  200          3.00   2.00 4-Duffy-Pettigrew vs 1-Legault-Legault
        100    1.00   4.00 5-Hillyer-Schoenberg vs 3-Short-Henrickson
  710          5.00   0.00 6-Brozek-Brozek vs 5-Upton-Oczkus
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Bladow-Beaudin vs 2-Rentschler-Johnston
  150          5.00   0.00 2-Buck-Lassiter vs 4-Krause-Edwards
  140          3.50   1.50 3-Sappah-Michaelson vs 6-Melarvie-McCarron
        550    0.00   5.00 4-Duffy-Pettigrew vs 1-Legault-Legault
        130    1.00   4.00 5-Hillyer-Schoenberg vs 3-Short-Henrickson
  140          3.50   1.50 6-Brozek-Brozek vs 5-Upton-Oczkus
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.00   2.00 1-Bladow-Beaudin vs 1-Legault-Legault
        650    2.00   3.00 2-Buck-Lassiter vs 3-Short-Henrickson
        680    1.00   4.00 3-Sappah-Michaelson vs 5-Upton-Oczkus
       1050    0.00   5.00 4-Duffy-Pettigrew vs 7-Baron-Hoehne
        500    4.00   1.00 5-Hillyer-Schoenberg vs 2-Rentschler-Johnston
        200    5.00   0.00 6-Brozek-Brozek vs 4-Krause-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   5.00 1-Bladow-Beaudin vs 7-Baron-Hoehne
        140    2.00   3.00 2-Buck-Lassiter vs 2-Rentschler-Johnston
        110    4.00   1.00 3-Sappah-Michaelson vs 4-Krause-Edwards
        140    2.00   3.00 4-Duffy-Pettigrew vs 6-Melarvie-McCarron
  150          5.00   0.00 5-Hillyer-Schoenberg vs 1-Legault-Legault
        140    2.00   3.00 6-Brozek-Brozek vs 3-Short-Henrickson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 1-Bladow-Beaudin vs 6-Melarvie-McCarron
        100    0.00   5.00 2-Buck-Lassiter vs 1-Legault-Legault
         50    1.50   3.50 3-Sappah-Michaelson vs 3-Short-Henrickson
  450          3.50   1.50 4-Duffy-Pettigrew vs 5-Upton-Oczkus
  460          5.00   0.00 5-Hillyer-Schoenberg vs 7-Baron-Hoehne
  450          3.50   1.50 6-Brozek-Brozek vs 2-Rentschler-Johnston
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 1-Bladow-Beaudin vs 5-Upton-Oczkus
  150          4.00   1.00 2-Buck-Lassiter vs 7-Baron-Hoehne
  280          5.00   0.00 3-Sappah-Michaelson vs 2-Rentschler-Johnston
  120          3.00   2.00 4-Duffy-Pettigrew vs 4-Krause-Edwards
   80          2.00   3.00 5-Hillyer-Schoenberg vs 6-Melarvie-McCarron
        100    0.00   5.00 6-Brozek-Brozek vs 1-Legault-Legault
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   1.00 1-Bladow-Beaudin vs 4-Krause-Edwards
  620          4.00   1.00 2-Buck-Lassiter vs 6-Melarvie-McCarron
  170          1.00   4.00 3-Sappah-Michaelson vs 1-Legault-Legault
        100    0.00   5.00 4-Duffy-Pettigrew vs 3-Short-Henrickson
  620          4.00   1.00 5-Hillyer-Schoenberg vs 5-Upton-Oczkus
  300          2.00   3.00 6-Brozek-Brozek vs 7-Baron-Hoehne
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 1-Bladow-Beaudin vs 3-Short-Henrickson
        450    0.50   4.50 2-Buck-Lassiter vs 5-Upton-Oczkus
        110    2.00   3.00 3-Sappah-Michaelson vs 7-Baron-Hoehne
  100          4.00   1.00 4-Duffy-Pettigrew vs 2-Rentschler-Johnston
   50          3.00   2.00 5-Hillyer-Schoenberg vs 4-Krause-Edwards
        450    0.50   4.50 6-Brozek-Brozek vs 6-Melarvie-McCarron
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   2.50 1-Bladow-Beaudin vs 2-Rentschler-Johnston
   90          4.00   1.00 2-Buck-Lassiter vs 4-Krause-Edwards
        100    0.50   4.50 3-Sappah-Michaelson vs 6-Melarvie-McCarron
   50          2.50   2.50 4-Duffy-Pettigrew vs 1-Legault-Legault
        100    0.50   4.50 5-Hillyer-Schoenberg vs 3-Short-Henrickson
  140          5.00   0.00 6-Brozek-Brozek vs 5-Upton-Oczkus
----------------------------------------------------------------------