EVENT>Handicap Pairs           |SESSION>Monday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 20, 2008   |CLUB NO.>140111    | 10/20/2008 22:26
---------------------,-- ------------------- -------------,---------------------
DIR> Doug Scott      |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/1500/NLM  |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L398285 Tom Ottley             Q523770 John Williams            A   2     .     .   |   2     .     .    114.50  60.58  2.38(OA)
 2 P973926 Robert Hill            J200224 Brenda Glaze             A   .     .     .   |   3     .     .     96.50  51.06  0.79(SA)
 3 9155864 Kenneth Schoenberg     9315292 Jane Hillyer             C   .     .     .   |   4     2     1     86.50  45.77  0.87(SC)
 4 9747575 Linda Thies            9747702 Kathie Hoehne            C   .     .     .   |   .     .     .     83.50  44.18          
 5 Q206287 Teresa Martin          O407870 Caroline Lewis           B   .     .     .   |   .     .     .     80.00  42.33          
 6 7811934 Philip Morrow          L865754 Frederick Pellum Jr      B   .     .     .   |   .     .     .     83.00  43.92          
 7 N024501 Chuck Gilje            N427320 Paul Brotherton          B   1     1     .   |   1     1     .    128.00  67.72  3.17(OA)
 8 6936601 M Lynne Smith          5686520 Terry Sappah             C   .     .     .   |   .     .     .     84.00  44.44          

                                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4     4     7     4     1     0     4     4       
        -420  -420   100  -420  -450  -460  -420  -420   ----

   2>     2     2     5-    2     2     5-    7     2       
         650   650   660   650   650   660   680   650   ----

   3>     4-    4-    3     1-    6     1-    7     0       
         520   520   460   440   920   440   940   420   ----

   4>     5     1     3     7     1     5     1     5       
        -620  -650  -630  -600  -650  -620  -650  -620   ----

   5>     6     3     0     2     6     1     6     4       
         650   300  -100   170   650   150   650   620   ----

   6>     4     7     0     4     6     1-    1-    4       
         400   430  -300   400   420   -50   -50   400   ----

   7>     5-    5-    5-    1-    1-    5-    1-    1-      
        1430  1430  1430   680   680  1430   680   680   ----

   8>     4     1-    4     1-    6-    0     4     6-      
         480   450   480   450   980  -100   480   980   ----

   9>     6     1-    0     6     4     3     6     1-      
         590   100  -650   590   450   420   590   100   ----

  10>     2-    4-    6-    4-     -     -    2-    6-      
        -630  -600  -110  -600  -660  -660  -630  -110   ----

  11>     5     1     6     2-    0     2-    7     4       
        -150  -500    50  -450  -800  -450   100  -420   ----

  12>     2-    5      -    2-     -    5     7     5       
         140   150  -100   140  -100   150   630   150   ----

  13>     5-    5-    1     2-    5-    0     5-    2-      
         100   100  -680  -650   100  -990   100  -650   ----

  14>     3-    1     3-    5-    1     1     7     5-      
          50   -50    50   100   -50   -50   170   100   ----

  15>     1     6-    2-    2-    4     0     6-    5       
         200   650   600   600   620   150   650   630   ----

  16>     2     5     4     3     6     1     7     0       
        -130   100   -50  -110   110  -150   200  -620   ----

  17>     2     5-    5-    3-    3-    7     0     1       
         -50   100   100    50    50   110  -470  -150   ----

  18>     5-    3-    3-    0     1-    7     1-    5-      
         100    50    50  -450  -420   150  -420   100   ----

  19>     5-    7     2-    5-    2-    1     4     0       
         300   500   100   300   100  -140   140  -300   ----

  20>     6     1-    0     6     3-    6     3-    1-      
         690   620   150   690   660   690   660   620   ----

  21>     6     2-    4     5     1     7     2-    0       
         110  -100    50   100  -200   140  -100  -400   ----

  22>     6-    1     3-    0     3-    6-    3-    3-      
         450   200   420   -50   420   450   420   420   ----

  23>     5-    5-    3-     -     -    3-    7     2       
         -90   -90  -100  -150  -150  -100   -80  -110   ----

  24>     1     2-    4     0     2-    6     7     5       
        -140  -100   -50  -170  -100   100   110    50   ----

  25>     5-    3     2     5-    0     1     5-    5-      
         100  PASS  -120   100  -600  -150   100   100   ----

  26>     6     2     0     5     4     2     7     2       
         140  -100  -200   120   110  -100   200  -100   ----

  27>     2     4     6     0     6     3     6     1       
         -50   450   460  -200   460   430   460  -100   ----



EVENT>Handicap Pairs           |SESSION>Monday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 20, 2008   |CLUB NO.>140111    | 10/20/2008 22:26
---------------------,-- ------------------- -------------,---------------------
DIR> Doug Scott      |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/1500/NLM  |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=5                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L385213 Wonnie Duncan          P958765 Douglas H Scott          A   .     .     .   |   .     .     .     95.63  50.60          
 2 2035553 Douglas Dorland        4544986 Ellen Cordes             C   .     .     3   |   .     .     .     96.75  51.19  1.05(OC)
 3 L436829 Alan Larson            3776646 Virginia Duffy           B   5     3     .   |   3     2     .     98.44  52.08  1.20(OB)
 4 8743797 Linda Vernon           2960117 Earl Jones               C   .     .     .   |   .     .     .     83.81  44.34          
 5 5062632 Jim Meinel             5062764 John Cacy                C   .     .     .   |   .     .     .     77.63  41.07          
 6 9747559 Mark Baron             3776514 Mark Fisher              C   .     4     2   |   4     .     2     97.31  51.49  1.40(OC)
 7 3032116 Debra Mason            2573547 Motoyo Kay Gatlin        C   3     2     1   |   1     1     1    105.75  55.95  1.87(OC)
 8 P867875 Alan Dennis            N498430 Albert Comiskey          A   .     .     .   |   .     .     .     92.81  49.11          
 9 Q013357 Walter Pease           9747753 Patrick Galvin           A   4     .     .   |   2     .     .    102.38  54.17  1.34(OA)
                                                          Totals                                            850.51       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3     7     3     3     0     3     3           6 
         420   460   420   420  -100   420   420   ----  450 

   2>     5     1-    5     0     1-    5     5           5 
        -650  -660  -650  -680  -660  -650  -650   ---- -650 

   3>     2-    5-    2-    0     4     7     5-          1 
        -520  -440  -520  -940  -460  -420  -440   ---- -920 

   4>     2     6     6     4     2     0           6     2 
         620   650   650   630   620   600   ----  650   620 

   5>     6     4     1     7     3     5           1     1 
        -150  -300  -650   100  -620  -170   ---- -650  -650 

   6>     5-    0     5-    7     3     3           1     3 
          50  -430    50   300  -400  -400   ---- -420  -400 

   7>     1-    5-    1-    5-    5-          5-    1-    1-
       -1430  -680 -1430  -680  -680   ---- -680 -1430 -1430 

   8>     5-    3     3      -    5-           -    3     7 
        -450  -480  -480  -980  -450   ---- -980  -480   100 

   9>     5-    1     7     5-    1           3     1     4 
        -100  -590   650  -100  -590   ---- -450  -590  -420 

  10>     4-     -     -    2-          6-    4-    6-    2-
         630   110   110   600   ----  660   630   660   600 

  11>     0     1     3     4-          7     2     4-    6 
        -100   -50   420   450   ----  800   150   450   500 

  12>     0     6-    2     4-          6-    4-    2     2 
        -630   100  -150  -140   ----  100  -140  -150  -150 

  13>     6     4-    4-          1-    1-    7     1-    1-
         680   650   650   ---- -100  -100   990  -100  -100 

  14>     3-    1-    1-          6     3-    6     6     0 
         -50  -100  -100   ----   50   -50    50    50  -170 

  15>     4-    2     4-          3     6     7      -     -
        -600  -630  -600   ---- -620  -200  -150  -650  -650 

  16>     7     4           1     5     6     2     0     3 
         620   110   ---- -110   130   150  -100  -200    50 

  17>     6     3-          3-    5     0     1-    7     1-
         150   -50   ----  -50    50  -110  -100   470  -100 

  18>     1-    7           5-    1-    0     3-    5-    3-
        -100   450   ----  420  -100  -150   -50   420   -50 

  19>     1-          4-    1-    6     0     3     4-    7 
        -300   ---- -100  -300   140  -500  -140  -100   300 

  20>     1           3-    1     1     5-    3-    7     5-
        -690   ---- -660  -690  -690  -620  -660  -150  -620 

  21>     2           6     1     0     4-    4-    3     7 
        -100   ----  200  -110  -140   100   100   -50   400 

  22>           3-     -     -    6     3-    3-    3-    7 
         ---- -420  -450  -450  -200  -420  -420  -420    50 

  23>           6-    1-    3-    1-    0     3-    5     6-
         ----  150    90   100    90    80   100   110   150 

  24>           4-    6     1     4-    0     3     2     7 
         ----  100   140  -100   100  -110    50   -50   170 

  25>     7     1-    6     4     1-    5     1-    1-      
         600  -100   150  PASS  -100   120  -100  -100   ----

  26>     3     1     5     5     0     7     5     2       
        -110  -140   100   100  -200   200   100  -120   ----

  27>     1     5     4     3     1     1     6     7       
        -460    50  -430  -450  -460  -460   100   200   ----