EVENT>Open Pairs               |SESSION>Thursday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 23, 2008   |CLUB NO.>140111    | 10/23/2008 15:25
---------------------,-- ------------------- -------------,---------------------
DIR> Ellen Cordes    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/500/NLM   |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 8737304 Larry Legault          4694716 Lyn Legault              C    .     .     .     50.50  46.76          
           Kings Port TN                  Kings Port TN




 3 K695774 Kay Bartlett           Q013357 Walter Pease             A    .     .     .     55.50  51.39          
           Anchorage AK                   Anchorage AK

 4 4189841 John Buschman          O435858 Kathryn Centoni          A    4     .     .     57.38  53.13  0.39(A) 
           Anchorage AK                   Anchorage AK

 5 5686733 Donald Keyes           4529790 Donald Dent Jr           C    .     .     .     39.38  36.46          
           Anchorage AK                   Anchorage AK

 6 9747575 Linda Thies            O407870 Caroline Lewis           B    .     3     .     53.44  49.48  0.28(B) 
           Anchorage AK                   Anchorage AK

 7 M545095 Nancy Schafer          4544986 Ellen Cordes             B    .     .     .     42.75  39.58          
           Anchorage AK                   Anchorage AK

 8 Q523770 John Williams          L398285 Tom Ottley               A    1     .     .     75.38  69.80  1.10(A) 
           Anchorage AK                   Anchorage AK

 9 8743797 Linda Vernon           9747702 Kathie Hoehne            C    3     1     1     59.63  55.21  0.56(B) 
           Anchorage AK                   Anchorage AK

10 M766229 Linton Moustakis       O481213 John Ochs                B    .     2     .     54.56  50.52  0.39(B) 
           Anchorage AK                   CHUGIAK AK

11 O146619 Della Palmer           P633319 Sylvia Wade              A    2     .     .     65.81  60.94  0.77(A) 
           Wasilla AK                     Anchorage AK

12 5686520 Terry Sappah           Q011516 Marjorie Sappah          B    .     .     .     39.94  36.98          
           Anchorage AK                   Anchorage AK

                                                          Totals                         594.27       


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 12-Sappah-Sappah vs 1-Legault-Legault
        100    0.00   4.00 3-Bartlett-Pease vs 11-Palmer-Wade
  120          3.00   1.00 6-Thies-Lewis vs 10-Moustakis-Ochs
  300          4.00   0.00 8-Williams-Ottley vs 4-Buschman-Centoni
         50    1.50   2.50 9-Vernon-Hoehne vs 7-Schafer-Cordes
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   1.00 12-Sappah-Sappah vs 1-Legault-Legault
  630          4.00   0.00 3-Bartlett-Pease vs 11-Palmer-Wade
        170    2.00   2.00 6-Thies-Lewis vs 10-Moustakis-Ochs
        420    0.50   3.50 8-Williams-Ottley vs 4-Buschman-Centoni
        420    0.50   3.50 9-Vernon-Hoehne vs 7-Schafer-Cordes
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 12-Sappah-Sappah vs 1-Legault-Legault
  130          1.00   3.00 3-Bartlett-Pease vs 11-Palmer-Wade
        130    0.00   4.00 6-Thies-Lewis vs 10-Moustakis-Ochs
  200          2.50   1.50 8-Williams-Ottley vs 4-Buschman-Centoni
  200          2.50   1.50 9-Vernon-Hoehne vs 7-Schafer-Cordes
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   3.00 11-Palmer-Wade vs 4-Buschman-Centoni
  630          3.00   1.00 7-Schafer-Cordes vs 10-Moustakis-Ochs
  600          2.00   2.00 9-Vernon-Hoehne vs 5-Keyes-Dent Jr
  660          4.00   0.00 6-Thies-Lewis vs 3-Bartlett-Pease
        200    0.00   4.00 1-Legault-Legault vs 8-Williams-Ottley
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   1.00 11-Palmer-Wade vs 4-Buschman-Centoni
        450    2.00   2.00 7-Schafer-Cordes vs 10-Moustakis-Ochs
   50          4.00   0.00 9-Vernon-Hoehne vs 5-Keyes-Dent Jr
        460    1.00   3.00 6-Thies-Lewis vs 3-Bartlett-Pease
        490    0.00   4.00 1-Legault-Legault vs 8-Williams-Ottley
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 11-Palmer-Wade vs 4-Buschman-Centoni
   90          0.50   3.50 7-Schafer-Cordes vs 10-Moustakis-Ochs
  200          4.00   0.00 9-Vernon-Hoehne vs 5-Keyes-Dent Jr
   90          0.50   3.50 6-Thies-Lewis vs 3-Bartlett-Pease
  120          3.00   1.00 1-Legault-Legault vs 8-Williams-Ottley
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   2.00 12-Sappah-Sappah vs 3-Bartlett-Pease
        650    2.00   2.00 11-Palmer-Wade vs 5-Keyes-Dent Jr
        650    2.00   2.00 10-Moustakis-Ochs vs 8-Williams-Ottley
        650    2.00   2.00 1-Legault-Legault vs 6-Thies-Lewis
        650    2.00   2.00 7-Schafer-Cordes vs 4-Buschman-Centoni
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   3.50 12-Sappah-Sappah vs 3-Bartlett-Pease
   80          4.00   0.00 11-Palmer-Wade vs 5-Keyes-Dent Jr
        110    2.00   2.00 10-Moustakis-Ochs vs 8-Williams-Ottley
        150    0.50   3.50 1-Legault-Legault vs 6-Thies-Lewis
   50          3.00   1.00 7-Schafer-Cordes vs 4-Buschman-Centoni
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 12-Sappah-Sappah vs 3-Bartlett-Pease
  100          2.00   2.00 11-Palmer-Wade vs 5-Keyes-Dent Jr
  170          4.00   0.00 10-Moustakis-Ochs vs 8-Williams-Ottley
  140          3.00   1.00 1-Legault-Legault vs 6-Thies-Lewis
        110    0.00   4.00 7-Schafer-Cordes vs 4-Buschman-Centoni
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        790    0.00   4.00 12-Sappah-Sappah vs 4-Buschman-Centoni
        600    1.50   2.50 11-Palmer-Wade vs 6-Thies-Lewis
        600    1.50   2.50 10-Moustakis-Ochs vs 9-Vernon-Hoehne
  200          4.00   0.00 8-Williams-Ottley vs 5-Keyes-Dent Jr
  100          3.00   1.00 3-Bartlett-Pease vs 1-Legault-Legault
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   4.00 12-Sappah-Sappah vs 4-Buschman-Centoni
         50    2.00   2.00 11-Palmer-Wade vs 6-Thies-Lewis
         50    2.00   2.00 10-Moustakis-Ochs vs 9-Vernon-Hoehne
  400          4.00   0.00 8-Williams-Ottley vs 5-Keyes-Dent Jr
         50    2.00   2.00 3-Bartlett-Pease vs 1-Legault-Legault
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   3.50 12-Sappah-Sappah vs 4-Buschman-Centoni
        110    3.00   1.00 11-Palmer-Wade vs 6-Thies-Lewis
        140    2.00   2.00 10-Moustakis-Ochs vs 9-Vernon-Hoehne
  200          4.00   0.00 8-Williams-Ottley vs 5-Keyes-Dent Jr
        170    0.50   3.50 3-Bartlett-Pease vs 1-Legault-Legault
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   0.50 12-Sappah-Sappah vs 5-Keyes-Dent Jr
        650    1.00   3.00 7-Schafer-Cordes vs 11-Palmer-Wade
        650    1.00   3.00 1-Legault-Legault vs 10-Moustakis-Ochs
        650    1.00   3.00 3-Bartlett-Pease vs 8-Williams-Ottley
        130    3.50   0.50 9-Vernon-Hoehne vs 6-Thies-Lewis
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   2.50 12-Sappah-Sappah vs 5-Keyes-Dent Jr
   50          4.00   0.00 7-Schafer-Cordes vs 11-Palmer-Wade
        420    3.00   1.00 1-Legault-Legault vs 10-Moustakis-Ochs
        490    0.00   4.00 3-Bartlett-Pease vs 8-Williams-Ottley
        450    1.50   2.50 9-Vernon-Hoehne vs 6-Thies-Lewis
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 12-Sappah-Sappah vs 5-Keyes-Dent Jr
  100          1.00   3.00 7-Schafer-Cordes vs 11-Palmer-Wade
  250          4.00   0.00 1-Legault-Legault vs 10-Moustakis-Ochs
        500    0.00   4.00 3-Bartlett-Pease vs 8-Williams-Ottley
  110          2.00   2.00 9-Vernon-Hoehne vs 6-Thies-Lewis
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 12-Sappah-Sappah vs 6-Thies-Lewis
         50    1.50   2.50 8-Williams-Ottley vs 11-Palmer-Wade
        100    0.00   4.00 4-Buschman-Centoni vs 9-Vernon-Hoehne
   90          3.00   1.00 1-Legault-Legault vs 7-Schafer-Cordes
  110          4.00   0.00 5-Keyes-Dent Jr vs 3-Bartlett-Pease
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   3.50 12-Sappah-Sappah vs 6-Thies-Lewis
  420          2.50   1.50 8-Williams-Ottley vs 11-Palmer-Wade
  420          2.50   1.50 4-Buschman-Centoni vs 9-Vernon-Hoehne
  450          4.00   0.00 1-Legault-Legault vs 7-Schafer-Cordes
  170          0.50   3.50 5-Keyes-Dent Jr vs 3-Bartlett-Pease
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   3.00 12-Sappah-Sappah vs 6-Thies-Lewis
    PASS       1.00   3.00 8-Williams-Ottley vs 11-Palmer-Wade
    PASS       1.00   3.00 4-Buschman-Centoni vs 9-Vernon-Hoehne
  100          4.00   0.00 1-Legault-Legault vs 7-Schafer-Cordes
   50          3.00   1.00 5-Keyes-Dent Jr vs 3-Bartlett-Pease
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   1.00 12-Sappah-Sappah vs 7-Schafer-Cordes
  130          3.00   1.00 11-Palmer-Wade vs 9-Vernon-Hoehne
  110          1.00   3.00 10-Moustakis-Ochs vs 3-Bartlett-Pease
         50    0.00   4.00 5-Keyes-Dent Jr vs 1-Legault-Legault
  130          3.00   1.00 6-Thies-Lewis vs 4-Buschman-Centoni
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 12-Sappah-Sappah vs 7-Schafer-Cordes
  660          4.00   0.00 11-Palmer-Wade vs 9-Vernon-Hoehne
  140          2.50   1.50 10-Moustakis-Ochs vs 3-Bartlett-Pease
        100    0.50   3.50 5-Keyes-Dent Jr vs 1-Legault-Legault
  140          2.50   1.50 6-Thies-Lewis vs 4-Buschman-Centoni
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   1.00 12-Sappah-Sappah vs 7-Schafer-Cordes
  620          1.50   2.50 11-Palmer-Wade vs 9-Vernon-Hoehne
  300          0.00   4.00 10-Moustakis-Ochs vs 3-Bartlett-Pease
  790          4.00   0.00 5-Keyes-Dent Jr vs 1-Legault-Legault
  620          1.50   2.50 6-Thies-Lewis vs 4-Buschman-Centoni
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50   3.50 12-Sappah-Sappah vs 8-Williams-Ottley
  140          3.00   1.00 11-Palmer-Wade vs 1-Legault-Legault
  140          3.00   1.00 10-Moustakis-Ochs vs 4-Buschman-Centoni
  140          3.00   1.00 3-Bartlett-Pease vs 9-Vernon-Hoehne
  100          0.50   3.50 7-Schafer-Cordes vs 5-Keyes-Dent Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   3.50 12-Sappah-Sappah vs 8-Williams-Ottley
  140          2.50   1.50 11-Palmer-Wade vs 1-Legault-Legault
  170          4.00   0.00 10-Moustakis-Ochs vs 4-Buschman-Centoni
        200    0.50   3.50 3-Bartlett-Pease vs 9-Vernon-Hoehne
  140          2.50   1.50 7-Schafer-Cordes vs 5-Keyes-Dent Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   4.00 12-Sappah-Sappah vs 8-Williams-Ottley
  100          4.00   0.00 11-Palmer-Wade vs 1-Legault-Legault
        400    1.00   3.00 10-Moustakis-Ochs vs 4-Buschman-Centoni
   50          3.00   1.00 3-Bartlett-Pease vs 9-Vernon-Hoehne
        170    2.00   2.00 7-Schafer-Cordes vs 5-Keyes-Dent Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   3.00 12-Sappah-Sappah vs 9-Vernon-Hoehne
        110    2.00   2.00 5-Keyes-Dent Jr vs 10-Moustakis-Ochs
        150    0.00   4.00 7-Schafer-Cordes vs 3-Bartlett-Pease
  100          3.00   1.00 4-Buschman-Centoni vs 1-Legault-Legault
  110          4.00   0.00 8-Williams-Ottley vs 6-Thies-Lewis
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 12-Sappah-Sappah vs 9-Vernon-Hoehne
        110    4.00   0.00 5-Keyes-Dent Jr vs 10-Moustakis-Ochs
        300    0.00   4.00 7-Schafer-Cordes vs 3-Bartlett-Pease
        140    2.00   2.00 4-Buschman-Centoni vs 1-Legault-Legault
        120    3.00   1.00 8-Williams-Ottley vs 6-Thies-Lewis
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.50   1.50 12-Sappah-Sappah vs 9-Vernon-Hoehne
        920    0.00   4.00 5-Keyes-Dent Jr vs 10-Moustakis-Ochs
        300    2.50   1.50 7-Schafer-Cordes vs 3-Bartlett-Pease
        100    4.00   0.00 4-Buschman-Centoni vs 1-Legault-Legault
        420    1.00   3.00 8-Williams-Ottley vs 6-Thies-Lewis
----------------------------------------------------------------------