EVENT>299'R Pairs              |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 23, 2008   |CLUB NO.>140111    | 10/23/2008 22:16
---------------------,-- ------------------- -------------,---------------------
DIR> George Holcombe |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/200/100   |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=0/C=0                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 9747575 Linda Thies            5686520 Terry Sappah             A    4     .     .    113.19  52.40  0.25(A) 
           Anchorage AK                   Anchorage AK

 2 6203493 Donald Bladow          9747540 Mark Beaudin             A    1     .     .    135.94  62.94  0.72(A) 
           Anchorage AK                   Anchorage AK

 3 1656406 Joyce Michaelson       8447047 Leone Garrett            A    2     .     .    123.13  57.00  0.50(A) 
           Anchorage AK                   Anchorage AK

 4 9901515 Gloria Krause          5686695 JoAnn Lipps              A    .     .     .     86.88  40.22          
           Anchorage AK                   Anchorage AK

 5 9747516 Stasia Wierzbicki      1255053 Catherine Dwinnell       A    3     .     .    121.06  56.05  0.36(A) 
           Anchorage AK                   Anchorage AK

 6 5686555 Greg Oczkus            5686547 Jane Pettigrew           A    .     .     .    111.63  51.68          
           Anchorage AK                   Anchorage AK

 7 5686636 Jeanne Edwards         5686628 Marilou Hogue            A    .     .     .     95.54  44.23          
           Anchorage AK                   Anchorage AK

 8 3776646 Virginia Duffy         5375096 Bill McCarron            A    .     .     .    100.31  46.44          
           Anchorage AK                   Anchorage AK

 9 5686768 Richard Lipinski       5686709 Janet Lipinski           A    .     .     .     83.88  38.83          
           Anchorage AK                   Anchorage AK

                                                          Totals                         971.56       
EVENT>299'R Pairs              |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 23, 2008   |CLUB NO.>140111    | 10/23/2008 22:16
---------------------,-- ------------------- -------------,---------------------
DIR> George Holcombe |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/200/100   |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=0/C=0                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 5062136 Constance Johnston     5062012 Madelynne Rentschler     A    3     .     .    115.81  53.62  0.36(A) 
           Anchorage AK                   Anchorage AK

 2 9747702 Kathie Hoehne          3776441 Jeffrey Huehne           A    .     .     .     92.38  42.77          
           Anchorage AK                   Anchorage AK

 3 9747559 Mark Baron             9692487 Janice Tingler           A    .     .     .    102.06  47.25          
           Anchorage AK                   Anchorage AK

 4 6936539 Jane Melarvie          4662962 Yuri Upton               A    .     .     .     95.54  44.23          
           Anchorage AK                   Anchorage AK

 5 9315292 Jane Hillyer           8899401 Ron Stanek               A    .     .     .    106.38  49.25          
           Anchorage AK                   Anchorage AK

 6 4694716 Lyn Legault            8737304 Larry Legault            A    1     .     .    129.19  59.81  0.72(A) 
           Kings Port TN                  Kings Port TN

 7 5686806 Gail Buck              9740422 Carolyn Lassiter         A    4     .     .    112.63  52.14  0.25(A) 
           Anchorage AK                   Anchorage AK

 8 9747656 Sylvia Short           8899479 Mary Jane Henrickson     A    .     .     .     97.13  44.97          
           Anchorage AK                   Anchorage AK

 9 5686598 Judy Brozek            5686601 Bob Brozek               A    2     .     .    120.44  55.76  0.50(A) 
           Anchorage AK                   Anchorage AK

                                                          Totals                         971.56       


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Thies-Sappah vs 1-Johnston-Rentschler
   90          6.00   2.00 2-Bladow-Beaudin vs 3-Baron-Tingler
  120          7.00   1.00 3-Michaelson-Garrett vs 5-Hillyer-Stanek
         50    2.00   6.00 4-Krause-Lipps vs 7-Buck-Lassiter
         50    2.00   6.00 5-Wierzbicki-Dwinnell vs 9-Brozek-Brozek
  140          8.00   0.00 6-Oczkus-Pettigrew vs 2-Hoehne-Huehne
         50    2.00   6.00 7-Edwards-Hogue vs 4-Melarvie-Upton
   50          5.00   3.00 8-Duffy-McCarron vs 6-Legault-Legault
         50    2.00   6.00 9-Lipinski-Lipinski vs 8-Short-Henrickson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.50   0.50 1-Thies-Sappah vs 1-Johnston-Rentschler
  660          7.50   0.50 2-Bladow-Beaudin vs 3-Baron-Tingler
  630          5.00   3.00 3-Michaelson-Garrett vs 5-Hillyer-Stanek
  630          5.00   3.00 4-Krause-Lipps vs 7-Buck-Lassiter
  600          2.50   5.50 5-Wierzbicki-Dwinnell vs 9-Brozek-Brozek
  630          5.00   3.00 6-Oczkus-Pettigrew vs 2-Hoehne-Huehne
  130          0.50   7.50 7-Edwards-Hogue vs 4-Melarvie-Upton
  130          0.50   7.50 8-Duffy-McCarron vs 6-Legault-Legault
  600          2.50   5.50 9-Lipinski-Lipinski vs 8-Short-Henrickson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.19   6.81 1-Thies-Sappah vs 1-Johnston-Rentschler
  400          7.94   0.06 2-Bladow-Beaudin vs 3-Baron-Tingler
  100          5.13   2.88 3-Michaelson-Garrett vs 5-Hillyer-Stanek
   90          2.88   5.13 4-Krause-Lipps vs 7-Buck-Lassiter
         80    0.06   7.94 5-Wierzbicki-Dwinnell vs 9-Brozek-Brozek
  100          5.13   2.88 6-Oczkus-Pettigrew vs 2-Hoehne-Huehne
  200          6.81   1.19 8-Duffy-McCarron vs 6-Legault-Legault
   90          2.88   5.13 9-Lipinski-Lipinski vs 8-Short-Henrickson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.00   0.00 1-Thies-Sappah vs 9-Brozek-Brozek
  100          7.00   1.00 2-Bladow-Beaudin vs 2-Hoehne-Huehne
        100    5.00   3.00 3-Michaelson-Garrett vs 4-Melarvie-Upton
        400    0.00   8.00 4-Krause-Lipps vs 6-Legault-Legault
        300    1.50   6.50 5-Wierzbicki-Dwinnell vs 8-Short-Henrickson
        200    3.00   5.00 6-Oczkus-Pettigrew vs 1-Johnston-Rentschler
        100    5.00   3.00 7-Edwards-Hogue vs 3-Baron-Tingler
        300    1.50   6.50 8-Duffy-McCarron vs 5-Hillyer-Stanek
        100    5.00   3.00 9-Lipinski-Lipinski vs 7-Buck-Lassiter
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   4.50 1-Thies-Sappah vs 9-Brozek-Brozek
   50          5.50   2.50 2-Bladow-Beaudin vs 2-Hoehne-Huehne
  100          7.50   0.50 3-Michaelson-Garrett vs 4-Melarvie-Upton
        140    1.00   7.00 4-Krause-Lipps vs 6-Legault-Legault
   50          5.50   2.50 5-Wierzbicki-Dwinnell vs 8-Short-Henrickson
        110    3.50   4.50 6-Oczkus-Pettigrew vs 1-Johnston-Rentschler
        420    0.00   8.00 7-Edwards-Hogue vs 3-Baron-Tingler
        130    2.00   6.00 8-Duffy-McCarron vs 5-Hillyer-Stanek
  100          7.50   0.50 9-Lipinski-Lipinski vs 7-Buck-Lassiter
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   3.50 1-Thies-Sappah vs 9-Brozek-Brozek
         50    4.50   3.50 2-Bladow-Beaudin vs 2-Hoehne-Huehne
  300          8.00   0.00 3-Michaelson-Garrett vs 4-Melarvie-Upton
         50    4.50   3.50 4-Krause-Lipps vs 6-Legault-Legault
  110          7.00   1.00 5-Wierzbicki-Dwinnell vs 8-Short-Henrickson
        110    2.00   6.00 6-Oczkus-Pettigrew vs 1-Johnston-Rentschler
        300    0.00   8.00 7-Edwards-Hogue vs 3-Baron-Tingler
         50    4.50   3.50 8-Duffy-McCarron vs 5-Hillyer-Stanek
        140    1.00   7.00 9-Lipinski-Lipinski vs 7-Buck-Lassiter
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Thies-Sappah vs 8-Short-Henrickson
        100    2.00   6.00 2-Bladow-Beaudin vs 1-Johnston-Rentschler
  690          8.00   0.00 3-Michaelson-Garrett vs 3-Baron-Tingler
  170          6.00   2.00 4-Krause-Lipps vs 5-Hillyer-Stanek
        100    2.00   6.00 5-Wierzbicki-Dwinnell vs 7-Buck-Lassiter
        100    2.00   6.00 6-Oczkus-Pettigrew vs 9-Brozek-Brozek
  600          7.00   1.00 7-Edwards-Hogue vs 2-Hoehne-Huehne
        100    2.00   6.00 8-Duffy-McCarron vs 4-Melarvie-Upton
  150          5.00   3.00 9-Lipinski-Lipinski vs 6-Legault-Legault
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.50   2.50 1-Thies-Sappah vs 8-Short-Henrickson
  420          2.00   6.00 2-Bladow-Beaudin vs 1-Johnston-Rentschler
  480          8.00   0.00 3-Michaelson-Garrett vs 3-Baron-Tingler
  450          5.50   2.50 4-Krause-Lipps vs 5-Hillyer-Stanek
  420          2.00   6.00 5-Wierzbicki-Dwinnell vs 7-Buck-Lassiter
  450          5.50   2.50 6-Oczkus-Pettigrew vs 9-Brozek-Brozek
  100          0.00   8.00 7-Edwards-Hogue vs 2-Hoehne-Huehne
  420          2.00   6.00 8-Duffy-McCarron vs 4-Melarvie-Upton
  450          5.50   2.50 9-Lipinski-Lipinski vs 6-Legault-Legault
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-Thies-Sappah vs 8-Short-Henrickson
  100          5.00   3.00 2-Bladow-Beaudin vs 1-Johnston-Rentschler
        150    0.00   8.00 3-Michaelson-Garrett vs 3-Baron-Tingler
  500          8.00   0.00 4-Krause-Lipps vs 5-Hillyer-Stanek
  100          5.00   3.00 5-Wierzbicki-Dwinnell vs 7-Buck-Lassiter
  100          5.00   3.00 6-Oczkus-Pettigrew vs 9-Brozek-Brozek
  100          5.00   3.00 7-Edwards-Hogue vs 2-Hoehne-Huehne
        140    1.00   7.00 8-Duffy-McCarron vs 4-Melarvie-Upton
        100    2.00   6.00 9-Lipinski-Lipinski vs 6-Legault-Legault
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   3.00 1-Thies-Sappah vs 7-Buck-Lassiter
  110          3.00   5.00 2-Bladow-Beaudin vs 9-Brozek-Brozek
  200          5.00   3.00 3-Michaelson-Garrett vs 2-Hoehne-Huehne
  300          7.00   1.00 4-Krause-Lipps vs 4-Melarvie-Upton
  100          2.00   6.00 5-Wierzbicki-Dwinnell vs 6-Legault-Legault
        100    0.50   7.50 6-Oczkus-Pettigrew vs 8-Short-Henrickson
  200          5.00   3.00 7-Edwards-Hogue vs 1-Johnston-Rentschler
  400          8.00   0.00 8-Duffy-McCarron vs 3-Baron-Tingler
        100    0.50   7.50 9-Lipinski-Lipinski vs 5-Hillyer-Stanek
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Thies-Sappah vs 7-Buck-Lassiter
        100    1.00   7.00 2-Bladow-Beaudin vs 9-Brozek-Brozek
        100    1.00   7.00 3-Michaelson-Garrett vs 2-Hoehne-Huehne
         50    4.00   4.00 4-Krause-Lipps vs 4-Melarvie-Upton
  430          8.00   0.00 5-Wierzbicki-Dwinnell vs 6-Legault-Legault
  140          7.00   1.00 6-Oczkus-Pettigrew vs 8-Short-Henrickson
         50    4.00   4.00 7-Edwards-Hogue vs 1-Johnston-Rentschler
         50    4.00   4.00 8-Duffy-McCarron vs 3-Baron-Tingler
  110          6.00   2.00 9-Lipinski-Lipinski vs 5-Hillyer-Stanek
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   7.00 1-Thies-Sappah vs 7-Buck-Lassiter
        200    6.50   1.50 2-Bladow-Beaudin vs 9-Brozek-Brozek
        450    1.00   7.00 3-Michaelson-Garrett vs 2-Hoehne-Huehne
        420    4.00   4.00 4-Krause-Lipps vs 4-Melarvie-Upton
        200    6.50   1.50 5-Wierzbicki-Dwinnell vs 6-Legault-Legault
        110    8.00   0.00 6-Oczkus-Pettigrew vs 8-Short-Henrickson
        420    4.00   4.00 7-Edwards-Hogue vs 1-Johnston-Rentschler
        420    4.00   4.00 8-Duffy-McCarron vs 3-Baron-Tingler
        450    1.00   7.00 9-Lipinski-Lipinski vs 5-Hillyer-Stanek
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   7.00 1-Thies-Sappah vs 6-Legault-Legault
  100          6.50   1.50 2-Bladow-Beaudin vs 8-Short-Henrickson
        600    1.00   7.00 3-Michaelson-Garrett vs 1-Johnston-Rentschler
        600    1.00   7.00 4-Krause-Lipps vs 3-Baron-Tingler
        110    4.50   3.50 5-Wierzbicki-Dwinnell vs 5-Hillyer-Stanek
  100          6.50   1.50 6-Oczkus-Pettigrew vs 7-Buck-Lassiter
        150    3.00   5.00 7-Edwards-Hogue vs 9-Brozek-Brozek
  400          8.00   0.00 8-Duffy-McCarron vs 2-Hoehne-Huehne
        110    4.50   3.50 9-Lipinski-Lipinski vs 4-Melarvie-Upton
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    4.00   4.00 1-Thies-Sappah vs 6-Legault-Legault
        100    6.00   2.00 2-Bladow-Beaudin vs 8-Short-Henrickson
        170    5.00   3.00 3-Michaelson-Garrett vs 1-Johnston-Rentschler
        420    1.50   6.50 4-Krause-Lipps vs 3-Baron-Tingler
        420    1.50   6.50 5-Wierzbicki-Dwinnell vs 5-Hillyer-Stanek
  100          8.00   0.00 6-Oczkus-Pettigrew vs 7-Buck-Lassiter
   50          7.00   1.00 7-Edwards-Hogue vs 9-Brozek-Brozek
        420    1.50   6.50 8-Duffy-McCarron vs 2-Hoehne-Huehne
        420    1.50   6.50 9-Lipinski-Lipinski vs 4-Melarvie-Upton
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Thies-Sappah vs 6-Legault-Legault
  650          7.50   0.50 2-Bladow-Beaudin vs 8-Short-Henrickson
        100    1.50   6.50 3-Michaelson-Garrett vs 1-Johnston-Rentschler
  170          3.00   5.00 4-Krause-Lipps vs 3-Baron-Tingler
  620          5.00   3.00 5-Wierzbicki-Dwinnell vs 5-Hillyer-Stanek
  620          5.00   3.00 6-Oczkus-Pettigrew vs 7-Buck-Lassiter
  650          7.50   0.50 7-Edwards-Hogue vs 9-Brozek-Brozek
  620          5.00   3.00 8-Duffy-McCarron vs 2-Hoehne-Huehne
        100    1.50   6.50 9-Lipinski-Lipinski vs 4-Melarvie-Upton
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   4.00 1-Thies-Sappah vs 5-Hillyer-Stanek
         50    2.00   6.00 2-Bladow-Beaudin vs 7-Buck-Lassiter
  800          8.00   0.00 3-Michaelson-Garrett vs 9-Brozek-Brozek
         50    2.00   6.00 4-Krause-Lipps vs 2-Hoehne-Huehne
  110          5.00   3.00 5-Wierzbicki-Dwinnell vs 4-Melarvie-Upton
         50    2.00   6.00 6-Oczkus-Pettigrew vs 6-Legault-Legault
  300          6.50   1.50 7-Edwards-Hogue vs 8-Short-Henrickson
        100    0.00   8.00 8-Duffy-McCarron vs 1-Johnston-Rentschler
  300          6.50   1.50 9-Lipinski-Lipinski vs 3-Baron-Tingler
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Thies-Sappah vs 5-Hillyer-Stanek
   50          5.50   2.50 2-Bladow-Beaudin vs 7-Buck-Lassiter
   50          5.50   2.50 3-Michaelson-Garrett vs 9-Brozek-Brozek
        430    0.00   8.00 4-Krause-Lipps vs 2-Hoehne-Huehne
   50          5.50   2.50 5-Wierzbicki-Dwinnell vs 4-Melarvie-Upton
        170    1.00   7.00 6-Oczkus-Pettigrew vs 6-Legault-Legault
        120    3.00   5.00 7-Edwards-Hogue vs 8-Short-Henrickson
   50          5.50   2.50 8-Duffy-McCarron vs 1-Johnston-Rentschler
        150    2.00   6.00 9-Lipinski-Lipinski vs 3-Baron-Tingler
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Thies-Sappah vs 5-Hillyer-Stanek
  200          7.00   1.00 2-Bladow-Beaudin vs 7-Buck-Lassiter
  120          6.00   2.00 3-Michaelson-Garrett vs 9-Brozek-Brozek
        100    4.00   4.00 4-Krause-Lipps vs 2-Hoehne-Huehne
  600          8.00   0.00 5-Wierzbicki-Dwinnell vs 4-Melarvie-Upton
        800    0.00   8.00 6-Oczkus-Pettigrew vs 6-Legault-Legault
        200    2.00   6.00 7-Edwards-Hogue vs 8-Short-Henrickson
        100    4.00   4.00 8-Duffy-McCarron vs 1-Johnston-Rentschler
        300    1.00   7.00 9-Lipinski-Lipinski vs 3-Baron-Tingler
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   6.00 1-Thies-Sappah vs 4-Melarvie-Upton
  420          6.00   2.00 2-Bladow-Beaudin vs 6-Legault-Legault
  420          6.00   2.00 3-Michaelson-Garrett vs 8-Short-Henrickson
  420          6.00   2.00 4-Krause-Lipps vs 1-Johnston-Rentschler
  420          6.00   2.00 5-Wierzbicki-Dwinnell vs 3-Baron-Tingler
  170          2.00   6.00 6-Oczkus-Pettigrew vs 5-Hillyer-Stanek
  140          0.00   8.00 7-Edwards-Hogue vs 7-Buck-Lassiter
  170          2.00   6.00 8-Duffy-McCarron vs 9-Brozek-Brozek
  420          6.00   2.00 9-Lipinski-Lipinski vs 2-Hoehne-Huehne
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 1-Thies-Sappah vs 4-Melarvie-Upton
        100    5.00   3.00 2-Bladow-Beaudin vs 6-Legault-Legault
  100          8.00   0.00 3-Michaelson-Garrett vs 8-Short-Henrickson
   90          7.00   1.00 4-Krause-Lipps vs 1-Johnston-Rentschler
        100    5.00   3.00 5-Wierzbicki-Dwinnell vs 3-Baron-Tingler
        200    0.00   8.00 6-Oczkus-Pettigrew vs 5-Hillyer-Stanek
        140    1.50   6.50 7-Edwards-Hogue vs 7-Buck-Lassiter
        140    1.50   6.50 8-Duffy-McCarron vs 9-Brozek-Brozek
        110    3.00   5.00 9-Lipinski-Lipinski vs 2-Hoehne-Huehne
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Thies-Sappah vs 4-Melarvie-Upton
        770    0.00   8.00 2-Bladow-Beaudin vs 6-Legault-Legault
        400    2.00   6.00 3-Michaelson-Garrett vs 8-Short-Henrickson
        210    3.00   5.00 4-Krause-Lipps vs 1-Johnston-Rentschler
        150    5.00   3.00 5-Wierzbicki-Dwinnell vs 3-Baron-Tingler
        500    1.00   7.00 6-Oczkus-Pettigrew vs 5-Hillyer-Stanek
        130    7.00   1.00 7-Edwards-Hogue vs 7-Buck-Lassiter
        150    5.00   3.00 8-Duffy-McCarron vs 9-Brozek-Brozek
        150    5.00   3.00 9-Lipinski-Lipinski vs 2-Hoehne-Huehne
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   8.00 1-Thies-Sappah vs 3-Baron-Tingler
  400          7.00   1.00 2-Bladow-Beaudin vs 5-Hillyer-Stanek
  130          2.00   6.00 3-Michaelson-Garrett vs 7-Buck-Lassiter
  110          1.00   7.00 4-Krause-Lipps vs 9-Brozek-Brozek
  400          7.00   1.00 5-Wierzbicki-Dwinnell vs 2-Hoehne-Huehne
  400          7.00   1.00 6-Oczkus-Pettigrew vs 4-Melarvie-Upton
  140          3.50   4.50 7-Edwards-Hogue vs 6-Legault-Legault
  170          5.00   3.00 8-Duffy-McCarron vs 8-Short-Henrickson
  140          3.50   4.50 9-Lipinski-Lipinski vs 1-Johnston-Rentschler
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          8.00   0.00 1-Thies-Sappah vs 3-Baron-Tingler
        100    3.00   5.00 2-Bladow-Beaudin vs 5-Hillyer-Stanek
        100    3.00   5.00 3-Michaelson-Garrett vs 7-Buck-Lassiter
        200    0.00   8.00 4-Krause-Lipps vs 9-Brozek-Brozek
  620          7.00   1.00 5-Wierzbicki-Dwinnell vs 2-Hoehne-Huehne
  170          6.00   2.00 6-Oczkus-Pettigrew vs 4-Melarvie-Upton
        100    3.00   5.00 7-Edwards-Hogue vs 6-Legault-Legault
        100    3.00   5.00 8-Duffy-McCarron vs 8-Short-Henrickson
        100    3.00   5.00 9-Lipinski-Lipinski vs 1-Johnston-Rentschler
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Thies-Sappah vs 3-Baron-Tingler
  140          7.50   0.50 2-Bladow-Beaudin vs 5-Hillyer-Stanek
  110          5.50   2.50 3-Michaelson-Garrett vs 7-Buck-Lassiter
         50    2.00   6.00 4-Krause-Lipps vs 9-Brozek-Brozek
        100    0.00   8.00 5-Wierzbicki-Dwinnell vs 2-Hoehne-Huehne
  100          4.00   4.00 6-Oczkus-Pettigrew vs 4-Melarvie-Upton
  110          5.50   2.50 7-Edwards-Hogue vs 6-Legault-Legault
  140          7.50   0.50 8-Duffy-McCarron vs 8-Short-Henrickson
         50    2.00   6.00 9-Lipinski-Lipinski vs 1-Johnston-Rentschler
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.00   1.00 1-Thies-Sappah vs 2-Hoehne-Huehne
  800          8.00   0.00 2-Bladow-Beaudin vs 4-Melarvie-Upton
        100    2.00   6.00 3-Michaelson-Garrett vs 6-Legault-Legault
  100          3.00   5.00 4-Krause-Lipps vs 8-Short-Henrickson
  200          5.00   3.00 5-Wierzbicki-Dwinnell vs 1-Johnston-Rentschler
  200          5.00   3.00 6-Oczkus-Pettigrew vs 3-Baron-Tingler
  200          5.00   3.00 7-Edwards-Hogue vs 5-Hillyer-Stanek
        150    0.50   7.50 8-Duffy-McCarron vs 7-Buck-Lassiter
        150    0.50   7.50 9-Lipinski-Lipinski vs 9-Brozek-Brozek
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          7.00   1.00 1-Thies-Sappah vs 2-Hoehne-Huehne
  710          7.00   1.00 2-Bladow-Beaudin vs 4-Melarvie-Upton
  620          3.50   4.50 3-Michaelson-Garrett vs 6-Legault-Legault
  170          0.00   8.00 4-Krause-Lipps vs 8-Short-Henrickson
  710          7.00   1.00 5-Wierzbicki-Dwinnell vs 1-Johnston-Rentschler
  200          1.50   6.50 6-Oczkus-Pettigrew vs 3-Baron-Tingler
  620          3.50   4.50 7-Edwards-Hogue vs 5-Hillyer-Stanek
  650          5.00   3.00 8-Duffy-McCarron vs 7-Buck-Lassiter
  200          1.50   6.50 9-Lipinski-Lipinski vs 9-Brozek-Brozek
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          7.00   1.00 1-Thies-Sappah vs 2-Hoehne-Huehne
        100    0.00   8.00 2-Bladow-Beaudin vs 4-Melarvie-Upton
  110          3.50   4.50 3-Michaelson-Garrett vs 6-Legault-Legault
  110          3.50   4.50 4-Krause-Lipps vs 8-Short-Henrickson
  150          5.50   2.50 5-Wierzbicki-Dwinnell vs 1-Johnston-Rentschler
  400          8.00   0.00 6-Oczkus-Pettigrew vs 3-Baron-Tingler
   90          1.50   6.50 7-Edwards-Hogue vs 5-Hillyer-Stanek
  150          5.50   2.50 8-Duffy-McCarron vs 7-Buck-Lassiter
   90          1.50   6.50 9-Lipinski-Lipinski vs 9-Brozek-Brozek
----------------------------------------------------------------------