EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 24, 2008 |CLUB NO.>140111 | 10/24/2008 15:37
---------------------,-- ------------------- -------------,---------------------
DIR> Ellen Cordes |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/500/NLM |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=2/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 7923465 Darlene Holt P690851 Agnes Hendrickson A . . . 54.50 38.93
Anchorage AK Anchorage AK
2 N498430 Albert Comiskey P633319 Sylvia Wade A 3 . . 75.00 53.57 0.35(A)
Anchorage AK Anchorage AK
3 Q016828 Mary Carle R185623 Carolyn Sprague A 1 . . 78.00 55.71 0.70(A)
Anchorage AK Anchorage AK
4 9747575 Linda Thies 5686733 Donald Keyes C 2 1 . 75.50 53.93 0.49(A)
Anchorage AK Anchorage AK
5 4694716 Lyn Legault 8737304 Larry Legault C . . . 73.50 52.50
Kings Port TN Kings Port TN
6 M439481 D Christine Ward J853503 Don Ward A . . . 63.50 45.36
Anchorage AK Anchorage AK
Totals 420.00
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 24, 2008 |CLUB NO.>140111 | 10/24/2008 15:37
---------------------,-- ------------------- -------------,---------------------
DIR> Ellen Cordes |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/500/NLM |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=1 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Q206287 Teresa Martin O481213 John Ochs B . . . 51.33 36.66
Anchorage AK CHUGIAK AK
2 4189841 John Buschman 5686520 Terry Sappah C 2 1 . 80.50 57.50 0.49(A)
Anchorage AK Anchorage AK
3 1675370 La Ralle Smith O845371 Louis Kaminski B . . . 66.50 47.50
Anchorage AK Anchorage AK
4 3167410 Elaine Pollock 8479704 Georgene Ference B . . . 67.08 47.91
Anchorage AK Anchorage AK
5 L398285 Tom Ottley 3864731 Maynard Smith Jr A 1 . . 84.58 60.41 0.70(A)
Anchorage AK Homer AK
6 L175782 Margret Bartline 2035553 Douglas Dorland B 3 2 . 77.58 55.41 0.35(A)
Palmer AK Palmer AK
7 K695774 Kay Bartlett 4544986 Ellen Cordes B . . . 62.42 44.59
Anchorage AK Anchorage AK
Totals 489.99
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 1-Holt-Hendrickson vs 1-Martin-Ochs
170 0.00 5.00 2-Comiskey-Wade vs 3-Smith-Kaminski
50 3.00 2.00 3-Carle-Sprague vs 5-Ottley-Smith Jr
100 1.50 3.50 4-Thies-Keyes vs 7-Bartlett-Cordes
100 1.50 3.50 5-Legault-Legault vs 2-Buschman-Sappah
100 4.50 0.50 6-Ward-Ward vs 4-Pollock-Ference
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 3.50 1-Holt-Hendrickson vs 1-Martin-Ochs
500 0.00 5.00 2-Comiskey-Wade vs 3-Smith-Kaminski
400 1.50 3.50 3-Carle-Sprague vs 5-Ottley-Smith Jr
200 4.50 0.50 4-Thies-Keyes vs 7-Bartlett-Cordes
200 4.50 0.50 5-Legault-Legault vs 2-Buschman-Sappah
300 3.00 2.00 6-Ward-Ward vs 4-Pollock-Ference
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 2.50 1-Holt-Hendrickson vs 1-Martin-Ochs
600 4.50 0.50 2-Comiskey-Wade vs 3-Smith-Kaminski
630 2.50 2.50 3-Carle-Sprague vs 5-Ottley-Smith Jr
660 0.50 4.50 4-Thies-Keyes vs 7-Bartlett-Cordes
600 4.50 0.50 5-Legault-Legault vs 2-Buschman-Sappah
660 0.50 4.50 6-Ward-Ward vs 4-Pollock-Ference
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 3.50 1-Holt-Hendrickson vs 1-Martin-Ochs
620 1.50 3.50 2-Comiskey-Wade vs 3-Smith-Kaminski
680 0.00 5.00 3-Carle-Sprague vs 5-Ottley-Smith Jr
170 4.50 0.50 4-Thies-Keyes vs 7-Bartlett-Cordes
230 3.00 2.00 5-Legault-Legault vs 2-Buschman-Sappah
170 4.50 0.50 6-Ward-Ward vs 4-Pollock-Ference
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 1.00 1-Holt-Hendrickson vs 7-Bartlett-Cordes
110 1.00 4.00 2-Comiskey-Wade vs 2-Buschman-Sappah
510 0.00 5.00 3-Carle-Sprague vs 4-Pollock-Ference
620 5.00 0.00 4-Thies-Keyes vs 6-Bartline-Dorland
300 2.50 2.50 5-Legault-Legault vs 1-Martin-Ochs
300 2.50 2.50 6-Ward-Ward vs 3-Smith-Kaminski
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Holt-Hendrickson vs 7-Bartlett-Cordes
620 0.50 4.50 2-Comiskey-Wade vs 2-Buschman-Sappah
100 4.00 1.00 3-Carle-Sprague vs 4-Pollock-Ference
620 0.50 4.50 4-Thies-Keyes vs 6-Bartline-Dorland
170 2.00 3.00 5-Legault-Legault vs 1-Martin-Ochs
100 4.00 1.00 6-Ward-Ward vs 3-Smith-Kaminski
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 4.00 1-Holt-Hendrickson vs 7-Bartlett-Cordes
150 3.50 1.50 2-Comiskey-Wade vs 2-Buschman-Sappah
620 0.00 5.00 3-Carle-Sprague vs 4-Pollock-Ference
100 5.00 0.00 4-Thies-Keyes vs 6-Bartline-Dorland
150 3.50 1.50 5-Legault-Legault vs 1-Martin-Ochs
180 2.00 3.00 6-Ward-Ward vs 3-Smith-Kaminski
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 0.50 1-Holt-Hendrickson vs 7-Bartlett-Cordes
130 2.00 3.00 2-Comiskey-Wade vs 2-Buschman-Sappah
50 4.50 0.50 3-Carle-Sprague vs 4-Pollock-Ference
100 3.00 2.00 4-Thies-Keyes vs 6-Bartline-Dorland
150 0.00 5.00 5-Legault-Legault vs 1-Martin-Ochs
140 1.00 4.00 6-Ward-Ward vs 3-Smith-Kaminski
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 2.00 1-Holt-Hendrickson vs 6-Bartline-Dorland
140 3.00 2.00 2-Comiskey-Wade vs 1-Martin-Ochs
140 3.00 2.00 3-Carle-Sprague vs 3-Smith-Kaminski
140 3.00 2.00 4-Thies-Keyes vs 5-Ottley-Smith Jr
140 3.00 2.00 5-Legault-Legault vs 7-Bartlett-Cordes
800 0.00 5.00 6-Ward-Ward vs 2-Buschman-Sappah
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 1-Holt-Hendrickson vs 6-Bartline-Dorland
100 3.00 2.00 2-Comiskey-Wade vs 1-Martin-Ochs
500 5.00 0.00 3-Carle-Sprague vs 3-Smith-Kaminski
200 0.00 5.00 4-Thies-Keyes vs 5-Ottley-Smith Jr
110 1.00 4.00 5-Legault-Legault vs 7-Bartlett-Cordes
130 4.00 1.00 6-Ward-Ward vs 2-Buschman-Sappah
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 5.00 1-Holt-Hendrickson vs 6-Bartline-Dorland
50 4.50 0.50 2-Comiskey-Wade vs 1-Martin-Ochs
50 4.50 0.50 3-Carle-Sprague vs 3-Smith-Kaminski
150 3.00 2.00 4-Thies-Keyes vs 5-Ottley-Smith Jr
170 2.00 3.00 5-Legault-Legault vs 7-Bartlett-Cordes
400 1.00 4.00 6-Ward-Ward vs 2-Buschman-Sappah
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 1-Holt-Hendrickson vs 6-Bartline-Dorland
100 2.50 2.50 2-Comiskey-Wade vs 1-Martin-Ochs
500 4.50 0.50 3-Carle-Sprague vs 3-Smith-Kaminski
100 0.00 5.00 4-Thies-Keyes vs 5-Ottley-Smith Jr
50 1.00 4.00 5-Legault-Legault vs 7-Bartlett-Cordes
500 4.50 0.50 6-Ward-Ward vs 2-Buschman-Sappah
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Holt-Hendrickson vs 5-Ottley-Smith Jr
630 4.00 1.00 2-Comiskey-Wade vs 7-Bartlett-Cordes
100 1.00 4.00 3-Carle-Sprague vs 2-Buschman-Sappah
630 4.00 1.00 4-Thies-Keyes vs 4-Pollock-Ference
600 2.00 3.00 5-Legault-Legault vs 6-Bartline-Dorland
630 4.00 1.00 6-Ward-Ward vs 1-Martin-Ochs
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.50 1.50 1-Holt-Hendrickson vs 5-Ottley-Smith Jr
480 3.50 1.50 2-Comiskey-Wade vs 7-Bartlett-Cordes
200 0.00 5.00 3-Carle-Sprague vs 2-Buschman-Sappah
480 3.50 1.50 4-Thies-Keyes vs 4-Pollock-Ference
450 1.00 4.00 5-Legault-Legault vs 6-Bartline-Dorland
480 3.50 1.50 6-Ward-Ward vs 1-Martin-Ochs
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 1-Holt-Hendrickson vs 5-Ottley-Smith Jr
50 2.50 2.50 2-Comiskey-Wade vs 7-Bartlett-Cordes
300 5.00 0.00 3-Carle-Sprague vs 2-Buschman-Sappah
420 0.00 5.00 4-Thies-Keyes vs 4-Pollock-Ference
200 1.00 4.00 5-Legault-Legault vs 6-Bartline-Dorland
150 4.00 1.00 6-Ward-Ward vs 1-Martin-Ochs
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 0.00 5.00 1-Holt-Hendrickson vs 5-Ottley-Smith Jr
660 2.00 3.00 2-Comiskey-Wade vs 7-Bartlett-Cordes
680 1.00 4.00 3-Carle-Sprague vs 2-Buschman-Sappah
100 4.00 1.00 4-Thies-Keyes vs 4-Pollock-Ference
100 4.00 1.00 5-Legault-Legault vs 6-Bartline-Dorland
100 4.00 1.00 6-Ward-Ward vs 1-Martin-Ochs
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 4.00 1-Holt-Hendrickson vs 4-Pollock-Ference
50 2.50 2.50 2-Comiskey-Wade vs 6-Bartline-Dorland
50 4.50 0.50 3-Carle-Sprague vs 1-Martin-Ochs
50 4.50 0.50 4-Thies-Keyes vs 3-Smith-Kaminski
50 2.50 2.50 5-Legault-Legault vs 5-Ottley-Smith Jr
140 0.00 5.00 6-Ward-Ward vs 7-Bartlett-Cordes
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 2.00 3.00 1-Holt-Hendrickson vs 4-Pollock-Ference
110 4.00 1.00 2-Comiskey-Wade vs 6-Bartline-Dorland
110 4.00 1.00 3-Carle-Sprague vs 1-Martin-Ochs
90 1.00 4.00 4-Thies-Keyes vs 3-Smith-Kaminski
110 4.00 1.00 5-Legault-Legault vs 5-Ottley-Smith Jr
100 0.00 5.00 6-Ward-Ward vs 7-Bartlett-Cordes
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 5.00 1-Holt-Hendrickson vs 4-Pollock-Ference
460 5.00 0.00 2-Comiskey-Wade vs 6-Bartline-Dorland
450 3.00 2.00 3-Carle-Sprague vs 1-Martin-Ochs
420 1.00 4.00 4-Thies-Keyes vs 3-Smith-Kaminski
450 3.00 2.00 5-Legault-Legault vs 5-Ottley-Smith Jr
450 3.00 2.00 6-Ward-Ward vs 7-Bartlett-Cordes
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 0.00 5.00 1-Holt-Hendrickson vs 4-Pollock-Ference
680 3.00 2.00 2-Comiskey-Wade vs 6-Bartline-Dorland
680 3.00 2.00 3-Carle-Sprague vs 1-Martin-Ochs
680 3.00 2.00 4-Thies-Keyes vs 3-Smith-Kaminski
680 3.00 2.00 5-Legault-Legault vs 5-Ottley-Smith Jr
680 3.00 2.00 6-Ward-Ward vs 7-Bartlett-Cordes
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-Holt-Hendrickson vs 3-Smith-Kaminski
420 2.00 3.00 2-Comiskey-Wade vs 5-Ottley-Smith Jr
50 4.00 1.00 3-Carle-Sprague vs 7-Bartlett-Cordes
210 3.00 2.00 4-Thies-Keyes vs 2-Buschman-Sappah
450 0.50 4.50 5-Legault-Legault vs 4-Pollock-Ference
450 0.50 4.50 6-Ward-Ward vs 6-Bartline-Dorland
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 5.00 1-Holt-Hendrickson vs 3-Smith-Kaminski
90 3.00 2.00 2-Comiskey-Wade vs 5-Ottley-Smith Jr
130 5.00 0.00 3-Carle-Sprague vs 7-Bartlett-Cordes
50 1.50 3.50 4-Thies-Keyes vs 2-Buschman-Sappah
110 4.00 1.00 5-Legault-Legault vs 4-Pollock-Ference
50 1.50 3.50 6-Ward-Ward vs 6-Bartline-Dorland
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 4.50 0.50 1-Holt-Hendrickson vs 3-Smith-Kaminski
710 1.50 3.50 2-Comiskey-Wade vs 5-Ottley-Smith Jr
1100 3.00 2.00 3-Carle-Sprague vs 7-Bartlett-Cordes
710 1.50 3.50 4-Thies-Keyes vs 2-Buschman-Sappah
1460 4.50 0.50 5-Legault-Legault vs 4-Pollock-Ference
680 0.00 5.00 6-Ward-Ward vs 6-Bartline-Dorland
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
530 0.00 5.00 1-Holt-Hendrickson vs 3-Smith-Kaminski
140 2.00 3.00 2-Comiskey-Wade vs 5-Ottley-Smith Jr
140 5.00 0.00 3-Carle-Sprague vs 7-Bartlett-Cordes
50 3.00 2.00 4-Thies-Keyes vs 2-Buschman-Sappah
100 4.00 1.00 5-Legault-Legault vs 4-Pollock-Ference
150 1.00 4.00 6-Ward-Ward vs 6-Bartline-Dorland
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 1-Holt-Hendrickson vs 2-Buschman-Sappah
140 4.00 1.00 2-Comiskey-Wade vs 4-Pollock-Ference
420 5.00 0.00 3-Carle-Sprague vs 6-Bartline-Dorland
PASS 3.00 2.00 4-Thies-Keyes vs 1-Martin-Ochs
50 1.00 4.00 5-Legault-Legault vs 3-Smith-Kaminski
50 1.00 4.00 6-Ward-Ward vs 5-Ottley-Smith Jr
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 1.00 1-Holt-Hendrickson vs 2-Buschman-Sappah
100 2.50 2.50 2-Comiskey-Wade vs 4-Pollock-Ference
140 0.00 5.00 3-Carle-Sprague vs 6-Bartline-Dorland
170 5.00 0.00 4-Thies-Keyes vs 1-Martin-Ochs
100 2.50 2.50 5-Legault-Legault vs 3-Smith-Kaminski
100 1.00 4.00 6-Ward-Ward vs 5-Ottley-Smith Jr
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Holt-Hendrickson vs 2-Buschman-Sappah
140 2.50 2.50 2-Comiskey-Wade vs 4-Pollock-Ference
50 1.00 4.00 3-Carle-Sprague vs 6-Bartline-Dorland
450 4.00 1.00 4-Thies-Keyes vs 1-Martin-Ochs
610 5.00 0.00 5-Legault-Legault vs 3-Smith-Kaminski
140 2.50 2.50 6-Ward-Ward vs 5-Ottley-Smith Jr
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 5.00 1-Holt-Hendrickson vs 2-Buschman-Sappah
100 5.00 0.00 2-Comiskey-Wade vs 4-Pollock-Ference
130 1.00 4.00 3-Carle-Sprague vs 6-Bartline-Dorland
50 3.00 2.00 4-Thies-Keyes vs 1-Martin-Ochs
50 3.00 2.00 5-Legault-Legault vs 3-Smith-Kaminski
50 3.00 2.00 6-Ward-Ward vs 5-Ottley-Smith Jr
----------------------------------------------------------------------