EVENT>199'r Pairs              |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 25, 2008   |CLUB NO.>140111    | 10/25/2008 16:51
---------------------,-- ------------------- -------------,---------------------
DIR> Stasia Wierzbick|RATING>Club Masterpoint (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>200/100/50     |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 5686601 Bob Brozek             5686598 Judy Brozek              C    2     1     1     94.89  56.48  0.39(A) 
           Anchorage AK                   Anchorage AK

 2 4545125 Lyle Austin            3776492 Carol Austin             C    .     .     .     74.92  44.60          
           Anchorage AK                   Anchorage AK

 3 4545109 Madeline Warren        4545117 Rita Drew                B    .     .     .     76.42  45.49          
           Anchorage AK                   Anchorage AK

 4 5802873 Timothy Marx           5802857 Rebecca Hutchens         C    3     2     .     90.50  53.87  0.28(A) 
           Anchorage AK                   Anchorage AK

 5 9315292 Jane Hillyer           1297953 Joan Fisher              A    1     .     .     95.25  56.70  0.56(A) 
           Anchorage AK                   Anchorage AK

 6 5686679 Carol Holcombe         5686660 B George Holcombe        A    .     .     .     84.58  50.35          
           Anchorage AK                   Anchorage AK

 7 O481213 John Ochs              5302730 Terry Henderson          A    NE    .     .     92.75  55.21          
           CHUGIAK AK                     Anchorage AK

 8 4663330 Lorna Hamil            4663225 Betty Davis              B    .     .     .     63.08  37.55          
           Anchorage AK                   Anchorage AK

                                                          Totals                         672.39       
EVENT>199'r Pairs              |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 25, 2008   |CLUB NO.>140111    | 10/25/2008 16:51
---------------------,-- ------------------- -------------,---------------------
DIR> Stasia Wierzbick|RATING>Club Masterpoint (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>200/100/50     |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=6                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 8947694 Myrtle Gohring         6936539 Jane Melarvie            C    3     3     .     86.58  51.54  0.28(A) 
           Anchorage AK                   Anchorage AK

 2 4663233 Theresia Lang          NM      Henry Lang               C    .     .     .     74.25  44.20          
           Anchorage AK                   Anchorage AK

 3 4529790 Donald Dent Jr         4185595 Grace Dent               B    .     .     .     83.58  49.75          
           Anchorage AK                   Anchorage AK

 4 5686628 Marilou Hogue          3355268 Nancy Eliason            C    .     .     .     82.00  48.81          
           Anchorage AK                   Anchorage AK

 5 8947635 Kay Gajewski           1253042 Veronica Wurtz           C    2     2     2    100.42  59.77  0.39(A) 
           Anchorage AK                   Chugiak AK

 6 5686636 Jeanne Edwards         9901515 Gloria Krause            C    .     .     .     52.25  31.10          
           Anchorage AK                   Anchorage AK

 7 5686709 Janet Lipinski         5686768 Richard Lipinski         C    1     1     1    112.00  66.67  0.56(A) 
           Anchorage AK                   Anchorage AK

 8 5062136 Constance Johnston     5062012 Madelynne Rentschler     B    .     .     .     81.92  48.76          
           Anchorage AK                   Anchorage AK

                                                          Totals                         673.00       


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   4.00 1-Brozek-Brozek vs 1-Gohring-Melarvie
  130          5.50   0.50 3-Warren-Drew vs 4-Hogue-Eliason
   50          3.00   3.00 4-Marx-Hutchens vs 6-Edwards-Krause
  100          4.00   2.00 5-Hillyer-Fisher vs 8-Johnston-Rentschler
  130          5.50   0.50 6-Holcombe-Holcombe vs 3-Dent Jr-Dent
        170    0.50   5.50 7-Ochs-Henderson vs 5-Gajewski-Wurtz
        170    0.50   5.50 8-Hamil-Davis vs 7-Lipinski-Lipinski
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   4.00 1-Brozek-Brozek vs 1-Gohring-Melarvie
        300    0.00   6.00 3-Warren-Drew vs 4-Hogue-Eliason
  660          6.00   0.00 4-Marx-Hutchens vs 6-Edwards-Krause
  600          3.00   3.00 5-Hillyer-Fisher vs 8-Johnston-Rentschler
  620          4.00   2.00 6-Holcombe-Holcombe vs 3-Dent Jr-Dent
  630          5.00   1.00 7-Ochs-Henderson vs 5-Gajewski-Wurtz
        200    1.00   5.00 8-Hamil-Davis vs 7-Lipinski-Lipinski
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   4.50 1-Brozek-Brozek vs 1-Gohring-Melarvie
         50    1.50   4.50 3-Warren-Drew vs 4-Hogue-Eliason
         50    1.50   4.50 4-Marx-Hutchens vs 6-Edwards-Krause
  430          6.00   0.00 5-Hillyer-Fisher vs 8-Johnston-Rentschler
         50    1.50   4.50 6-Holcombe-Holcombe vs 3-Dent Jr-Dent
  420          5.00   1.00 7-Ochs-Henderson vs 5-Gajewski-Wurtz
  170          4.00   2.00 8-Hamil-Davis vs 7-Lipinski-Lipinski
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   5.50 1-Brozek-Brozek vs 1-Gohring-Melarvie
        140    0.50   5.50 3-Warren-Drew vs 4-Hogue-Eliason
  200          4.50   1.50 4-Marx-Hutchens vs 6-Edwards-Krause
  200          4.50   1.50 5-Hillyer-Fisher vs 8-Johnston-Rentschler
  200          4.50   1.50 6-Holcombe-Holcombe vs 3-Dent Jr-Dent
  100          2.00   4.00 7-Ochs-Henderson vs 5-Gajewski-Wurtz
  200          4.50   1.50 8-Hamil-Davis vs 7-Lipinski-Lipinski
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   3.50 1-Brozek-Brozek vs 8-Johnston-Rentschler
   50          4.00   2.00 2-Austin-Austin vs 2-Lang-Lang
        420    1.00   5.00 4-Marx-Hutchens vs 5-Gajewski-Wurtz
        450    0.00   6.00 5-Hillyer-Fisher vs 7-Lipinski-Lipinski
  150          6.00   0.00 6-Holcombe-Holcombe vs 1-Gohring-Melarvie
  100          5.00   1.00 7-Ochs-Henderson vs 4-Hogue-Eliason
        140    2.50   3.50 8-Hamil-Davis vs 6-Edwards-Krause
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Brozek-Brozek vs 8-Johnston-Rentschler
        110    2.00   4.00 2-Austin-Austin vs 2-Lang-Lang
        110    2.00   4.00 4-Marx-Hutchens vs 5-Gajewski-Wurtz
        730    0.00   6.00 5-Hillyer-Fisher vs 7-Lipinski-Lipinski
        110    2.00   4.00 6-Holcombe-Holcombe vs 1-Gohring-Melarvie
         50    4.00   2.00 7-Ochs-Henderson vs 4-Hogue-Eliason
  100          5.00   1.00 8-Hamil-Davis vs 6-Edwards-Krause
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   0.00 1-Brozek-Brozek vs 8-Johnston-Rentschler
        100    1.50   4.50 2-Austin-Austin vs 2-Lang-Lang
        100    1.50   4.50 4-Marx-Hutchens vs 5-Gajewski-Wurtz
        100    1.50   4.50 5-Hillyer-Fisher vs 7-Lipinski-Lipinski
        100    1.50   4.50 6-Holcombe-Holcombe vs 1-Gohring-Melarvie
  140          4.00   2.00 7-Ochs-Henderson vs 4-Hogue-Eliason
  170          5.00   1.00 8-Hamil-Davis vs 6-Edwards-Krause
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   1.00 1-Brozek-Brozek vs 8-Johnston-Rentschler
  150          6.00   0.00 2-Austin-Austin vs 2-Lang-Lang
        490    0.50   5.50 4-Marx-Hutchens vs 5-Gajewski-Wurtz
        490    0.50   5.50 5-Hillyer-Fisher vs 7-Lipinski-Lipinski
        400    4.00   2.00 6-Holcombe-Holcombe vs 1-Gohring-Melarvie
        460    2.00   4.00 7-Ochs-Henderson vs 4-Hogue-Eliason
        430    3.00   3.00 8-Hamil-Davis vs 6-Edwards-Krause
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   0.50 1-Brozek-Brozek vs 7-Lipinski-Lipinski
  100          3.50   2.50 2-Austin-Austin vs 1-Gohring-Melarvie
  100          3.50   2.50 3-Warren-Drew vs 3-Dent Jr-Dent
  200          5.50   0.50 5-Hillyer-Fisher vs 6-Edwards-Krause
        500    1.00   5.00 6-Holcombe-Holcombe vs 8-Johnston-Rentschler
        600    0.00   6.00 7-Ochs-Henderson vs 2-Lang-Lang
        150    2.00   4.00 8-Hamil-Davis vs 5-Gajewski-Wurtz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   1.00 1-Brozek-Brozek vs 7-Lipinski-Lipinski
   90          2.00   4.00 2-Austin-Austin vs 1-Gohring-Melarvie
        200    0.00   6.00 3-Warren-Drew vs 3-Dent Jr-Dent
  500          6.00   0.00 5-Hillyer-Fisher vs 6-Edwards-Krause
  140          3.00   3.00 6-Holcombe-Holcombe vs 8-Johnston-Rentschler
  150          4.00   2.00 7-Ochs-Henderson vs 2-Lang-Lang
         80    1.00   5.00 8-Hamil-Davis vs 5-Gajewski-Wurtz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   5.00 1-Brozek-Brozek vs 7-Lipinski-Lipinski
  450          5.00   1.00 2-Austin-Austin vs 1-Gohring-Melarvie
  420          3.00   3.00 3-Warren-Drew vs 3-Dent Jr-Dent
  490          6.00   0.00 5-Hillyer-Fisher vs 6-Edwards-Krause
  420          3.00   3.00 6-Holcombe-Holcombe vs 8-Johnston-Rentschler
  420          3.00   3.00 7-Ochs-Henderson vs 2-Lang-Lang
   50          0.00   6.00 8-Hamil-Davis vs 5-Gajewski-Wurtz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.92   0.08 2-Austin-Austin vs 1-Gohring-Melarvie
         80    2.42   3.58 3-Warren-Drew vs 3-Dent Jr-Dent
        110    1.25   4.75 5-Hillyer-Fisher vs 6-Edwards-Krause
        200    0.08   5.92 6-Holcombe-Holcombe vs 8-Johnston-Rentschler
  140          4.75   1.25 7-Ochs-Henderson vs 2-Lang-Lang
  110          3.58   2.42 8-Hamil-Davis vs 5-Gajewski-Wurtz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.50   3.50 1-Brozek-Brozek vs 6-Edwards-Krause
        710    0.50   5.50 2-Austin-Austin vs 8-Johnston-Rentschler
        650    5.00   1.00 3-Warren-Drew vs 2-Lang-Lang
        650    5.00   1.00 4-Marx-Hutchens vs 4-Hogue-Eliason
        680    2.50   3.50 6-Holcombe-Holcombe vs 7-Lipinski-Lipinski
        650    5.00   1.00 7-Ochs-Henderson vs 1-Gohring-Melarvie
        710    0.50   5.50 8-Hamil-Davis vs 3-Dent Jr-Dent
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   5.50 1-Brozek-Brozek vs 6-Edwards-Krause
  430          5.50   0.50 2-Austin-Austin vs 8-Johnston-Rentschler
         50    0.50   5.50 3-Warren-Drew vs 2-Lang-Lang
  400          3.50   2.50 4-Marx-Hutchens vs 4-Hogue-Eliason
  430          5.50   0.50 6-Holcombe-Holcombe vs 7-Lipinski-Lipinski
  400          3.50   2.50 7-Ochs-Henderson vs 1-Gohring-Melarvie
  170          2.00   4.00 8-Hamil-Davis vs 3-Dent Jr-Dent
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   0.00 1-Brozek-Brozek vs 6-Edwards-Krause
        480    2.50   3.50 2-Austin-Austin vs 8-Johnston-Rentschler
        450    4.50   1.50 3-Warren-Drew vs 2-Lang-Lang
        450    4.50   1.50 4-Marx-Hutchens vs 4-Hogue-Eliason
        480    2.50   3.50 6-Holcombe-Holcombe vs 7-Lipinski-Lipinski
        510    0.50   5.50 7-Ochs-Henderson vs 1-Gohring-Melarvie
        510    0.50   5.50 8-Hamil-Davis vs 3-Dent Jr-Dent
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   1.00 1-Brozek-Brozek vs 6-Edwards-Krause
  110          4.00   2.00 2-Austin-Austin vs 8-Johnston-Rentschler
        100    1.50   4.50 3-Warren-Drew vs 2-Lang-Lang
  420          6.00   0.00 4-Marx-Hutchens vs 4-Hogue-Eliason
        100    1.50   4.50 6-Holcombe-Holcombe vs 7-Lipinski-Lipinski
         50    3.00   3.00 7-Ochs-Henderson vs 1-Gohring-Melarvie
        150    0.00   6.00 8-Hamil-Davis vs 3-Dent Jr-Dent
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   1.50 1-Brozek-Brozek vs 4-Hogue-Eliason
        110    0.00   6.00 2-Austin-Austin vs 7-Lipinski-Lipinski
         50    2.50   3.50 3-Warren-Drew vs 1-Gohring-Melarvie
  110          6.00   0.00 4-Marx-Hutchens vs 3-Dent Jr-Dent
         50    2.50   3.50 5-Hillyer-Fisher vs 5-Gajewski-Wurtz
        100    1.00   5.00 7-Ochs-Henderson vs 8-Johnston-Rentschler
   50          4.50   1.50 8-Hamil-Davis vs 2-Lang-Lang
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          2.00   4.00 1-Brozek-Brozek vs 4-Hogue-Eliason
  130          1.00   5.00 2-Austin-Austin vs 7-Lipinski-Lipinski
  720          4.00   2.00 3-Warren-Drew vs 1-Gohring-Melarvie
  720          4.00   2.00 4-Marx-Hutchens vs 3-Dent Jr-Dent
  720          4.00   2.00 5-Hillyer-Fisher vs 5-Gajewski-Wurtz
 1470          6.00   0.00 7-Ochs-Henderson vs 8-Johnston-Rentschler
        100    0.00   6.00 8-Hamil-Davis vs 2-Lang-Lang
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   0.50 1-Brozek-Brozek vs 4-Hogue-Eliason
        120    0.00   6.00 2-Austin-Austin vs 7-Lipinski-Lipinski
        100    1.00   5.00 3-Warren-Drew vs 1-Gohring-Melarvie
         50    3.50   2.50 4-Marx-Hutchens vs 3-Dent Jr-Dent
         50    3.50   2.50 5-Hillyer-Fisher vs 5-Gajewski-Wurtz
  110          5.50   0.50 7-Ochs-Henderson vs 8-Johnston-Rentschler
         90    2.00   4.00 8-Hamil-Davis vs 2-Lang-Lang
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   1.00 1-Brozek-Brozek vs 4-Hogue-Eliason
        200    0.50   5.50 2-Austin-Austin vs 7-Lipinski-Lipinski
  110          3.50   2.50 3-Warren-Drew vs 1-Gohring-Melarvie
  150          6.00   0.00 4-Marx-Hutchens vs 3-Dent Jr-Dent
  110          3.50   2.50 5-Hillyer-Fisher vs 5-Gajewski-Wurtz
        200    0.50   5.50 7-Ochs-Henderson vs 8-Johnston-Rentschler
        140    2.00   4.00 8-Hamil-Davis vs 2-Lang-Lang
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.50   1.50 1-Brozek-Brozek vs 3-Dent Jr-Dent
  690          6.00   0.00 2-Austin-Austin vs 5-Gajewski-Wurtz
        100    0.50   5.50 3-Warren-Drew vs 8-Johnston-Rentschler
  660          3.00   3.00 4-Marx-Hutchens vs 2-Lang-Lang
        100    0.50   5.50 5-Hillyer-Fisher vs 4-Hogue-Eliason
  680          4.50   1.50 6-Holcombe-Holcombe vs 6-Edwards-Krause
  630          2.00   4.00 8-Hamil-Davis vs 1-Gohring-Melarvie
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   4.50 1-Brozek-Brozek vs 3-Dent Jr-Dent
        100    0.00   6.00 2-Austin-Austin vs 5-Gajewski-Wurtz
  170          1.50   4.50 3-Warren-Drew vs 8-Johnston-Rentschler
  430          3.50   2.50 4-Marx-Hutchens vs 2-Lang-Lang
  430          3.50   2.50 5-Hillyer-Fisher vs 4-Hogue-Eliason
  480          6.00   0.00 6-Holcombe-Holcombe vs 6-Edwards-Krause
  440          5.00   1.00 8-Hamil-Davis vs 1-Gohring-Melarvie
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   5.00 1-Brozek-Brozek vs 3-Dent Jr-Dent
        500    0.00   6.00 2-Austin-Austin vs 5-Gajewski-Wurtz
  200          5.50   0.50 3-Warren-Drew vs 8-Johnston-Rentschler
        100    3.00   3.00 4-Marx-Hutchens vs 2-Lang-Lang
  200          5.50   0.50 5-Hillyer-Fisher vs 4-Hogue-Eliason
  140          4.00   2.00 6-Holcombe-Holcombe vs 6-Edwards-Krause
        110    2.00   4.00 8-Hamil-Davis vs 1-Gohring-Melarvie
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.50   3.50 1-Brozek-Brozek vs 3-Dent Jr-Dent
        440    0.00   6.00 2-Austin-Austin vs 5-Gajewski-Wurtz
        300    2.50   3.50 3-Warren-Drew vs 8-Johnston-Rentschler
         50    6.00   0.00 4-Marx-Hutchens vs 2-Lang-Lang
        420    1.00   5.00 5-Hillyer-Fisher vs 4-Hogue-Eliason
        100    5.00   1.00 6-Holcombe-Holcombe vs 6-Edwards-Krause
        170    4.00   2.00 8-Hamil-Davis vs 1-Gohring-Melarvie
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   3.00 1-Brozek-Brozek vs 2-Lang-Lang
  110          6.00   0.00 2-Austin-Austin vs 4-Hogue-Eliason
  100          5.00   1.00 3-Warren-Drew vs 6-Edwards-Krause
        150    0.50   5.50 4-Marx-Hutchens vs 1-Gohring-Melarvie
    PASS       4.00   2.00 5-Hillyer-Fisher vs 3-Dent Jr-Dent
        140    2.00   4.00 6-Holcombe-Holcombe vs 5-Gajewski-Wurtz
        150    0.50   5.50 7-Ochs-Henderson vs 7-Lipinski-Lipinski
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   2.00 1-Brozek-Brozek vs 2-Lang-Lang
  100          1.00   5.00 2-Austin-Austin vs 4-Hogue-Eliason
  100          1.00   5.00 3-Warren-Drew vs 6-Edwards-Krause
  200          4.00   2.00 4-Marx-Hutchens vs 1-Gohring-Melarvie
  200          4.00   2.00 5-Hillyer-Fisher vs 3-Dent Jr-Dent
  760          6.00   0.00 6-Holcombe-Holcombe vs 5-Gajewski-Wurtz
  100          1.00   5.00 7-Ochs-Henderson vs 7-Lipinski-Lipinski
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          4.00   2.00 1-Brozek-Brozek vs 2-Lang-Lang
         70    1.00   5.00 2-Austin-Austin vs 4-Hogue-Eliason
  100          5.50   0.50 3-Warren-Drew vs 6-Edwards-Krause
         50    2.00   4.00 4-Marx-Hutchens vs 1-Gohring-Melarvie
   50          3.00   3.00 5-Hillyer-Fisher vs 3-Dent Jr-Dent
         90    0.00   6.00 6-Holcombe-Holcombe vs 5-Gajewski-Wurtz
  100          5.50   0.50 7-Ochs-Henderson vs 7-Lipinski-Lipinski
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.00   3.00 1-Brozek-Brozek vs 2-Lang-Lang
        480    3.00   3.00 2-Austin-Austin vs 4-Hogue-Eliason
        480    3.00   3.00 3-Warren-Drew vs 6-Edwards-Krause
        480    3.00   3.00 4-Marx-Hutchens vs 1-Gohring-Melarvie
        480    3.00   3.00 5-Hillyer-Fisher vs 3-Dent Jr-Dent
        480    3.00   3.00 6-Holcombe-Holcombe vs 5-Gajewski-Wurtz
        480    3.00   3.00 7-Ochs-Henderson vs 7-Lipinski-Lipinski
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   1.50 2-Austin-Austin vs 3-Dent Jr-Dent
        500    1.00   5.00 3-Warren-Drew vs 5-Gajewski-Wurtz
  150          4.50   1.50 4-Marx-Hutchens vs 7-Lipinski-Lipinski
  130          3.00   3.00 5-Hillyer-Fisher vs 2-Lang-Lang
        730    0.00   6.00 6-Holcombe-Holcombe vs 4-Hogue-Eliason
  180          6.00   0.00 7-Ochs-Henderson vs 6-Edwards-Krause
        100    2.00   4.00 8-Hamil-Davis vs 8-Johnston-Rentschler
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.00   1.00 2-Austin-Austin vs 3-Dent Jr-Dent
   90          5.00   1.00 3-Warren-Drew vs 5-Gajewski-Wurtz
        150    0.00   6.00 4-Marx-Hutchens vs 7-Lipinski-Lipinski
   90          5.00   1.00 5-Hillyer-Fisher vs 2-Lang-Lang
         50    1.50   4.50 6-Holcombe-Holcombe vs 4-Hogue-Eliason
    PASS       3.00   3.00 7-Ochs-Henderson vs 6-Edwards-Krause
         50    1.50   4.50 8-Hamil-Davis vs 8-Johnston-Rentschler
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   2.50 2-Austin-Austin vs 3-Dent Jr-Dent
        200    1.50   4.50 3-Warren-Drew vs 5-Gajewski-Wurtz
        200    1.50   4.50 4-Marx-Hutchens vs 7-Lipinski-Lipinski
   50          5.50   0.50 5-Hillyer-Fisher vs 2-Lang-Lang
        100    3.50   2.50 6-Holcombe-Holcombe vs 4-Hogue-Eliason
   50          5.50   0.50 7-Ochs-Henderson vs 6-Edwards-Krause
        420    0.00   6.00 8-Hamil-Davis vs 8-Johnston-Rentschler
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   5.00 2-Austin-Austin vs 3-Dent Jr-Dent
  100          5.50   0.50 3-Warren-Drew vs 5-Gajewski-Wurtz
        650    1.00   5.00 4-Marx-Hutchens vs 7-Lipinski-Lipinski
  100          5.50   0.50 5-Hillyer-Fisher vs 2-Lang-Lang
        650    1.00   5.00 6-Holcombe-Holcombe vs 4-Hogue-Eliason
        170    4.00   2.00 7-Ochs-Henderson vs 6-Edwards-Krause
        630    3.00   3.00 8-Hamil-Davis vs 8-Johnston-Rentschler
----------------------------------------------------------------------