EVENT>Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 25, 2008 |CLUB NO.>140111 | 10/25/2008 23:26
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/1000 |CLUB>ANCHORAGE UNIT 425
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
R954899 Ira Doty 0.22 |L385213 Wonnie Duncan 0.22 | |
Anchorage AK | Anchorage AK | |
1 N349095 Norman Holthouse 0.22 |N351847 Rita Holthouse 0.22 | A 2 | 30.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P165846 Edward Rais 0.80(A)|L421694 Marion Kelly 0.80(A)| |
Anchorage AK | Anchorage AK | |
2 P867875 Alan Dennis 0.80(A)|8178852 Janet Rauscher 0.80(A)| A 4 | 69.00 1 .
Manhattan Beach CA | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P973926 Robert Hill 0.60(A)|J200224 Brenda Glaze 0.60(A)| |
Anchorage AK | Anchorage AK | |
3 Q523770 John Williams 0.60(A)|3864731 Maynard Smith Jr 0.60(A)| A 3 | 56.00 2 .
Anchorage AK | Homer AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N498430 Albert Comiskey 0.22 |9747575 Linda Thies 0.22 | |
Anchorage AK | Anchorage AK | |
4 Q206287 Teresa Martin 0.22 |4544986 Ellen Cordes 0.22 | A 2 | 42.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9315292 Jane Hillyer |9155864 Kenneth Schoenberg | |
Anchorage AK | Anchorage AK | |
5 L436829 Alan Larson |R185623 Carolyn Sprague | B 0 | 12.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O691242 Dennis Smith 0.45(A)|6936601 M Lynne Smith 0.45(A)| |
Anchorage AK | Anchorage AK | |
6 9747702 Kathie Hoehne 0.45(A)| Jeffrey Hoehne 0.45(A)| B 2 | 43.00 3 1
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1823906 Alan Jenson 0.11 |3776646 Virginia Duffy 0.11 | |
Anchorage AK | Anchorage AK | |
7 3776514 Mark Fisher 0.11 |7811934 Philip Morrow 0.11 | B 1 | 32.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9747559 Mark Baron 0.22 |8097232 Barbara Bowerman 0.22 | |
Anchorage AK | Anchorage AK | |
8 2960117 Earl Jones 0.22 |8899401 Ron Stanek 0.22 | B 2 | 36.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00 320.00