EVENT>299'R Pairs              |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 30, 2008   |CLUB NO.>140111    | 10/30/2008 21:28
---------------------,-- ------------------- -------------,---------------------
DIR> Carol & George H|RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None/200/100   |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=0/C=0                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 9747656 Sylvia Short           8899479 Mary Jane Henrickson     A    2     .     .     66.50  52.78  0.39(A) 
           Anchorage AK                   Anchorage AK

 2 5686520 Terry Sappah           5375096 Bill McCarron            A    .     .     .     60.00  47.62          
           Anchorage AK                   Anchorage AK

 3 8447047 Leone Garrett          1656406 Joyce Michaelson         A    1     .     .     70.50  55.95  0.56(A) 
           Anchorage AK                   Anchorage AK

 4 3741311 Jeanne Della-Maggiore  9187995 Teresa Mielke            A    .     .     .     63.00  50.00          
           Anchorage AK                   Anchorage AK

 5 9901515 Gloria Krause          5686695 JoAnn Lipps              A    .     .     .     55.00  43.65          
           Anchorage AK                   Anchorage AK

 6 3776646 Virginia Duffy         3776514 Mark Fisher              A    3     .     .     66.00  52.38  0.28(A) 
           Anchorage AK                   Anchorage AK

 7 2573547 Motoyo Kay Gatlin      4428803 Robert Bever             A    .     .     .     60.00  47.62          
           Anchorage AK                   Dallas TX

                                                          Totals                         441.00       
EVENT>299'R Pairs              |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 30, 2008   |CLUB NO.>140111    | 10/30/2008 21:28
---------------------,-- ------------------- -------------,---------------------
DIR> Carol & George H|RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None/200/100   |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=0/C=0                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 8899401 Ron Stanek             9315292 Jane Hillyer             A    .     .     .     63.00  50.00          
           Anchorage AK                   Anchorage AK

 2 5062136 Constance Johnston     5062012 Madelynne Rentschler     A    .     .     .     60.00  47.62          
           Anchorage AK                   Anchorage AK

 3 6936539 Jane Melarvie          4662962 Yuri Upton               A    .     .     .     48.00  38.10          
           Anchorage AK                   Anchorage AK

 4 3032116 Debra Mason            9747540 Mark Beaudin             A    1     .     .     76.00  60.32  0.56(A) 
           Anchorage AK                   Anchorage AK

 5 5686806 Gail Buck              9740422 Carolyn Lassiter         A    .     .     .     61.00  48.41          
           Anchorage AK                   Anchorage AK

 6 9747702 Kathie Hoehne          3776441 Jeffrey Huehne           A    3     .     .     64.00  50.79  0.28(A) 
           Anchorage AK                   Anchorage AK

 7 9747559 Mark Baron             9692487 Janice Tingler           A    2     .     .     69.00  54.76  0.39(A) 
           Anchorage AK                   Anchorage AK

                                                          Totals                         441.00       


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   3.50 1-Short-Henrickson vs 1-Stanek-Hillyer
  100          6.00   0.00 2-Sappah-McCarron vs 3-Melarvie-Upton
        150    4.50   1.50 3-Garrett-Michaelson vs 5-Buck-Lassiter
        400    0.00   6.00 4-Della-Maggiore-Mielke vs 7-Baron-Tingler
        150    4.50   1.50 5-Krause-Lipps vs 2-Johnston-Rentschler
        170    2.50   3.50 6-Duffy-Fisher vs 4-Mason-Beaudin
        200    1.00   5.00 7-Gatlin-Bever vs 6-Hoehne-Huehne
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   4.00 1-Short-Henrickson vs 1-Stanek-Hillyer
  600          6.00   0.00 2-Sappah-McCarron vs 3-Melarvie-Upton
        110    1.00   5.00 3-Garrett-Michaelson vs 5-Buck-Lassiter
  100          5.00   1.00 4-Della-Maggiore-Mielke vs 7-Baron-Tingler
   50          3.50   2.50 5-Krause-Lipps vs 2-Johnston-Rentschler
        200    0.00   6.00 6-Duffy-Fisher vs 4-Mason-Beaudin
   50          3.50   2.50 7-Gatlin-Bever vs 6-Hoehne-Huehne
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Short-Henrickson vs 1-Stanek-Hillyer
  100          4.50   1.50 2-Sappah-McCarron vs 3-Melarvie-Upton
        620    1.50   4.50 3-Garrett-Michaelson vs 5-Buck-Lassiter
        650    0.00   6.00 4-Della-Maggiore-Mielke vs 7-Baron-Tingler
  100          4.50   1.50 5-Krause-Lipps vs 2-Johnston-Rentschler
  100          4.50   1.50 6-Duffy-Fisher vs 4-Mason-Beaudin
        620    1.50   4.50 7-Gatlin-Bever vs 6-Hoehne-Huehne
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-Short-Henrickson vs 7-Baron-Tingler
  130          4.00   2.00 2-Sappah-McCarron vs 2-Johnston-Rentschler
  600          5.00   1.00 3-Garrett-Michaelson vs 4-Mason-Beaudin
  100          3.00   3.00 4-Della-Maggiore-Mielke vs 6-Hoehne-Huehne
        500    0.00   6.00 5-Krause-Lipps vs 1-Stanek-Hillyer
    PASS       2.00   4.00 6-Duffy-Fisher vs 3-Melarvie-Upton
  630          6.00   0.00 7-Gatlin-Bever vs 5-Buck-Lassiter
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   3.50 1-Short-Henrickson vs 7-Baron-Tingler
  620          2.50   3.50 2-Sappah-McCarron vs 2-Johnston-Rentschler
  650          4.50   1.50 3-Garrett-Michaelson vs 4-Mason-Beaudin
  650          4.50   1.50 4-Della-Maggiore-Mielke vs 6-Hoehne-Huehne
  170          0.00   6.00 5-Krause-Lipps vs 1-Stanek-Hillyer
  600          1.00   5.00 6-Duffy-Fisher vs 3-Melarvie-Upton
  680          6.00   0.00 7-Gatlin-Bever vs 5-Buck-Lassiter
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   1.00 1-Short-Henrickson vs 7-Baron-Tingler
  150          3.00   3.00 2-Sappah-McCarron vs 2-Johnston-Rentschler
  400          5.00   1.00 3-Garrett-Michaelson vs 4-Mason-Beaudin
  400          5.00   1.00 4-Della-Maggiore-Mielke vs 6-Hoehne-Huehne
  130          1.00   5.00 5-Krause-Lipps vs 1-Stanek-Hillyer
         50    0.00   6.00 6-Duffy-Fisher vs 3-Melarvie-Upton
  140          2.00   4.00 7-Gatlin-Bever vs 5-Buck-Lassiter
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   3.50 1-Short-Henrickson vs 6-Hoehne-Huehne
  100          6.00   0.00 2-Sappah-McCarron vs 1-Stanek-Hillyer
        130    4.00   2.00 3-Garrett-Michaelson vs 3-Melarvie-Upton
        150    2.50   3.50 4-Della-Maggiore-Mielke vs 5-Buck-Lassiter
        750    0.00   6.00 5-Krause-Lipps vs 7-Baron-Tingler
        100    5.00   1.00 6-Duffy-Fisher vs 2-Johnston-Rentschler
        300    1.00   5.00 7-Gatlin-Bever vs 4-Mason-Beaudin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   4.00 1-Short-Henrickson vs 6-Hoehne-Huehne
        420    2.00   4.00 2-Sappah-McCarron vs 1-Stanek-Hillyer
   50          6.00   0.00 3-Garrett-Michaelson vs 3-Melarvie-Upton
        420    2.00   4.00 4-Della-Maggiore-Mielke vs 5-Buck-Lassiter
        420    2.00   4.00 5-Krause-Lipps vs 7-Baron-Tingler
        100    5.00   1.00 6-Duffy-Fisher vs 2-Johnston-Rentschler
        420    2.00   4.00 7-Gatlin-Bever vs 4-Mason-Beaudin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   4.00 1-Short-Henrickson vs 6-Hoehne-Huehne
        600    1.00   5.00 2-Sappah-McCarron vs 1-Stanek-Hillyer
  100          4.50   1.50 3-Garrett-Michaelson vs 3-Melarvie-Upton
  100          4.50   1.50 4-Della-Maggiore-Mielke vs 5-Buck-Lassiter
  100          4.50   1.50 5-Krause-Lipps vs 7-Baron-Tingler
  100          4.50   1.50 6-Duffy-Fisher vs 2-Johnston-Rentschler
        630    0.00   6.00 7-Gatlin-Bever vs 4-Mason-Beaudin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   4.00 1-Short-Henrickson vs 5-Buck-Lassiter
        200    2.00   4.00 2-Sappah-McCarron vs 7-Baron-Tingler
        200    2.00   4.00 3-Garrett-Michaelson vs 2-Johnston-Rentschler
        200    2.00   4.00 4-Della-Maggiore-Mielke vs 4-Mason-Beaudin
        200    2.00   4.00 5-Krause-Lipps vs 6-Hoehne-Huehne
        100    6.00   0.00 6-Duffy-Fisher vs 1-Stanek-Hillyer
        170    5.00   1.00 7-Gatlin-Bever vs 3-Melarvie-Upton
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   1.50 1-Short-Henrickson vs 5-Buck-Lassiter
  100          3.00   3.00 2-Sappah-McCarron vs 7-Baron-Tingler
         50    0.00   6.00 3-Garrett-Michaelson vs 2-Johnston-Rentschler
   50          2.00   4.00 4-Della-Maggiore-Mielke vs 4-Mason-Beaudin
  150          6.00   0.00 5-Krause-Lipps vs 6-Hoehne-Huehne
  140          4.50   1.50 6-Duffy-Fisher vs 1-Stanek-Hillyer
    PASS       1.00   5.00 7-Gatlin-Bever vs 3-Melarvie-Upton
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   0.00 1-Short-Henrickson vs 5-Buck-Lassiter
        100    3.00   3.00 2-Sappah-McCarron vs 7-Baron-Tingler
        100    3.00   3.00 3-Garrett-Michaelson vs 2-Johnston-Rentschler
        100    3.00   3.00 4-Della-Maggiore-Mielke vs 4-Mason-Beaudin
        100    3.00   3.00 5-Krause-Lipps vs 6-Hoehne-Huehne
        300    0.00   6.00 6-Duffy-Fisher vs 1-Stanek-Hillyer
        100    3.00   3.00 7-Gatlin-Bever vs 3-Melarvie-Upton
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  750          6.00   0.00 1-Short-Henrickson vs 4-Mason-Beaudin
        170    1.00   5.00 2-Sappah-McCarron vs 6-Hoehne-Huehne
  150          5.00   1.00 3-Garrett-Michaelson vs 1-Stanek-Hillyer
        620    0.00   6.00 4-Della-Maggiore-Mielke vs 3-Melarvie-Upton
  130          3.00   3.00 5-Krause-Lipps vs 5-Buck-Lassiter
  130          3.00   3.00 6-Duffy-Fisher vs 7-Baron-Tingler
  130          3.00   3.00 7-Gatlin-Bever vs 2-Johnston-Rentschler
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.50   4.50 1-Short-Henrickson vs 4-Mason-Beaudin
  450          3.50   2.50 2-Sappah-McCarron vs 6-Hoehne-Huehne
  480          5.00   1.00 3-Garrett-Michaelson vs 1-Stanek-Hillyer
  500          6.00   0.00 4-Della-Maggiore-Mielke vs 3-Melarvie-Upton
  100          0.00   6.00 5-Krause-Lipps vs 5-Buck-Lassiter
  450          3.50   2.50 6-Duffy-Fisher vs 7-Baron-Tingler
  420          1.50   4.50 7-Gatlin-Bever vs 2-Johnston-Rentschler
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   6.00 1-Short-Henrickson vs 4-Mason-Beaudin
        140    1.00   5.00 2-Sappah-McCarron vs 6-Hoehne-Huehne
  100          4.00   2.00 3-Garrett-Michaelson vs 1-Stanek-Hillyer
   50          2.50   3.50 4-Della-Maggiore-Mielke vs 3-Melarvie-Upton
  140          5.00   1.00 5-Krause-Lipps vs 5-Buck-Lassiter
   50          2.50   3.50 6-Duffy-Fisher vs 7-Baron-Tingler
  170          6.00   0.00 7-Gatlin-Bever vs 2-Johnston-Rentschler
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   0.00 1-Short-Henrickson vs 3-Melarvie-Upton
  100          0.50   5.50 2-Sappah-McCarron vs 5-Buck-Lassiter
  200          4.00   2.00 3-Garrett-Michaelson vs 7-Baron-Tingler
  100          0.50   5.50 4-Della-Maggiore-Mielke vs 2-Johnston-Rentschler
  200          4.00   2.00 5-Krause-Lipps vs 4-Mason-Beaudin
  200          4.00   2.00 6-Duffy-Fisher vs 6-Hoehne-Huehne
  170          2.00   4.00 7-Gatlin-Bever vs 1-Stanek-Hillyer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   0.00 1-Short-Henrickson vs 3-Melarvie-Upton
        450    1.50   4.50 2-Sappah-McCarron vs 5-Buck-Lassiter
        170    3.50   2.50 3-Garrett-Michaelson vs 7-Baron-Tingler
        140    5.00   1.00 4-Della-Maggiore-Mielke vs 2-Johnston-Rentschler
        450    1.50   4.50 5-Krause-Lipps vs 4-Mason-Beaudin
        170    3.50   2.50 6-Duffy-Fisher vs 6-Hoehne-Huehne
        590    0.00   6.00 7-Gatlin-Bever vs 1-Stanek-Hillyer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   2.00 1-Short-Henrickson vs 3-Melarvie-Upton
   50          4.00   2.00 2-Sappah-McCarron vs 5-Buck-Lassiter
        430    1.00   5.00 3-Garrett-Michaelson vs 7-Baron-Tingler
        420    2.00   4.00 4-Della-Maggiore-Mielke vs 2-Johnston-Rentschler
        450    0.00   6.00 5-Krause-Lipps vs 4-Mason-Beaudin
  100          6.00   0.00 6-Duffy-Fisher vs 6-Hoehne-Huehne
   50          4.00   2.00 7-Gatlin-Bever vs 1-Stanek-Hillyer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        790    0.00   6.00 1-Short-Henrickson vs 2-Johnston-Rentschler
        500    2.00   4.00 2-Sappah-McCarron vs 4-Mason-Beaudin
        170    3.00   3.00 3-Garrett-Michaelson vs 6-Hoehne-Huehne
  100          5.00   1.00 4-Della-Maggiore-Mielke vs 1-Stanek-Hillyer
        620    1.00   5.00 5-Krause-Lipps vs 3-Melarvie-Upton
        100    4.00   2.00 6-Duffy-Fisher vs 5-Buck-Lassiter
  500          6.00   0.00 7-Gatlin-Bever vs 7-Baron-Tingler
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Short-Henrickson vs 2-Johnston-Rentschler
        620    2.50   3.50 2-Sappah-McCarron vs 4-Mason-Beaudin
        650    0.50   5.50 3-Garrett-Michaelson vs 6-Hoehne-Huehne
        620    2.50   3.50 4-Della-Maggiore-Mielke vs 1-Stanek-Hillyer
  200          6.00   0.00 5-Krause-Lipps vs 3-Melarvie-Upton
  100          4.50   1.50 6-Duffy-Fisher vs 5-Buck-Lassiter
        650    0.50   5.50 7-Gatlin-Bever vs 7-Baron-Tingler
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   4.00 1-Short-Henrickson vs 2-Johnston-Rentschler
        140    1.00   5.00 2-Sappah-McCarron vs 4-Mason-Beaudin
   50          3.50   2.50 3-Garrett-Michaelson vs 6-Hoehne-Huehne
  620          6.00   0.00 4-Della-Maggiore-Mielke vs 1-Stanek-Hillyer
   50          3.50   2.50 5-Krause-Lipps vs 3-Melarvie-Upton
        590    0.00   6.00 6-Duffy-Fisher vs 5-Buck-Lassiter
  100          5.00   1.00 7-Gatlin-Bever vs 7-Baron-Tingler
----------------------------------------------------------------------