EVENT>Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 1, 2008 |CLUB NO.>140111 | 11/02/2008 00:12
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 6 |MP LIMITS>None/1000 |CLUB>ANCHORAGE UNIT 425
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
O691242 Dennis Smith 0.09 |6936601 M Lynne Smith 0.09 | |
Anchorage AK | Anchorage AK | |
1 P867875 Alan Dennis 0.09 |8178852 Janet Rauscher 0.09 | B 1 | 46.00 . .
Manhattan Beach CA | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8737304 Larry Legault 0.18 |4694716 Lyn Legault 0.18 | |
Kings Port TN | Kings Port TN | |
2 3776646 Virginia Duffy 0.18 |1823906 Alan Jenson 0.18 | B 2 | 54.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Howard Enbysk 0.60(A)|N349095 Norman Holthouse 0.60(A)| |
Anchorage AK | Anchorage AK | |
3 N498430 Albert Comiskey 0.60(A)|N351847 Rita Holthouse 0.60(A)| A 5 | 74.00 1 .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7811934 Philip Morrow 0.09 |R185623 Carolyn Sprague 0.09 | |
Anchorage AK | Anchorage AK | |
4 Jeffrey Hoehne 0.09 |9747702 Kathie Hoehne 0.09 | A 1 | 35.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P958765 Douglas H Scott 0.18 |Q013357 Walter Pease 0.18 | |
Anchorage AK | Anchorage AK | |
5 L385213 Wonnie Duncan 0.18 |R954899 Ira Doty 0.18 | A 2 | 34.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8097232 Barbara Bowerman 0.45(A)| Mark Baron 0.45(A)| |
Anchorage AK | Anchorage AK | |
6 3776514 Mark Fisher 0.45(A)|8899401 Ron Stanek 0.45(A)| A 4 | 57.00 2 .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00