EVENT>Handicap Pairs |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 3, 2008 |CLUB NO.>140111 | 11/03/2008 22:28
---------------------,-- ------------------- -------------,---------------------
DIR> Doug Scott |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/1500/NLM |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L398285 Tom Ottley Q523770 John Williams A . . . | 3 . . 100.00 52.91 0.45(SA)
2 9747753 Patrick Galvin Q013357 Walter Pease A . . . | . . . 94.50 50.00
3 N349095 Norman Holthouse N351847 Rita Holthouse A . . . | . . . 94.00 49.74
4 O410316 Richard Oldford L421694 Marion Kelly A 5 . . | 2 . . 102.50 54.23 0.65(OA)
5 9315292 Jane Hillyer 9155864 Kenneth Schoenberg C . 3 2 | 4 1 1 98.50 52.12 0.85(OC)
6 9747702 Kathie Hoehne L865754 Frederick Pellum Jr B . . . | . . . 94.00 49.74
7 P973926 Robert Hill N427320 Paul Brotherton A 4 . . | 1 . . 107.50 56.88 0.90(SA)
8 8743797 Linda Vernon 2960117 Earl Jones C . . . | . . . 65.00 34.39
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4- 2 6 7 2 0 4- 2
-450 -480 -420 -230 -480 -800 -450 -480 ----
2> 3- 6 6 1- 1- 3- 6 0
500 620 620 170 170 500 620 140 ----
3> 2 - 4- 3 6 4- 7 -
-90 -150 -50 -80 80 -50 90 -150 ----
4> 4- 0 1- 3 1- 4- 7 6
-90 -200 -110 -100 -110 -90 300 140 ----
5> 4 7 2 2 6 0 2 5
50 150 -100 -100 110 -200 -100 90 ----
6> 6 1 5 3- 7 1 3- 1
500 140 400 200 590 140 200 140 ----
7> 3 7 5 0 2 5 5 1
-120 -90 -110 -300 -130 -110 -110 -200 ----
8> 1- 5- 7 1- 0 3- 3- 5-
-430 -150 90 -430 -550 -400 -400 -150 ----
9> 7 6 5 1 2 4 0 3
110 100 90 -150 -140 -100 -300 -110 ----
10> 6 5 1 7 0 3 4 2
170 140 -200 620 -630 -130 100 -150 ----
11> 5 1 5 5 5 1 5 1
460 210 460 460 460 210 460 210 ----
12> 1- 1- 1- 7 4 5 1- 6
-920 -920 -920 -300 -650 -550 -920 -420 ----
13> 2 5 0 6- 1 4 6- 3
-180 110 -630 200 -600 -90 200 -120 ----
14> 5 5 7 3 5 0 1- 1-
420 420 450 300 420 -100 -50 -50 ----
15> - 6- - 5 3 6- 4 2
-150 170 -150 100 -120 170 -100 -130 ----
16> 0 3 3 3 3 6- 6- 3
-50 430 430 430 430 460 460 430 ----
17> 2- 2- 5 2- 7 0 6 2-
-460 -460 -420 -460 50 -490 -130 -460 ----
18> 4 1 2 4 7 4 0 6
-100 -300 -200 -100 620 -100 -400 250 ----
19> 5- 1- 1- 0 5- 5- 3 5-
110 -50 -50 -300 110 110 80 110 ----
20> 4 2 6 6 6 3 1 0
620 -100 650 650 650 200 -140 -930 ----
21> 3- 3- 3- 3- 3- 3- 3- 3-
650 650 650 650 650 650 650 650 ----
22> 6 2- 2- 7 0 5 2- 2-
140 -50 -50 200 -150 110 -50 -50 ----
23> 0 4 4 2 4 6 7 1
-1430 -620 -620 -650 -620 -180 100 -680 ----
24> 4 4 4 4 - 7 4 -
-400 -400 -400 -400 -430 50 -400 -430 ----
25> 6 4 2 7 2 2 5 0
450 200 170 480 170 170 420 -50 ----
26> 4- 1- 1- 4- 7 6 3 0
680 230 230 680 1190 910 650 200 ----
27> 4 6 2 3 7 0 5 1
100 130 50 90 150 -150 110 -100 ----
EVENT>Handicap Pairs |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 3, 2008 |CLUB NO.>140111 | 11/03/2008 22:28
---------------------,-- ------------------- -------------,---------------------
DIR> Doug Scott |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/1500/NLM |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L385213 Wonnie Duncan P958765 Douglas H Scott A . . . | . . . 88.88 47.03
2 5062632 Jim Meinel 5062764 John Cacy C 3 2 1 | 3 2 1 113.63 60.12 1.16(OA)
3 5062845 Mary Knopf 5686792 Todd Shipley C . . . | . . . 82.69 43.75
4 3032116 Debra Mason 2573547 Motoyo Kay Gatlin C . . . | . . . 60.75 32.14
5 P867875 Alan Dennis R185623 Carolyn Sprague B . 4 . | 4 3 . 96.75 51.19 0.55(OB)
6 M456084 Duff Pfanner Q206287 Teresa Martin B 1/2 1 . | 1/2 1 . 117.00 61.90 1.81(OA)
7 N498430 Albert Comiskey P707215 Marianne Wieland A 1/2 . . | 1/2 . . 117.00 61.90 1.81(OA)
8 9689958 Shirley Follett 7811934 Philip Morrow C . . . | . . 2 83.81 44.34 0.22(SC)
9 8178852 Janet Rauscher O691242 Dennis Smith B . . . | . . . 90.00 47.62
Totals 850.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2- 7 5 2- 1 5 0 5
450 800 480 450 420 480 230 ---- 480
2> 3- 3- 1 1 1 7 5- 5-
-500 -500 -620 -620 -620 -140 -170 ---- -170
3> 5 2- 6- 0 2- 6- 4 1
90 50 150 -90 50 150 80 ---- -80
4> 2- 7 0 5- 1 4 5- 2-
90 200 -300 110 -140 100 ---- 110 90
5> 7 0 5 5 2 5 1 3
200 -150 100 100 -90 100 ---- -110 -50
6> 6 6 3- 2 6 3- 0 1
-140 -140 -200 -400 -140 -200 ---- -590 -500
7> 0 2 2 6 7 5 4 2
90 110 110 200 300 ---- 130 120 110
8> 1- 3- 0 1- 5- 7 5- 3-
150 400 -90 150 430 ---- 550 430 400
9> 1 7 2 4 6 5 0 3
-100 300 -90 110 150 ---- 140 -110 100
10> 3 6 5 0 7 1 4 2
-100 200 150 -620 ---- 630 -170 130 -140
11> 2 2 6 2 2 2 6 6
-460 -460 -210 -460 ---- -460 -460 -210 -210
12> 5- 5- 1 0 3 5- 2 5-
920 920 420 300 ---- 650 920 550 920
13> 7 4 - 6 5 3 2 -
630 120 -200 ---- 600 180 90 -110 -200
14> 0 5- 4 2 2 7 2 5-
-450 50 -300 ---- -420 -420 100 -420 50
15> 6- 5 2 4 6- - - 3
150 130 -100 ---- 120 150 -170 -170 100
16> 4 4 4 7 - 4 - 4
-430 -430 ---- -430 50 -460 -430 -460 -430
17> 4- 4- 0 4- 7 4- 1 2
460 460 ---- -50 460 490 460 130 420
18> 1 3 0 3 3 6 7 5
-250 100 ---- -620 100 100 300 400 200
19> 7 1- 1- 1- 5- 4 5- 1-
300 ---- -110 -110 -110 50 -80 50 -110
20> 1 1 3 4 5 6 1 7
-650 ---- -650 -620 -200 100 140 -650 930
21> 3- 3- 3- 3- 3- 3- 3- 3-
-650 ---- -650 -650 -650 -650 -650 -650 -650
22> 7 1 2 4- 4- 4- 4- 0
---- 150 -140 -110 50 50 50 50 -200
23> 3 7 1 3 0 3 6 5
---- 620 1430 180 620 -100 620 680 650
24> 6- 3 0 3 3 3 6- 3
---- 430 400 -50 400 400 400 430 400
25> 5 1 5 3 2 5 7 0
-170 -450 -170 -200 -420 -170 50 -480 ----
26> 0 2- 1 5- 4 5- 7 2-
-1190 -680 -910 -230 -650 -230 -200 -680 ----
27> 0 3 7 1 2 5 6 4
-150 -100 150 -130 -110 -50 100 -90 ----