EVENT>Open Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 9, 2008 |SANCTION>0811039 | 11/09/2008 20:15
---------------------,-- --------------------- -----------,---------------------
DIR> Doug Scott |RATING>STAC, CLUB>140111 |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>300/200/100 |CLUB>ANCHORAGE UNIT 425
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=3/C=1
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
3348911 Yvonne Folan 0.48 |8097232 Barbara Bowerman 0.48 | |
Anchorage AK | Anchorage AK | |
1 9689958 Shirley Follett 0.48 |9747559 Mark Baron 0.48 | A 3 | 71.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6203493 Donald Bladow 2.05(A)|9747540 Mark Beaudin 2.05(A)| |
Anchorage AK | Anchorage AK | |
2 5686520 Terry Sappah 2.05(A)|4189841 John Buschman 2.05(A)| A 6 | 86.00 2 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8899401 Ron Stanek 0.16 |9315292 Jane Hillyer 0.16 | |
Anchorage AK | Anchorage AK | |
3 5686660 B George Holcombe 0.16 |1656406 Joyce Michaelson 0.16 | A 1 | 46.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9740422 Carolyn Lassiter 1.54(A)|3032116 Debra Mason 1.54(A)| |
Anchorage AK | Anchorage AK | |
4 5686806 Gail Buck 1.54(A)|8743797 Linda Vernon 1.54(A)| A 5 | 85.00 3 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5062632 Jim Meinel 2.73(A)|5062764 John Cacy 2.73(A)| |
Anchorage AK | Anchorage AK | |
5 4573471 Claudia Anderson 2.73(A)|4573498 Stosh Anderson 2.73(A)| B 5 | 92.00 1 1 .
Kodiak AK | Kodiak AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4189787 Camellia Buschman 0.24 |5686628 Marilou Hogue 0.24 | |
Anchorage AK (1.50 wins) | Anchorage AK (1.50 wins) | |
6 5802938 Albert Persyn 0.24 |5802970 Paul Fairchild 0.24 | B 1.50| 48.00 . . .
Anchorage AK (1.50 wins) | Anchorage AK (1.50 wins) | |
5378877 Lucy Smith 0.24 |9187995 Teresa Mielke 0.24 | |
Anchorage AK (1.50 wins) | Anchorage AK (1.50 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8447047 Leone Garrett 0.64 |3776646 Virginia Duffy 0.64 | |
Anchorage AK | Anchorage AK | |
7 1823906 Alan Jenson 0.64 |3776514 Mark Fisher 0.64 | A 4 | 84.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5686733 Donald Keyes 0.40 |4529790 Donald Dent Jr 0.40 | |
Anchorage AK | Anchorage AK | |
8 5686695 JoAnn Lipps 0.40 |5375096 Bill McCarron 0.40 | C 2.50| 48.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00