EVENT>299'R Pairs              |SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 13, 2008  |CLUB NO.>140111    | 11/13/2008 22:33
---------------------,-- ------------------- -------------,---------------------
DIR> George Holcombe |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/200/100   |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 5686695 JoAnn Lipps            9901515 Gloria Krause            C    .     .     .     38.50  35.65          
           Anchorage AK                   Anchorage AK

 2 5375096 William McCarron       5686636 Jeanne Edwards           C    4     1     1     61.00  56.48  0.49(B) 
           Ancorage AK                    Anchorage AK

 3 8899401 Ron Stanek             9315292 Jane Hillyer             B    .     2     .     59.00  54.63  0.34(B) 
           Anchorage AK                   Anchorage AK

 4 9747575 Linda Thies            3776514 Mark Fisher              A    3     .     .     61.50  56.94  0.40(A) 
           Anchorage AK                   Anchorage AK

 5 6203493 Donald Bladow          9747540 Mark Beaudin             A    2     .     .     63.00  58.33  0.56(A) 
           Anchorage AK                   Anchorage AK

 6 5686806 Gail Buck              9740422 Carolyn Lassiter         C    .     3     2     55.50  51.39  0.25(B) 
           Anchorage AK                   Anchorage AK

 7 3776646 Virginia Duffy         9187995 Teresa Mielke            A    1     .     .     66.50  61.57  0.80(A) 
           Anchorage AK                   Anchorage AK

 8 9747656 Sylvia Short           8899479 Mary Jane Henrickson     C    .     .     .     53.50  49.54          
           Anchorage AK                   Anchorage AK

 9 3741311 Jeanne Della-Maggiore          Terry Henderson          C    .     .     .     46.00  42.59          
           Anchorage AK                    

10 5686679 Carol Holcombe         6936539 Jane Melarvie            B    .     .     .     35.50  32.87          
           Anchorage AK                   Anchorage AK

                                                          Totals                         540.00       


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   2.00 7-Duffy-Mielke vs 3-Stanek-Hillyer
  170          1.00   3.00 4-Thies-Fisher vs 1-Lipps-Krause
  420          3.00   1.00 10-Holcombe-Melarvie vs 8-Short-Henrickson
  450          4.00   0.00 6-Buck-Lassiter vs 5-Bladow-Beaudin
   50          0.00   4.00 9-Della-Maggiore-Henderson vs 2-McCarron-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.50   0.50 7-Duffy-Mielke vs 3-Stanek-Hillyer
  660          3.50   0.50 4-Thies-Fisher vs 1-Lipps-Krause
  130          0.00   4.00 10-Holcombe-Melarvie vs 8-Short-Henrickson
  600          2.00   2.00 6-Buck-Lassiter vs 5-Bladow-Beaudin
  150          1.00   3.00 9-Della-Maggiore-Henderson vs 2-McCarron-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 7-Duffy-Mielke vs 3-Stanek-Hillyer
  140          3.50   0.50 4-Thies-Fisher vs 1-Lipps-Krause
  110          2.00   2.00 10-Holcombe-Melarvie vs 8-Short-Henrickson
        150    0.00   4.00 6-Buck-Lassiter vs 5-Bladow-Beaudin
  140          3.50   0.50 9-Della-Maggiore-Henderson vs 2-McCarron-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 8-Short-Henrickson vs 4-Thies-Fisher
        100    1.50   2.50 5-Bladow-Beaudin vs 2-McCarron-Edwards
  200          3.50   0.50 10-Holcombe-Melarvie vs 9-Della-Maggiore-Henderson
  200          3.50   0.50 7-Duffy-Mielke vs 6-Buck-Lassiter
        650    0.00   4.00 1-Lipps-Krause vs 3-Stanek-Hillyer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   2.50 8-Short-Henrickson vs 4-Thies-Fisher
        200    4.00   0.00 5-Bladow-Beaudin vs 2-McCarron-Edwards
        480    0.00   4.00 10-Holcombe-Melarvie vs 9-Della-Maggiore-Henderson
        420    3.00   1.00 7-Duffy-Mielke vs 6-Buck-Lassiter
        450    1.50   2.50 1-Lipps-Krause vs 3-Stanek-Hillyer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1440    1.00   3.00 8-Short-Henrickson vs 4-Thies-Fisher
        620    4.00   0.00 5-Bladow-Beaudin vs 2-McCarron-Edwards
       1440    1.00   3.00 10-Holcombe-Melarvie vs 9-Della-Maggiore-Henderson
        640    3.00   1.00 7-Duffy-Mielke vs 6-Buck-Lassiter
       1440    1.00   3.00 1-Lipps-Krause vs 3-Stanek-Hillyer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   3.50 9-Della-Maggiore-Henderson vs 5-Bladow-Beaudin
  140          0.50   3.50 6-Buck-Lassiter vs 3-Stanek-Hillyer
  620          3.00   1.00 10-Holcombe-Melarvie vs 1-Lipps-Krause
  180          2.00   2.00 8-Short-Henrickson vs 7-Duffy-Mielke
  660          4.00   0.00 2-McCarron-Edwards vs 4-Thies-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 9-Della-Maggiore-Henderson vs 5-Bladow-Beaudin
        400    2.00   2.00 6-Buck-Lassiter vs 3-Stanek-Hillyer
  100          4.00   0.00 10-Holcombe-Melarvie vs 1-Lipps-Krause
        430    0.50   3.50 8-Short-Henrickson vs 7-Duffy-Mielke
        430    0.50   3.50 2-McCarron-Edwards vs 4-Thies-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1400    0.00   4.00 9-Della-Maggiore-Henderson vs 5-Bladow-Beaudin
  400          4.00   0.00 6-Buck-Lassiter vs 3-Stanek-Hillyer
        250    1.00   3.00 10-Holcombe-Melarvie vs 1-Lipps-Krause
        100    2.50   1.50 8-Short-Henrickson vs 7-Duffy-Mielke
        100    2.50   1.50 2-McCarron-Edwards vs 4-Thies-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   1.00 1-Lipps-Krause vs 6-Buck-Lassiter
        100    4.00   0.00 7-Duffy-Mielke vs 4-Thies-Fisher
        200    0.00   4.00 10-Holcombe-Melarvie vs 2-McCarron-Edwards
        180    1.00   3.00 9-Della-Maggiore-Henderson vs 8-Short-Henrickson
        150    2.00   2.00 3-Stanek-Hillyer vs 5-Bladow-Beaudin
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 1-Lipps-Krause vs 6-Buck-Lassiter
        120    1.00   3.00 7-Duffy-Mielke vs 4-Thies-Fisher
   50          3.00   1.00 10-Holcombe-Melarvie vs 2-McCarron-Edwards
   50          3.00   1.00 9-Della-Maggiore-Henderson vs 8-Short-Henrickson
        300    0.00   4.00 3-Stanek-Hillyer vs 5-Bladow-Beaudin
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 1-Lipps-Krause vs 6-Buck-Lassiter
        200    0.50   3.50 7-Duffy-Mielke vs 4-Thies-Fisher
        200    0.50   3.50 10-Holcombe-Melarvie vs 2-McCarron-Edwards
        100    2.00   2.00 9-Della-Maggiore-Henderson vs 8-Short-Henrickson
  200          4.00   0.00 3-Stanek-Hillyer vs 5-Bladow-Beaudin
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.50   0.50 2-McCarron-Edwards vs 7-Duffy-Mielke
  130          1.50   2.50 8-Short-Henrickson vs 5-Bladow-Beaudin
  110          0.00   4.00 10-Holcombe-Melarvie vs 3-Stanek-Hillyer
  130          1.50   2.50 1-Lipps-Krause vs 9-Della-Maggiore-Henderson
  600          3.50   0.50 4-Thies-Fisher vs 6-Buck-Lassiter
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   2.00 2-McCarron-Edwards vs 7-Duffy-Mielke
        450    2.00   2.00 8-Short-Henrickson vs 5-Bladow-Beaudin
        480    0.00   4.00 10-Holcombe-Melarvie vs 3-Stanek-Hillyer
        420    4.00   0.00 1-Lipps-Krause vs 9-Della-Maggiore-Henderson
        450    2.00   2.00 4-Thies-Fisher vs 6-Buck-Lassiter
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   3.00 2-McCarron-Edwards vs 7-Duffy-Mielke
        110    3.50   0.50 8-Short-Henrickson vs 5-Bladow-Beaudin
        430    0.00   4.00 10-Holcombe-Melarvie vs 3-Stanek-Hillyer
        110    3.50   0.50 1-Lipps-Krause vs 9-Della-Maggiore-Henderson
        130    2.00   2.00 4-Thies-Fisher vs 6-Buck-Lassiter
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.50   3.50 3-Stanek-Hillyer vs 8-Short-Henrickson
        120    2.00   2.00 9-Della-Maggiore-Henderson vs 6-Buck-Lassiter
        600    0.50   3.50 10-Holcombe-Melarvie vs 4-Thies-Fisher
        110    3.00   1.00 2-McCarron-Edwards vs 1-Lipps-Krause
         90    4.00   0.00 5-Bladow-Beaudin vs 7-Duffy-Mielke
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 3-Stanek-Hillyer vs 8-Short-Henrickson
        150    1.00   3.00 9-Della-Maggiore-Henderson vs 6-Buck-Lassiter
   50          3.00   1.00 10-Holcombe-Melarvie vs 4-Thies-Fisher
   50          3.00   1.00 2-McCarron-Edwards vs 1-Lipps-Krause
        170    0.00   4.00 5-Bladow-Beaudin vs 7-Duffy-Mielke
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   3.00 3-Stanek-Hillyer vs 8-Short-Henrickson
        170    3.50   0.50 9-Della-Maggiore-Henderson vs 6-Buck-Lassiter
        420    1.00   3.00 10-Holcombe-Melarvie vs 4-Thies-Fisher
        170    3.50   0.50 2-McCarron-Edwards vs 1-Lipps-Krause
        420    1.00   3.00 5-Bladow-Beaudin vs 7-Duffy-Mielke
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   0.00 4-Thies-Fisher vs 9-Della-Maggiore-Henderson
        200    2.00   2.00 1-Lipps-Krause vs 7-Duffy-Mielke
        620    1.00   3.00 10-Holcombe-Melarvie vs 5-Bladow-Beaudin
        990    0.00   4.00 3-Stanek-Hillyer vs 2-McCarron-Edwards
  110          3.00   1.00 6-Buck-Lassiter vs 8-Short-Henrickson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   2.50 4-Thies-Fisher vs 9-Della-Maggiore-Henderson
  140          0.00   4.00 1-Lipps-Krause vs 7-Duffy-Mielke
  650          3.50   0.50 10-Holcombe-Melarvie vs 5-Bladow-Beaudin
  620          1.50   2.50 3-Stanek-Hillyer vs 2-McCarron-Edwards
  650          3.50   0.50 6-Buck-Lassiter vs 8-Short-Henrickson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 4-Thies-Fisher vs 9-Della-Maggiore-Henderson
        180    1.00   3.00 1-Lipps-Krause vs 7-Duffy-Mielke
        400    0.00   4.00 10-Holcombe-Melarvie vs 5-Bladow-Beaudin
        140    2.00   2.00 3-Stanek-Hillyer vs 2-McCarron-Edwards
  100          3.00   1.00 6-Buck-Lassiter vs 8-Short-Henrickson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          4.00   0.00 5-Bladow-Beaudin vs 1-Lipps-Krause
  200          3.00   1.00 2-McCarron-Edwards vs 8-Short-Henrickson
        620    0.50   3.50 10-Holcombe-Melarvie vs 6-Buck-Lassiter
        620    0.50   3.50 4-Thies-Fisher vs 3-Stanek-Hillyer
        150    2.00   2.00 7-Duffy-Mielke vs 9-Della-Maggiore-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   0.50 5-Bladow-Beaudin vs 1-Lipps-Krause
  100          1.50   2.50 2-McCarron-Edwards vs 8-Short-Henrickson
  100          1.50   2.50 10-Holcombe-Melarvie vs 6-Buck-Lassiter
   90          0.00   4.00 4-Thies-Fisher vs 3-Stanek-Hillyer
  200          3.50   0.50 7-Duffy-Mielke vs 9-Della-Maggiore-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.50   1.50 5-Bladow-Beaudin vs 1-Lipps-Krause
    PASS       2.50   1.50 2-McCarron-Edwards vs 8-Short-Henrickson
         90    0.00   4.00 10-Holcombe-Melarvie vs 6-Buck-Lassiter
    PASS       2.50   1.50 4-Thies-Fisher vs 3-Stanek-Hillyer
    PASS       2.50   1.50 7-Duffy-Mielke vs 9-Della-Maggiore-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.00   2.00 6-Buck-Lassiter vs 2-McCarron-Edwards
  490          3.50   0.50 3-Stanek-Hillyer vs 9-Della-Maggiore-Henderson
  430          0.50   3.50 10-Holcombe-Melarvie vs 7-Duffy-Mielke
  430          0.50   3.50 5-Bladow-Beaudin vs 4-Thies-Fisher
  490          3.50   0.50 8-Short-Henrickson vs 1-Lipps-Krause
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 6-Buck-Lassiter vs 2-McCarron-Edwards
        930    0.00   4.00 3-Stanek-Hillyer vs 9-Della-Maggiore-Henderson
        650    1.00   3.00 10-Holcombe-Melarvie vs 7-Duffy-Mielke
  750          4.00   0.00 5-Bladow-Beaudin vs 4-Thies-Fisher
        620    2.00   2.00 8-Short-Henrickson vs 1-Lipps-Krause
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 6-Buck-Lassiter vs 2-McCarron-Edwards
        150    0.00   4.00 3-Stanek-Hillyer vs 9-Della-Maggiore-Henderson
    PASS       2.00   2.00 10-Holcombe-Melarvie vs 7-Duffy-Mielke
         50    1.00   3.00 5-Bladow-Beaudin vs 4-Thies-Fisher
  200          4.00   0.00 8-Short-Henrickson vs 1-Lipps-Krause
----------------------------------------------------------------------