EVENT>199'r Pairs |SESSION>Saturday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 15, 2008 |CLUB NO.>140111 | 11/15/2008 16:54
---------------------,-- ------------------- -------------,---------------------
DIR> Stasia Wierzbick|RATING>Club Masterpoint (70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>200/50 |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 6936539 Jane Melarvie 9901515 Gloria Krause B . . 40.50 37.50
Anchorage AK Anchorage AK
2 5302730 Terry Henderson 8899401 Ron Stanek B . . 56.50 52.31
Anchorage AK Anchorage AK
3 5062136 Constance Johnston 5062012 Madelynne Rentschler A 1 . 70.50 65.28 0.70(A)
Anchorage AK Anchorage AK
4 5686768 Richard Lipinski 5686709 Janet Lipinski B 3 1 58.00 53.70 0.35(A)
Anchorage AK Anchorage AK
5 3741311 Jeanne Della-Maggiore 5375096 William McCarron A . . 54.50 50.46
Anchorage AK Ancorage AK
6 8947635 Kay Gajewski 1883534 Mary Kulawik B . . 50.50 46.76
Anchorage AK Anchorage AK
7 4529790 Donald Dent Jr 4185595 Grace Dent A . . 42.50 39.35
Anchorage AK Anchorage AK
8 2115662 Ronald Wurtz 1253042 Veronica Wurtz B 4 2 57.00 52.78 0.25(A)
Chugiak AK Chugiak AK
9 9315292 Jane Hillyer 1297953 Joan Fisher A 2 . 59.00 54.63 0.49(A)
Anchorage AK Anchorage AK
10 4663330 Lorna Hamil 4663225 Betty Davis A . . 51.00 47.22
Anchorage AK Anchorage AK
Totals 540.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 4.00 7-Dent Jr-Dent vs 3-Johnston-Rentschler
150 3.00 1.00 4-Lipinski-Lipinski vs 1-Melarvie-Krause
200 4.00 0.00 10-Hamil-Davis vs 8-Wurtz-Wurtz
110 2.00 2.00 6-Gajewski-Kulawik vs 5-Della-Maggiore-McCarron
90 1.00 3.00 9-Hillyer-Fisher vs 2-Henderson-Stanek
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 2.50 7-Dent Jr-Dent vs 3-Johnston-Rentschler
680 3.50 0.50 4-Lipinski-Lipinski vs 1-Melarvie-Krause
620 0.00 4.00 10-Hamil-Davis vs 8-Wurtz-Wurtz
650 1.50 2.50 6-Gajewski-Kulawik vs 5-Della-Maggiore-McCarron
680 3.50 0.50 9-Hillyer-Fisher vs 2-Henderson-Stanek
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 7-Dent Jr-Dent vs 3-Johnston-Rentschler
420 3.00 1.00 4-Lipinski-Lipinski vs 1-Melarvie-Krause
400 1.50 2.50 10-Hamil-Davis vs 8-Wurtz-Wurtz
400 1.50 2.50 6-Gajewski-Kulawik vs 5-Della-Maggiore-McCarron
450 4.00 0.00 9-Hillyer-Fisher vs 2-Henderson-Stanek
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 8-Wurtz-Wurtz vs 4-Lipinski-Lipinski
80 2.50 1.50 5-Della-Maggiore-McCarron vs 2-Henderson-Stanek
80 2.50 1.50 10-Hamil-Davis vs 9-Hillyer-Fisher
100 1.00 3.00 7-Dent Jr-Dent vs 6-Gajewski-Kulawik
300 0.00 4.00 1-Melarvie-Krause vs 3-Johnston-Rentschler
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 8-Wurtz-Wurtz vs 4-Lipinski-Lipinski
90 3.00 1.00 5-Della-Maggiore-McCarron vs 2-Henderson-Stanek
150 4.00 0.00 10-Hamil-Davis vs 9-Hillyer-Fisher
100 0.50 3.50 7-Dent Jr-Dent vs 6-Gajewski-Kulawik
100 0.50 3.50 1-Melarvie-Krause vs 3-Johnston-Rentschler
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 2.50 8-Wurtz-Wurtz vs 4-Lipinski-Lipinski
300 3.00 1.00 5-Della-Maggiore-McCarron vs 2-Henderson-Stanek
130 1.50 2.50 10-Hamil-Davis vs 9-Hillyer-Fisher
400 4.00 0.00 7-Dent Jr-Dent vs 6-Gajewski-Kulawik
300 0.00 4.00 1-Melarvie-Krause vs 3-Johnston-Rentschler
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 9-Hillyer-Fisher vs 5-Della-Maggiore-McCarron
200 0.50 3.50 6-Gajewski-Kulawik vs 3-Johnston-Rentschler
200 0.50 3.50 10-Hamil-Davis vs 1-Melarvie-Krause
170 4.00 0.00 8-Wurtz-Wurtz vs 7-Dent Jr-Dent
100 2.00 2.00 2-Henderson-Stanek vs 4-Lipinski-Lipinski
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 9-Hillyer-Fisher vs 5-Della-Maggiore-McCarron
50 2.50 1.50 6-Gajewski-Kulawik vs 3-Johnston-Rentschler
90 1.00 3.00 10-Hamil-Davis vs 1-Melarvie-Krause
50 2.50 1.50 8-Wurtz-Wurtz vs 7-Dent Jr-Dent
100 0.00 4.00 2-Henderson-Stanek vs 4-Lipinski-Lipinski
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 2.00 9-Hillyer-Fisher vs 5-Della-Maggiore-McCarron
430 1.00 3.00 6-Gajewski-Kulawik vs 3-Johnston-Rentschler
480 3.50 0.50 10-Hamil-Davis vs 1-Melarvie-Krause
50 0.00 4.00 8-Wurtz-Wurtz vs 7-Dent Jr-Dent
480 3.50 0.50 2-Henderson-Stanek vs 4-Lipinski-Lipinski
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Melarvie-Krause vs 6-Gajewski-Kulawik
140 2.00 2.00 7-Dent Jr-Dent vs 4-Lipinski-Lipinski
620 0.50 3.50 10-Hamil-Davis vs 2-Henderson-Stanek
620 0.50 3.50 9-Hillyer-Fisher vs 8-Wurtz-Wurtz
90 4.00 0.00 3-Johnston-Rentschler vs 5-Della-Maggiore-McCarron
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 1-Melarvie-Krause vs 6-Gajewski-Kulawik
50 1.00 3.00 7-Dent Jr-Dent vs 4-Lipinski-Lipinski
100 2.00 2.00 10-Hamil-Davis vs 2-Henderson-Stanek
130 3.00 1.00 9-Hillyer-Fisher vs 8-Wurtz-Wurtz
150 4.00 0.00 3-Johnston-Rentschler vs 5-Della-Maggiore-McCarron
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 1.50 1-Melarvie-Krause vs 6-Gajewski-Kulawik
490 0.00 4.00 7-Dent Jr-Dent vs 4-Lipinski-Lipinski
460 1.00 3.00 10-Hamil-Davis vs 2-Henderson-Stanek
430 2.50 1.50 9-Hillyer-Fisher vs 8-Wurtz-Wurtz
400 4.00 0.00 3-Johnston-Rentschler vs 5-Della-Maggiore-McCarron
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 4.00 2-Henderson-Stanek vs 7-Dent Jr-Dent
100 3.50 0.50 8-Wurtz-Wurtz vs 5-Della-Maggiore-McCarron
170 1.00 3.00 10-Hamil-Davis vs 3-Johnston-Rentschler
100 3.50 0.50 1-Melarvie-Krause vs 9-Hillyer-Fisher
150 2.00 2.00 4-Lipinski-Lipinski vs 6-Gajewski-Kulawik
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 2.50 2-Henderson-Stanek vs 7-Dent Jr-Dent
450 1.50 2.50 8-Wurtz-Wurtz vs 5-Della-Maggiore-McCarron
50 0.00 4.00 10-Hamil-Davis vs 3-Johnston-Rentschler
480 3.50 0.50 1-Melarvie-Krause vs 9-Hillyer-Fisher
480 3.50 0.50 4-Lipinski-Lipinski vs 6-Gajewski-Kulawik
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 1.00 2-Henderson-Stanek vs 7-Dent Jr-Dent
110 2.00 2.00 8-Wurtz-Wurtz vs 5-Della-Maggiore-McCarron
110 0.00 4.00 10-Hamil-Davis vs 3-Johnston-Rentschler
100 1.00 3.00 1-Melarvie-Krause vs 9-Hillyer-Fisher
240 4.00 0.00 4-Lipinski-Lipinski vs 6-Gajewski-Kulawik
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 3-Johnston-Rentschler vs 8-Wurtz-Wurtz
150 4.00 0.00 9-Hillyer-Fisher vs 6-Gajewski-Kulawik
120 2.00 2.00 10-Hamil-Davis vs 4-Lipinski-Lipinski
110 1.00 3.00 2-Henderson-Stanek vs 1-Melarvie-Krause
130 3.00 1.00 5-Della-Maggiore-McCarron vs 7-Dent Jr-Dent
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 3-Johnston-Rentschler vs 8-Wurtz-Wurtz
140 1.00 3.00 9-Hillyer-Fisher vs 6-Gajewski-Kulawik
170 2.50 1.50 10-Hamil-Davis vs 4-Lipinski-Lipinski
170 2.50 1.50 2-Henderson-Stanek vs 1-Melarvie-Krause
420 4.00 0.00 5-Della-Maggiore-McCarron vs 7-Dent Jr-Dent
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 3.50 3-Johnston-Rentschler vs 8-Wurtz-Wurtz
200 0.50 3.50 9-Hillyer-Fisher vs 6-Gajewski-Kulawik
140 3.00 1.00 10-Hamil-Davis vs 4-Lipinski-Lipinski
600 4.00 0.00 2-Henderson-Stanek vs 1-Melarvie-Krause
100 2.00 2.00 5-Della-Maggiore-McCarron vs 7-Dent Jr-Dent
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 4-Lipinski-Lipinski vs 9-Hillyer-Fisher
100 0.00 4.00 1-Melarvie-Krause vs 7-Dent Jr-Dent
110 4.00 0.00 10-Hamil-Davis vs 5-Della-Maggiore-McCarron
50 1.00 3.00 3-Johnston-Rentschler vs 2-Henderson-Stanek
100 2.50 1.50 6-Gajewski-Kulawik vs 8-Wurtz-Wurtz
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 4-Lipinski-Lipinski vs 9-Hillyer-Fisher
140 2.00 2.00 1-Melarvie-Krause vs 7-Dent Jr-Dent
170 3.00 1.00 10-Hamil-Davis vs 5-Della-Maggiore-McCarron
100 1.00 3.00 3-Johnston-Rentschler vs 2-Henderson-Stanek
1520 4.00 0.00 6-Gajewski-Kulawik vs 8-Wurtz-Wurtz
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 4-Lipinski-Lipinski vs 9-Hillyer-Fisher
110 1.00 3.00 1-Melarvie-Krause vs 7-Dent Jr-Dent
200 0.00 4.00 10-Hamil-Davis vs 5-Della-Maggiore-McCarron
150 2.00 2.00 3-Johnston-Rentschler vs 2-Henderson-Stanek
630 4.00 0.00 6-Gajewski-Kulawik vs 8-Wurtz-Wurtz
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 1.00 5-Della-Maggiore-McCarron vs 1-Melarvie-Krause
150 1.50 2.50 2-Henderson-Stanek vs 8-Wurtz-Wurtz
120 0.00 4.00 10-Hamil-Davis vs 6-Gajewski-Kulawik
460 4.00 0.00 4-Lipinski-Lipinski vs 3-Johnston-Rentschler
150 1.50 2.50 7-Dent Jr-Dent vs 9-Hillyer-Fisher
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 2.00 5-Della-Maggiore-McCarron vs 1-Melarvie-Krause
150 3.50 0.50 2-Henderson-Stanek vs 8-Wurtz-Wurtz
150 3.50 0.50 10-Hamil-Davis vs 6-Gajewski-Kulawik
600 0.50 3.50 4-Lipinski-Lipinski vs 3-Johnston-Rentschler
600 0.50 3.50 7-Dent Jr-Dent vs 9-Hillyer-Fisher
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 5-Della-Maggiore-McCarron vs 1-Melarvie-Krause
430 2.00 2.00 2-Henderson-Stanek vs 8-Wurtz-Wurtz
400 3.00 1.00 10-Hamil-Davis vs 6-Gajewski-Kulawik
460 0.50 3.50 4-Lipinski-Lipinski vs 3-Johnston-Rentschler
460 0.50 3.50 7-Dent Jr-Dent vs 9-Hillyer-Fisher
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 6-Gajewski-Kulawik vs 2-Henderson-Stanek
100 2.50 1.50 3-Johnston-Rentschler vs 9-Hillyer-Fisher
50 1.00 3.00 10-Hamil-Davis vs 7-Dent Jr-Dent
200 4.00 0.00 5-Della-Maggiore-McCarron vs 4-Lipinski-Lipinski
100 0.00 4.00 8-Wurtz-Wurtz vs 1-Melarvie-Krause
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 6-Gajewski-Kulawik vs 2-Henderson-Stanek
100 3.00 1.00 3-Johnston-Rentschler vs 9-Hillyer-Fisher
130 4.00 0.00 10-Hamil-Davis vs 7-Dent Jr-Dent
140 0.50 3.50 5-Della-Maggiore-McCarron vs 4-Lipinski-Lipinski
100 2.00 2.00 8-Wurtz-Wurtz vs 1-Melarvie-Krause
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 3.50 6-Gajewski-Kulawik vs 2-Henderson-Stanek
450 0.50 3.50 3-Johnston-Rentschler vs 9-Hillyer-Fisher
420 2.00 2.00 10-Hamil-Davis vs 7-Dent Jr-Dent
170 3.50 0.50 5-Della-Maggiore-McCarron vs 4-Lipinski-Lipinski
170 3.50 0.50 8-Wurtz-Wurtz vs 1-Melarvie-Krause
----------------------------------------------------------------------