EVENT>299'er Swiss                                                    |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 5, 2009      |SANCTION>SN0904024   | 04/05/2009 20:01
---------------------,-- --------------------- -----------,---------------------
DIR> Doug Scott      |RATING>STAC, CLUB>140111            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>300/200/100    |CLUB>ANCHORAGE UNIT 425
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=1/C=0
----------------------------------,--------,------------------------------,--------,-----,-------,-------,
                                  | Master |                              | Master |     |       |       |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- 
    5686733 Donald Keyes            0.32   |9315292 Jane Hillyer            0.32   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  1 4189787 Camellia Buschman       0.32   |4189841 John Buschman           0.32   |  A      2   |  52.00
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5062845 Mary Knopf              2.73(A)|5686792 Todd Shipley            2.73(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  2 5062764 John Cacy               2.73(A)|9747516 Stasia Wierzbicki       2.73(A)|  A      7   | 123.00
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1656406 Joyce Michaelson        0.48   |8447047 Leone Garrett           0.48   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  3 5378877 Lucy Smith              0.48   |5686679 Carol Holcombe          0.48   |  A      3   |  62.00
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4331672 Joan Jenson             1.54(A)|1823906 Alan Jenson             1.54(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  4 9692487 Janice Tingler          1.54(A)|        Elaine Collins          1.54(A)|  A      3   |  73.00
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9187995 Teresa Mielke           0.48   |9747575 Linda Thies             0.48   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  5 5686806 Gail Buck               0.48   |9740422 Carolyn Lassiter        0.48   |  A      3   |  59.00
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6203493 Donald Bladow           2.05(A)|9747540 Mark Beaudin            2.05(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  6 9747559 Mark Baron              2.05(A)|3776514 Mark Fisher             2.05(A)|  A      4   |  82.00
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5375096 William McCarron        0.32   |5302730 Terry Henderson         0.32   |             |
            Ancorage AK                    |        Anchorage AK                   |             |
  7 5686695 JoAnn Lipps             0.32   |8806292 Gordon Spaulding        0.32   |  B      2   |  41.00
            Anchorage AK                   |        Kenai AK                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9689958 Shirley Follett         0.64   |8097232 Barbara Bowerman        0.64   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  8 3348911 Yvonne Folan            0.64   |1717456 Ken Markve              0.64   |  A      4   |  68.00
            Anchorage AK                   |        Anchor Point AK                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   28.00  560.00