WEDNESDAY 99er PAIRS WED EVE--ONE Session October 8, 2008
Scores after  5 rounds  Average:   10.0      Section A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   60.00   12.00  A   1                 1                1.11(OA) Gail Buck - Carolyn Lassiter
  2   37.50    7.50  A                                               Marilou Hogue - Yuri Upton
  3   40.00    8.00  C                                               Laura Lancaster - Jane Garrow
  4   55.00   11.00  B         1                            0.45(SB) Bob Brozek - Judy Brozek
  6   57.50   11.50  A   2                 2                0.83(OA) Jane Melarvie - Gabby Pereira


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     0           1           0 
         480*  170*  ---- -170   ---- -480 

   2>     1     0           1           0 
         100* -620*  ----  620   ---- -100 

   3>      -     -           -           -
         630*  630*  ---- -630   ---- -630 

   4>      -     -           -           -
         200*  200*  ---- -200   ---- -200 

   5>     0     1           0           1 
         -50*  130*  ---- -130   ----   50 

   6>           1     0     1           0 
         ----   50* -140*  140   ----  -50 

   7>           0     1     0           1 
         ----  140*  620* -620   ---- -140 

   8>            -     -     -           -
         ---- -420* -420*  420   ----  420 

   9>           1     0     1           0 
         ----  100*   50*  -50   ---- -100 

  10>            -     -     -           -
         ----  110*  110* -110   ---- -110 

  11>     1     0     0                 1 
         -50*   50  -100*  ----  ----  100 

  12>     0     1     1                 0 
        -170*  170   420*  ----  ---- -420 

  13>     1     0     0                 1 
         650* -650  -100*  ----  ----  100 

  14>     1     0     0                 1 
         150* -150  -100*  ----  ----  100 

  15>     1     0     0                 1 
         -50*   50  -140*  ----  ----  140 

  16>     1           0     0           1 
        -150*  ----  150  -200*  ----  200 

  17>      -           -     -           -
         -50*  ----   50   -50*  ----   50 

  18>     1           0     0           1 
         110*  ---- -110   -50*  ----   50 

  19>     1           0     0           1 
         120*  ---- -120   100*  ---- -100 

  20>     0           1     1           0 
        -110*  ----  110  -100*  ----  100 

  21>     0     0     1     1             
        -170   110* -110   170*  ----  ----

  22>      -     -     -     -            
        -130   130* -130   130*  ----  ----

  23>     0     0     1     1             
        -600   120* -120   600*  ----  ----

  24>     1     1     0     0             
         100   150* -150  -100*  ----  ----

  25>     0     0     1     1             
        -100  -420*  420   100*  ----  ----