EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 15, 2026 |CLUB NO.>140111 | 05/15/2026 16:48
---------------------,-- ------------------- -------------,---------------------
DIR> Don Bladow |RATING>Grass Roots Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 12.0 |TOP> 1 |MP LIMITS>None/2500/1750 |CLUB>Anchorage Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mark Desinger Robert Hill A . . . | . . . 11.00 45.83
3 Randy Vanderwood Amanda M Vanderwood C . . . | . . . 5.50 22.92
4 Steven Tucker MD Gregory Svendsen A 2 . . | 2 . . 15.00 62.50 1.43(OA)
5 Donald Bladow Douglas Dorland B 1 . . | 1 1 . 17.00 70.83 1.90(OA)
6 Kathie Hoehne Linda Thies B . . . | . . . 11.50 47.92
Totals 60.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 0 1 1
-420* ---- 140 ---- -140* 420
2> 0 0 1 1
-730* ---- -460 ---- 460* 730
3> 0 0 1 1
50* ---- -150 ---- 150* -50
4> 1 1 0 0
620* ---- -200 ---- 200* -620
5> 0 0 1 1
-1440* ---- 690 ---- -690* 1440
6> - - - -
50* ---- -50 ---- 50* -50
7> 1 1 0 0
-120* ---- 140 -140* 120 ----
8> 0 0 1 1
-300* ---- 100 -100* 300 ----
9> 0 0 1 1
-100* ---- -180 180* 100 ----
10> 0 0 1 1
-680* ---- -100 100* 680 ----
11> 0 0 1 1
100* ---- -150 150* -100 ----
12> 1 1 0 0
450* ---- -200 200* -450 ----
13> - - - -
---- ---- -100* 100 -100* 100
14> 0 0 1 1
---- ---- -50* -170 170* 50
15> 1 1 0 0
---- ---- 100* 600 -600* -100
16> 0 0 1 1
---- ---- -510* 480 -480* 510
17> 0 0 1 1
---- ---- -460* 400 -400* 460
18> 0 0 1 1
---- ---- 110* -170 170* -110
19> 1 0 1 0
1400 -----1400* 50* ---- -50
20> 1 0 1 0
620 ---- -620* -150* ---- 150
21> 1 0 1 0
50 ---- -50* 450* ---- -450
22> 1 0 1 0
-210 ---- 210* 660* ---- -660
23> - - - -
650 ---- -650* -650* ---- 650
24> 1 0 1 0
100 ---- -100* -50* ---- 50
25> 0 1 1 0
-100* ---- ---- 100 120* -120
26> - - - -
620* ---- ---- -620 620* -620
27> 0 1 1 0
-490* ---- ---- 490 -460* 460
28> - - - -
420* ---- ---- -420 420* -420
29> 1 0 0 1
200* ---- ---- -200 100* -100
30> 0 1 1 0
-420* ---- ---- 420 -170* 170