EVENT>+GOLD+ Sat Night Swiss                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 23, 2026       |CLUB NO.>140111      | 05/23/2026 21:54
---------------------,-- --------------------- -----------,---------------------
DIR> Michael Schmahl |RATING>Grass Roots Fund             |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000/1750 |CLUB>Anchorage Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=4/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    N427320 Paul Brotherton         1.75(A)|4311655 Shannon Deike           1.75(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  1 9709703 Tanya Braund            1.75(A)|O203493 Donald Bladow           1.75(A)|  C      3   |  52.00    1     1     1   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3032116 Debra Mason             0.33   |O906893 Mark Desinger           0.33   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  2 L776514 Mark Fisher             0.33   |R185623 Carolyn Sprague         0.33   |  C      1.50|  37.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O410316 Richard Oldford         1.31(A)|1144391 Anuradha Ambatipudi     1.31(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  3 P867875 Alan Dennis             1.31(A)|L361500 Steven Tucker MD        1.31(A)|  A      2.50|  51.00    2     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M934148 Michael Schmahl         0.44   |K035553 Douglas Dorland         0.44   |             |
            Wasilla AK                     |        Palmer AK                      |             |
  4 J229826 Sandra Miller           0.44   |N454808 Helen Desinger          0.44   |  B      2   |  35.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M594452 Francis Wallis          0.22   |M439481 D Christine Ward        0.22   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  5 2040700 Velton Cason            0.22   |P674015 Martin Hrachovy         0.22   |  C      1   |  25.00    .     .     .   
            Anchorage AK                   |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   10.00  200.00

                                   +GOLD+ Sat Night Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 1     v5 33      v3 8     v4 -5   
              11        20        14         7

   2>        v3 0     v1 -1      v4 7     v5 -12  
              10         9        13         5

   3>       v4 40      v2 0     v5 12     v1 -8   
              20        10        15         6

   4>       v5 13     v3 -40     v1 5     v2 -7   
              15         0        13         7

   5>       v1 -33    v4 -13    v2 12     v3 -12  
               0         5        15         5