EVENT>Sat Night Swiss                                                 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 18, 2026      |CLUB NO.>140111      | 07/18/2026 21:35
---------------------,-- --------------------- -----------,---------------------
DIR> Michael Schmahl |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  5 |MP LIMITS>None/2000/1350 |CLUB>Anchorage Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=5/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    R747702 Kathie Hoehne           0.16   |4061667 Craig Valentine         0.16   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  1 4311655 Shannon Deike           0.16   |9709703 Tanya Braund            0.16   |  C      2   |  43.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J614193 Nancy Jones             0.08   |O203493 Donald Bladow           0.08   |             |
            Eagle River AK                 |        Anchorage AK                   |             |
  2 J229826 Sandra Miller           0.08   |N454808 Helen Desinger          0.08   |  B      1   |  29.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P973926 Robert Hill             0.45(A)|O093965 Monica Roberts          0.45(A)|             |
            Anchorage AK                   |        Eagle River AK                 |             |
  3 M439481 D Christine Ward        0.45(A)|2040700 Velton Cason            0.45(A)|  A      4   |  64.00    2     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1369679 Marybeth Lindung               |3032116 Debra Mason                    |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  4 O906893 Mark Desinger                  |9319271 Charlotte Baker                |  C      0   |  33.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O410316 Richard Oldford         0.60(A)|5203945 Dan Schwartz            0.60(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  5 1144391 Anuradha Ambatipudi     0.60(A)|5681081 Ellen Provost           0.60(A)|  B      5   |  80.00    1     1     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M934148 Michael Schmahl         0.30(B)|R747575 Linda Thies             0.30(B)|             |
            Wasilla AK                     |        Anchorage AK                   |             |
  6 1575538 Juliette Bickford       0.30(B)|3215083 Shawn Bickford          0.30(B)|  C      3   |  51.00    .     2     1   
            Auburn CA                      |        Auburn CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   15.00  300.00

                                      Sat Night Swiss                                       

                                         **ROUND**                                          
TEAM #         1         2         3         4         5
  \/
   1>       v2 10     v3 -6     v5 -19    v6 -13     v4 8   
              14         7         3         5        14

   2>       v1 -10    v5 -18     v4 7     v3 -24    v6 -10  
               6         3        13         1         6

   3>        v4 5      v1 6     v6 11     v2 24     v5 -15  
              13        13        15        19         4

   4>       v3 -5     v6 -2     v2 -7     v5 -14    v1 -8   
               7         9         7         4         6

   5>        v6 8     v2 18     v1 19     v4 14     v3 15   
              14        17        17        16        16

   6>       v5 -8      v4 2     v3 -11    v1 13     v2 10   
               6        11         5        15        14