EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 18, 2026 |CLUB NO.>140111 | 09/18/2026 15:35
---------------------,-- ------------------- -------------,---------------------
DIR> Don Bladow |RATING>Club International Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 12.0 |TOP> 1 |MP LIMITS>None/2500/1250 |CLUB>Anchorage Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mark Desinger Paula Zawodny B . . . | . 2/4 . 11.00 45.83 0.37(SB)
3 Randy Vanderwood Amanda M Vanderwood C 2 . . | 2 1 . 13.00 54.17 1.43(OA)
4 Monica Roberts Richard Oldford A 1 . . | 1 . . 14.00 58.33 1.90(OA)
5 Leone Garrett Helen Desinger C . . . | . 2/4 . 11.00 45.83 0.37(SB)
6 Donald Bladow Carolyn Sprague B . . . | . 2/4 . 11.00 45.83 0.37(SB)
Totals 60.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 1 0 0
110* ---- 110 ---- -110* -110
2> 0 0 1 1
-800* ---- -100 ---- 100* 800
3> 0 0 1 1
-110* ---- -110 ---- 110* 110
4> 1 1 0 0
110* ---- -100 ---- 100* -110
5> 0 0 1 1
480* ---- -990 ---- 990* -480
6> 0 0 1 1
-100* ---- -660 ---- 660* 100
7> 1 1 0 0
170* ---- -100 100* -170 ----
8> 0 0 1 1
430* ---- -460 460* -430 ----
9> 0 0 1 1
-130* ---- 110 -110* 130 ----
10> 1 1 0 0
130* ---- -110 110* -130 ----
11> 1 1 0 0
-50* ---- 140 -140* 50 ----
12> 0 0 1 1
-110* ---- 100 -100* 110 ----
13> 1 1 0 0
---- ---- 620* 100 -100* -620
14> 1 1 0 0
---- ---- -110* 140 -140* 110
15> 1 1 0 0
---- ---- -500* 680 -680* 500
16> 1 1 0 0
---- ---- 110* 140 -140* -110
17> 0 0 1 1
---- ---- -450* 420 -420* 450
18> 1 1 0 0
---- ---- 100* 180 -180* -100
19> 1 0 1 0
300 ---- -300* -200* ---- 200
20> 0 1 0 1
-170 ---- 170* 150* ---- -150
21> 1 0 1 0
630 ---- -630* -150* ---- 150
22> 0 1 0 1
180 ---- -180* -430* ---- 430
23> 0 1 0 1
-630 ---- 630* 600* ---- -600
24> 1 0 1 0
1010 -----1010* -510* ---- 510
25> 1 0 0 1
720* ---- ---- -720 630* -630
26> 1 0 0 1
650* ---- ---- -650 630* -630
27> 0 1 1 0
-430* ---- ---- 430 -140* 140
28> 0 1 1 0
-90* ---- ---- 90 -50* 50
29> - - - -
-650* ---- ---- 650 -650* 650
30> - - - -
50* ---- ---- -50 50* -50