EVENT>Sat Night Swiss                                                 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 4, 2026      |CLUB NO.>140111      | 04/04/2026 21:31
---------------------,-- --------------------- -----------,---------------------
DIR> Michael Schmahl |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000/1500 |CLUB>Anchorage Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=4/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    P973926 Robert Hill             0.52   |N427320 Paul Brotherton         0.52   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  1 O906893 Mark Desinger           0.52   |9319271 Charlotte Baker         0.52   |  A      2   |  45.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M439481 D Christine Ward        1.31(A)|R747702 Kathie Hoehne           1.31(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  2 1369679 Marybeth Lindung        1.31(A)|L776514 Mark Fisher             1.31(A)|  C      3   |  49.00    2     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1144391 Anuradha Ambatipudi     0.52   |O410316 Richard Oldford         0.52   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  3 N062845 Mary Knopf              0.52   |J614193 Nancy Jones             0.52   |  B      2   |  39.00    .     .     .   
            Anchorage AK                   |        Eagle River AK                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M934148 Michael Schmahl         1.75(A)|K035553 Douglas Dorland         1.75(A)|             |
            Wasilla AK                     |        Palmer AK                      |             |
  4 4311655 Shannon Deike           1.75(A)|9709703 Tanya Braund            1.75(A)|  C      3   |  51.00    1     1     1   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R747575 Linda Thies                    |O093965 Monica Roberts                 |             |
            Anchorage AK                   |        Eagle River AK                 |             |
  5 N454808 Helen Desinger                 |J229826 Sandra Miller                  |  C      0   |  16.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   10.00  200.00

                                      Sat Night Swiss                                       

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -2     v5 14     v3 -2      v4 2   
               9        16         9        11

   2>       v3 16      v1 2     v4 -2      v5 6   
              16        11         9        13

   3>       v4 -4     v2 -16    v5 14      v1 2   
               8         4        16        11

   4>       v5 26      v3 4     v1 -2      v2 2   
              19        12         9        11

   5>       v1 -14    v4 -26    v2 -6     v3 -14  
               4         1         7         4