EVENT>Thursday Eve Pro-Am Pairs|SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>April 9, 2026      |CLUB NO.>140111    | 04/09/2026 22:15
---------------------,-- ------------------- -------------,---------------------
DIR> Chris Ward      |RATING>Charity Club Championship    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   18.0 |TOP>   2 |MP LIMITS>None/2500/1500 |CLUB>Anchorage Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Terry Sappah                                    A   .     .     .   |   .     .     .     17.50  48.61          
 2 Mark Desinger          Tanya Braund             B   2     2     .   |   2     2     .     21.00  58.33  1.22(OA)
 3 Ron Pollock            Nancy Bergh-Pollock      C   .     .     .   |   .     .     .     14.50  40.28          
 4 Lisa Fitzpatrick       D Christine Ward         B   .     .     .   |   .     .     .     16.00  44.44          

 6 Helen Desinger                                  C   3     .     .   |   3     .     .     18.00  50.00  0.92(OA)
 7 Robert Hill            Micah Goentzel           A   .     .     .   |   .     .     .     17.50  48.61          
 8 M Lynne Smith          Craig Valentine          C   1     1     .   |   1     1     1     21.50  59.72  1.63(OA)

                                          Totals                                            126.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2     2     1     0                 1     0 
         150*   90   -70   -90*  ----  ----   70* -150 

   2>     1-     -    2     1-                0      -
         110* -110   -90   110*  ----  ----   90* -110 

   3>     0     1     0     1                 2     2 
        -150*  100  -110  -100*  ----  ----  110*  150 

   4>     0     2           2           1     1     0 
         660* 1440*  ---- -660   ---- -690   690*-1440 

   5>     2      -          0           1-     -    1-
         100* -650*  ---- -100   ----  650  -650*  650 

   6>     1     2           1           2     0     0 
        -130* -110*  ----  130   ----  140  -140*  110 

   7>     2           1     2           0     0     1 
         200*  ----  -90*  100   ---- -100* -200    90 

   8>     0           1-     -          1-    2      -
        -980*  ---- -430*  430   ---- -430*  980   430 

   9>      -           -    0           2     1-    1-
        -510*  ---- -510*  480   ---- -480*  510   510 

  10>     0     2      -     -          1-          1-
        -180   180*  150*  150*  ---- -150   ---- -150 

  11>      -    1-    1-    0            -          2 
        -430   430*  430*  -50*  ---- -430   ----   50 

  12>     0     2     1     0           1           2 
        -500   500*  -90* -120*  ----   90   ----  120 

  13>     1     2     0     2           1     0       
          90*  200  -200*  100*  ----  -90  -100   ----

  14>     1     0     2     0           1     2       
         150* -400   400* -150*  ---- -150   150   ----

  15>     1-     -    1-    0            -    2       
         420* -420   420*  170*  ---- -420  -170   ----

  16>           1     0     2           0     1     2 
         ----  150* -170   170*  ---- -200* -150   200 

  17>           1     0     2           0     1     2 
         ----  -50*  -50    50*  ---- -400*   50   400 

  18>           1-     -    1-          0      -    2 
         ---- PASS* PASS  PASS*  ----  -50* PASS    50 

  19>      -     -    1-                1-    0     2 
         100   100  -100*  ----  ---- -100* -200*  200 

  20>     2     0     0                 2     1     1 
        -110  -650   110*  ----  ----  650*  620* -620 

  21>     2     1     0                 1     2     0 
         250   150  -250*  ----  ---- -150*  110* -110