EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>April 24, 2026 |CLUB NO.>140111 | 04/24/2026 16:57
---------------------,-- ------------------- -------------,---------------------
DIR> Don Bladow |RATING>Charity Club Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 12.0 |TOP> 1 |MP LIMITS>None/2500/1500 |CLUB>Anchorage Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Steven Tucker MD Gregory Svendsen A . . . | . . . 11.50 47.92
3 Richard Oldford Douglas Dorland A 1 . . | 1 . . 14.50 60.42 1.90(OA)
4 Helen Desinger Leone Garrett C 2 . . | 2 1 1 12.50 52.08 1.43(OA)
5 Donald Bladow Carolyn Sprague C . . . | . . . 10.50 43.75
6 Kathie Hoehne D Christine Ward C . . . | . . . 11.00 45.83
Totals 60.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 0 1 1
50* ---- -100 ---- 100* -50
2> - - - -
100* ---- -100 ---- 100* -100
3> - - - -
150* ---- -150 ---- 150* -150
4> 1 1 0 0
660* ---- -210 ---- 210* -660
5> 1 1 0 0
100* ---- 650 ---- -650* -100
6> 1 1 0 0
110* ---- 110 ---- -110* -110
7> 0 0 1 1
-400* ---- -600 600* 400 ----
8> 1 1 0 0
-50* ---- 200 -200* 50 ----
9> 1 1 0 0
50* ---- 140 -140* -50 ----
10> 0 0 1 1
600* ---- -630 630* -600 ----
11> - - - -
-430* ---- 430 -430* 430 ----
12> 0 0 1 1
120* ---- -180 180* -120 ----
13> 0 0 1 1
---- ---- -650* 100 -100* 650
14> 1 1 0 0
---- ---- 90* 100 -100* -90
15> 1 1 0 0
---- ---- -620* 680 -680* 620
16> 1 1 0 0
---- ---- 620* -600 600* -620
17> 0 0 1 1
---- ---- 110* -300 300* -110
18> 1 1 0 0
---- ---- 520* -110 110* -520
19> 0 1 0 1
100 ---- -100* -200* ---- 200
20> 0 1 0 1
-630 ---- 630* 150* ---- -150
21> 1 0 1 0
630 ---- -630* -150* ---- 150
22> 1 0 1 0
450 ---- -450* 50* ---- -50
23> 0 1 0 1
130 ---- -130* -150* ---- 150
24> 0 1 0 1
100 ---- -100* -170* ---- 170
25> - - - -
-420* ---- ---- 420 -420* 420
26> 1 0 0 1
650* ---- ---- -650 620* -620
27> 0 1 1 0
-100* ---- ---- 100 -50* 50
28> - - - -
460* ---- ---- -460 460* -460
29> 0 1 1 0
100* ---- ---- -100 140* -140
30> 1 0 0 1
420* ---- ---- -420 170* -170