EVENT>Event Name                                                      |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 15, 2026    |SANCTION>L2608425C   | 08/15/2026 21:37
---------------------,-- --------------------- -----------,---------------------
DIR> Michael Schmahl |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000/1500 |CLUB>Anchorage Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=4/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    M934148 Michael Schmahl         1.75(A)|K035553 Douglas Dorland         1.75(A)|             |
            Wasilla AK                     |        Palmer AK                      |             |
  1 1575538 Juliette Bickford       1.75(A)|3215083 Shawn Bickford          1.75(A)|  C      4   |  64.00    1     1     1   
            Auburn CA                      |        Auburn CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2040700 Velton Cason            1.31(A)|O203493 Donald Bladow           1.31(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  2 O906893 Mark Desinger           1.31(A)|9319271 Charlotte Baker         1.31(A)|  C      3   |  58.00    2     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P973926 Robert Hill             0.44   |O093965 Monica Roberts          0.44   |             |
            Anchorage AK                   |        Eagle River AK                 |             |
  3 4061667 Craig Valentine         0.44   |O936601 M Lynne Smith           0.44   |  B      2   |  36.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R747575 Linda Thies                    |O410316 Richard Oldford                |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  4 7723431 Patricia Katchen               |M439481 D Christine Ward               |  A      0   |  16.00    .     .     .   
            West Palm Beach FL             |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3032116 Debra Mason             0.22   |1369679 Marybeth Lindung        0.22   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  5 N454808 Helen Desinger          0.22   |J229826 Sandra Miller           0.22   |  C      1   |  26.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   10.00  200.00

                                         Event Name                                         

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 7     v5 40     v3 18      v4 9   
              13        20        17        14

   2>       v3 18     v1 -7     v4 22     v5 15   
              17         7        18        16

   3>       v4 15     v2 -18     v5 8     v1 -18  
              16         3        14         3

   4>       v5 -16    v3 -15    v1 -9     v2 -22  
               4         4         6         2

   5>       v1 -40    v4 16     v2 -15    v3 -8   
               0        16         4         6